Welcome to AirlineSim
| News | |
|---|---|
| 10.03.2010 16:51 | The IPO of Italica was successful. The shares can be traded on the Frankfurt Stock Exchange from now on. |
| 10.03.2010 16:50 | The IPO of Madridair was successful. The shares can be traded on the Frankfurt Stock Exchange from now on. |
| 10.03.2010 16:41 | The IPO of Spirit of Taiwan was successful. The shares can be traded on the Tokyo Stock Exchange from now on. |
| 10.03.2010 14:23 | The IPO of Baltic Wings was successful. The shares can be traded on the Frankfurt Stock Exchange from now on. |
| 10.03.2010 14:10 | Due to the liquidation of Air Istanbul, its subsidiary Air Taxi has been shut down. |
| 10.03.2010 13:33 | Due to the liquidation of SMOG, its subsidiary Silver Airways has been shut down. |
| 10.03.2010 13:22 | Due to the liquidation of Falk Holding, its subsidiary Vanhousen has been shut down. |
| 10.03.2010 12:30 | Due to the liquidation of Howards Holdings, its subsidiary British Jet has been shut down. |
| 10.03.2010 12:10 | Due to the liquidation of Klinge Flying Group, its subsidiary Fly Klinge has been shut down. |
| 10.03.2010 11:10 | Due to the liquidation of Barnaholding S.A., its subsidiary bcnjet has been shut down. |
| 10.03.2010 11:10 | Due to the liquidation of HCI Airline Holding, its subsidiary Hamburg City Air has been shut down. |
| 10.03.2010 11:10 | Due to the liquidation of Din Daeng Inc., its subsidiary Royal Orchid Air has been shut down. |
| 10.03.2010 09:35 | SouthEastern Airlines will be listing on the stock exchange. Subscriptions can be taken immediately. |
| 10.03.2010 09:17 | The IPO of Nice Groundhandling was unsuccessful. |
| 10.03.2010 08:10 | Due to the liquidation of EastWest Holding, its subsidiary EastWest Aviation has been shut down. |
| 10.03.2010 08:10 | Due to the liquidation of China Sky Network, its subsidiary China Star Airlines has been shut down. |
| 10.03.2010 08:10 | Due to the liquidation of Italian Sky Holding, its subsidiary Italian Sky Express has been shut down. |
| 10.03.2010 07:20 | Due to insolvency Sove Airlines has ceased operations and was liquidated. |
| 10.03.2010 05:59 | The enterprise 'Sam Indonesia Airways', a new subsidiary of 'Sam Air', has been launched in Jakarta Soekarno Hatta. |
| 10.03.2010 05:59 | The enterprise 'JetFirst', a new subsidiary of 'FirstStar', has been launched in Amsterdam. |
| 10.03.2010 05:59 | The holding 'Monteria' was founded in Monteria. |
| 10.03.2010 05:59 | The holding 'Vintage Air' was founded in Saskatoon. |
| 10.03.2010 05:59 | The holding 'Organizacoes do Ar' was founded in Sao Paulo Guarulhos. |
| 09.03.2010 23:57 | Due to the liquidation of Brazil Cruzader, its subsidiary Brazil Cruzader BF has been shut down. |
| 09.03.2010 22:02 | The enterprise 'Moku Lani Airways', a new subsidiary of 'Mahalo Interprises Inc.', has been launched in Honolulu. |
| Interest rate | |
|---|---|
| For loans with securities | 1.80% |
| For loans without securities | 2.25% |
| Interest rates shown are per week, and assume an AAA rating. | |
| Fuel prices | |
|---|---|
|
|
|
| 05.03.2010 | 46.00 ASc$/l |
| 26.02.2010 | 45.06 ASc$/l |
| 19.02.2010 | 44.59 ASc$/l |
| 12.02.2010 | 42.36 ASc$/l |
| 05.02.2010 | 43.19 ASc$/l |
| Orders & Deliveries | ||
|---|---|---|
| ATR 42-500 (1) | ||
| new (B/L) | used (B/L) | |
| FlyCheap | 0 / 0 | 0 / 1 |
| ATR 42-500F (2) | ||
| new (B/L) | used (B/L) | |
| Royal Intercontinental Cargo | 0 / 0 | 0 / 1 |
| Air Mariana | 0 / 1 | 0 / 0 |
| ATR 72-500F (3) | ||
| new (B/L) | used (B/L) | |
| Aero Oka Giraffe | 0 / 3 | 0 / 0 |
| Airbus Industrie A318-100 light (1) | ||
| new (B/L) | used (B/L) | |
| Sky Qatar | 0 / 0 | 0 / 1 |
| Airbus Industrie A318-100 medium (1) | ||
| new (B/L) | used (B/L) | |
| Air Direct Central | 0 / 0 | 0 / 1 |
| Airbus Industrie A319-100 medium (3) | ||
| new (B/L) | used (B/L) | |
| Australis Airlines | 0 / 0 | 0 / 1 |
| cuarenta | 0 / 2 | 0 / 0 |
| Airbus Industrie A320-200 light (9) | ||
| new (B/L) | used (B/L) | |
| China Lotus Airlines | 0 / 0 | 0 / 7 |
| Laramie Airways | 0 / 0 | 0 / 2 |
| Airbus Industrie A320-200 medium (4) | ||
| new (B/L) | used (B/L) | |
| flyBlue | 0 / 0 | 0 / 1 |
| AsianWings | 0 / 0 | 3 / 0 |
| Airbus Industrie A321-200 standard (2) | ||
| new (B/L) | used (B/L) | |
| AsianWings | 0 / 0 | 0 / 1 |
| Transcontinental Airways | 0 / 0 | 0 / 1 |
| Airbus Industrie A330-200 (11) | ||
| new (B/L) | used (B/L) | |
| Fly By Air | 0 / 0 | 0 / 3 |
| Japanwings | 0 / 0 | 0 / 1 |
| Sky Qatar | 0 / 0 | 0 / 7 |
| Airbus Industrie A330-300X (4) | ||
| new (B/L) | used (B/L) | |
| Fly By Air | 0 / 0 | 0 / 3 |
| Central European Airnet | 0 / 0 | 0 / 1 |
| Airbus Industrie A380-800 (1) | ||
| new (B/L) | used (B/L) | |
| Asianfly | 0 / 0 | 0 / 1 |
| Boeing 727-100C (2) | ||
| new (B/L) | used (B/L) | |
| JetAsia CargoSystems | 0 / 0 | 1 / 0 |
| Spirit of Taiwan | 0 / 0 | 1 / 0 |
| Boeing 727-200 Adv. (1) | ||
| new (B/L) | used (B/L) | |
| AS Aircraft North America | 0 / 0 | 1 / 0 |
| Boeing 727-200F (5) | ||
| new (B/L) | used (B/L) | |
| CG Forwarding HK | 0 / 0 | 5 / 0 |
| Boeing 737-200 Adv (HK) (2) | ||
| new (B/L) | used (B/L) | |
| Sam Indonesia Airways | 0 / 0 | 0 / 2 |
| Boeing 737-500 BGW (1) | ||
| new (B/L) | used (B/L) | |
| Sam Indonesia Airways | 0 / 0 | 0 / 1 |
| Boeing 737-700 BGW (9) | ||
| new (B/L) | used (B/L) | |
| Pink Wings Germany | 0 / 0 | 0 / 1 |
| Italian Connection | 0 / 0 | 0 / 1 |
| US Aerostates | 0 / 0 | 0 / 1 |
| Chicken Wings | 0 / 0 | 0 / 1 |
| Kenyan Skies | 0 / 0 | 0 / 2 |
| CBM International | 0 / 0 | 0 / 1 |
| GREEK AIRWAYS | 0 / 1 | 0 / 0 |
| Air Bulgaria | 0 / 0 | 0 / 1 |
| Boeing 737-700 HGW(winglets) (5) | ||
| new (B/L) | used (B/L) | |
| Air Germany | 0 / 0 | 0 / 4 |
| cAIR | 0 / 0 | 0 / 1 |
| Boeing 737-700C (4) | ||
| new (B/L) | used (B/L) | |
| Khaled Airlines | 0 / 3 | 0 / 0 |
| JetAsia CargoSystems | 0 / 1 | 0 / 0 |
| Boeing 737-800 BGW (4) | ||
| new (B/L) | used (B/L) | |
| Madridair | 0 / 0 | 0 / 4 |
| Boeing 737-900ER BGW (12) | ||
| new (B/L) | used (B/L) | |
| Sky America | 0 / 10 | 0 / 0 |
| Texas Wings | 0 / 1 | 0 / 0 |
| GREEK AIRWAYS | 0 / 1 | 0 / 0 |
| Boeing 737-900ER HGW (5) | ||
| new (B/L) | used (B/L) | |
| Liberty Airlines | 0 / 0 | 0 / 5 |
| Boeing 737-900ER HGW (winglets) (4) | ||
| new (B/L) | used (B/L) | |
| African Skies | 0 / 0 | 0 / 2 |
| Air Germany | 0 / 0 | 0 / 2 |
| Boeing 747-400F (1) | ||
| new (B/L) | used (B/L) | |
| Arab World Cargo | 0 / 0 | 1 / 0 |
| Boeing 767-300F (1) | ||
| new (B/L) | used (B/L) | |
| airXpress | 0 / 1 | 0 / 0 |
| Boeing 767-400ER (1) | ||
| new (B/L) | used (B/L) | |
| Sky America | 0 / 0 | 0 / 1 |
| Boeing 777-200 (2) | ||
| new (B/L) | used (B/L) | |
| Sky America | 0 / 0 | 0 / 1 |
| Aero Oka | 0 / 0 | 0 / 1 |
| Boeing 777-200ER (7) | ||
| new (B/L) | used (B/L) | |
| Fly By Air | 0 / 4 | 0 / 0 |
| Kiwi Flyer | 0 / 1 | 0 / 0 |
| Italian Connection | 0 / 2 | 0 / 0 |
| Boeing 777-200F (2) | ||
| new (B/L) | used (B/L) | |
| Trans Sky Cargo | 0 / 1 | 0 / 0 |
| Royal Intercontinental Cargo | 0 / 0 | 0 / 1 |
| Boeing 777-300 (1) | ||
| new (B/L) | used (B/L) | |
| Jahz Airlines | 0 / 0 | 0 / 1 |
| Bombardier CRJ 700 (1) | ||
| new (B/L) | used (B/L) | |
| QUADRIGA | 0 / 0 | 0 / 1 |
| Bombardier CRJ 900 (5) | ||
| new (B/L) | used (B/L) | |
| YT JET Europe | 0 / 0 | 0 / 3 |
| US Aerostates | 0 / 0 | 0 / 1 |
| Air Bulgaria | 0 / 0 | 0 / 1 |
| Bombardier CRJ 900ER (3) | ||
| new (B/L) | used (B/L) | |
| cuarenta | 0 / 0 | 0 / 2 |
| Air Bulgaria | 0 / 0 | 0 / 1 |
| Bombardier Dash8-Q200B (1) | ||
| new (B/L) | used (B/L) | |
| Aero Cubana | 0 / 0 | 0 / 1 |
| Bombardier Dash8-Q400A (18) | ||
| new (B/L) | used (B/L) | |
| Liberty Airlines | 0 / 0 | 0 / 9 |
| AsianWings | 0 / 0 | 0 / 6 |
| Bonn Airways | 0 / 0 | 0 / 1 |
| Air Ghana | 0 / 0 | 0 / 1 |
| Madridair | 0 / 0 | 0 / 1 |
| Bombardier Dash8-Q400B (6) | ||
| new (B/L) | used (B/L) | |
| Air Scotland | 0 / 0 | 0 / 5 |
| Sam Indonesia Airways | 0 / 0 | 0 / 1 |
| Cessna 208B Grand Caravan (5) | ||
| new (B/L) | used (B/L) | |
| CONNEU | 0 / 0 | 0 / 5 |
| Embraer 170LR (3) | ||
| new (B/L) | used (B/L) | |
| YT JET Brazil | 0 / 0 | 0 / 3 |
| Embraer 175 LR (1) | ||
| new (B/L) | used (B/L) | |
| TRAVELLTON | 0 / 1 | 0 / 0 |
| Embraer 190 (1) | ||
| new (B/L) | used (B/L) | |
| Barbados Airways | 0 / 1 | 0 / 0 |
| Embraer 190 AR (1) | ||
| new (B/L) | used (B/L) | |
| Winds | 0 / 0 | 0 / 1 |
| Embraer 195 (3) | ||
| new (B/L) | used (B/L) | |
| United Europe Airlines | 0 / 0 | 0 / 1 |
| YT JET Europe | 0 / 0 | 0 / 1 |
| No Name Airline | 0 / 0 | 0 / 1 |
| Embraer 195 LR (1) | ||
| new (B/L) | used (B/L) | |
| YT JET America | 0 / 0 | 0 / 1 |
| Embraer ERJ-140ER (1) | ||
| new (B/L) | used (B/L) | |
| Air Direct Central | 0 / 0 | 0 / 1 |
| Ilyushin IL-76TD (2) | ||
| new (B/L) | used (B/L) | |
| AERO AZTEC | 0 / 0 | 1 / 0 |
| AERO BARU | 0 / 0 | 0 / 1 |
| McDonnell Douglas DC-9-15F (1) | ||
| new (B/L) | used (B/L) | |
| Spirit of Taiwan | 0 / 0 | 1 / 0 |
| Tupolev TU-154B (2) | ||
| new (B/L) | used (B/L) | |
| AS Aircraft South America | 0 / 0 | 2 / 0 |
| Currently active users (14) |
|---|
| BrightFox , elPierro , fastair , FxxxR , jay82maniac , Jens.Stemper , Jonas , Messier , mhk , mxtron , pb600 , rolfio18 , SNOW , tobias0512 |
| All users which were active during the last 5 minutes. |
| AirlineSim News | |
|---|---|
| 01.03.2010 11:02 | Alphatest for 1.5 is about to begin |
| 27.02.2010 15:18 | AirlineSim goes to London! |
| 17.02.2010 10:58 | Coming up: Closed Alpha Test for AirlineSim 1.5 |
| 12.02.2010 10:50 | Apply for the upcoming User Advisory Board elections |
| 05.02.2010 12:40 | AirlineSim won a Webbies 09 Award! |