| For loans with securities | 1.04% |
| For loans without securities | 1.30% |
| Interest rates shown are per week, and assume an AAA rating. | |
|
|
|
| 2012-05-11 | 67.13 ASc$/l |
| 2012-05-04 | 69.83 ASc$/l |
| 2012-04-27 | 70.65 ASc$/l |
| 2012-04-20 | 70.18 ASc$/l |
| 2012-04-13 | 70.65 ASc$/l |
| ATR 72-500 (17) | ||
| new (B/L) | used (B/L) | |
| Capital Aviation Holdings | 0 / 0 | 0 / 15 |
| WK Airline | 0 / 0 | 0 / 1 |
| SunAdria | 0 / 0 | 0 / 1 |
| ATR 72-500F (1) | ||
| new (B/L) | used (B/L) | |
| USACS | 0 / 0 | 0 / 1 |
| Airbus Industrie A300B2 (1) | ||
| new (B/L) | used (B/L) | |
| Fly Bet | 0 / 0 | 1 / 0 |
| Airbus Industrie A319-100 heavy (1) | ||
| new (B/L) | used (B/L) | |
| Sky Star Saudi Arabia | 0 / 0 | 1 / 0 |
| Airbus Industrie A320-200 light (7) | ||
| new (B/L) | used (B/L) | |
| HongKong Airlines | 0 / 0 | 0 / 3 |
| Hong Kong Flyer | 0 / 0 | 0 / 1 |
| West Japan Airways | 0 / 0 | 0 / 3 |
| Airbus Industrie A321-100 heavy (1) | ||
| new (B/L) | used (B/L) | |
| SPIX LINHAS AEREAS | 0 / 0 | 0 / 1 |
| Airbus Industrie A321-100 standard (1) | ||
| new (B/L) | used (B/L) | |
| Sky Star Saudi Arabia | 0 / 0 | 1 / 0 |
| Airbus Industrie A330-200 (2) | ||
| new (B/L) | used (B/L) | |
| TRAVELLTON | 0 / 0 | 0 / 1 |
| Thistle Airways | 0 / 0 | 0 / 1 |
| Boeing 737-300QC (1) | ||
| new (B/L) | used (B/L) | |
| Sky America Cargo | 0 / 0 | 1 / 0 |
| Boeing 737-400 BGW (5) | ||
| new (B/L) | used (B/L) | |
| Zampini Airways | 0 / 0 | 5 / 0 |
| Boeing 737-600 BGW (1) | ||
| new (B/L) | used (B/L) | |
| FLYER YEAR | 0 / 0 | 0 / 1 |
| Boeing 737-700 BGW (4) | ||
| new (B/L) | used (B/L) | |
| Indiair | 0 / 0 | 0 / 2 |
| Hokkaido Air Chitose | 0 / 0 | 0 / 2 |
| Boeing 737-700C (6) | ||
| new (B/L) | used (B/L) | |
| China Pearl | 0 / 0 | 0 / 1 |
| XARA Cargo Express | 0 / 0 | 0 / 4 |
| Leyland Canadian Airlines | 0 / 0 | 0 / 1 |
| Boeing 737-800 BGW (4) | ||
| new (B/L) | used (B/L) | |
| China Central Airlines | 0 / 0 | 0 / 3 |
| Travel Ltd. | 0 / 0 | 0 / 1 |
| Boeing 737-800 HGW(winglets) (1) | ||
| new (B/L) | used (B/L) | |
| DoubleU | 0 / 0 | 0 / 1 |
| Boeing 737-900ER HGW (1) | ||
| new (B/L) | used (B/L) | |
| DoubleU | 0 / 0 | 0 / 1 |
| Boeing 737-900ER HGW (winglets) (2) | ||
| new (B/L) | used (B/L) | |
| Australian Spirit Lines | 0 / 0 | 0 / 2 |
| Boeing 757-200PF/SF (1) | ||
| new (B/L) | used (B/L) | |
| Sky America Cargo | 0 / 0 | 1 / 0 |
| Boeing 767-200ER (2) | ||
| new (B/L) | used (B/L) | |
| Sky America | 0 / 0 | 2 / 0 |
| Boeing 777-200 (1) | ||
| new (B/L) | used (B/L) | |
| Explorer Airline | 0 / 0 | 0 / 1 |
| Boeing 777-200ER (9) | ||
| new (B/L) | used (B/L) | |
| mhk international aviation holding | 0 / 0 | 4 / 0 |
| Sky America | 0 / 0 | 0 / 5 |
| Boeing 777-300ER (6) | ||
| new (B/L) | used (B/L) | |
| Asia Dream Express | 0 / 0 | 0 / 6 |
| Boeing 787-8 (9) | ||
| new (B/L) | used (B/L) | |
| flyBlue | 0 / 2 | 0 / 0 |
| Marathon Airlines | 0 / 1 | 0 / 0 |
| Chicken Wings Pacific | 0 / 1 | 0 / 0 |
| Apple Airways | 0 / 3 | 0 / 0 |
| Fly By Air International | 0 / 2 | 0 / 0 |
| Bombardier CRJ 1000 NextGen (3) | ||
| new (B/L) | used (B/L) | |
| Air Schweiz | 0 / 0 | 0 / 3 |
| Bombardier CRJ 1000 NextGen ER (2) | ||
| new (B/L) | used (B/L) | |
| Travel Ltd. | 0 / 0 | 0 / 2 |
| Bombardier CRJ 700 (1) | ||
| new (B/L) | used (B/L) | |
| Aeromir | 0 / 0 | 0 / 1 |
| Bombardier CRJ 700ER (2) | ||
| new (B/L) | used (B/L) | |
| Aeromir | 0 / 0 | 0 / 1 |
| SunAdria | 0 / 0 | 0 / 1 |
| Bombardier CRJ 700LR (1) | ||
| new (B/L) | used (B/L) | |
| Aeromir | 0 / 0 | 0 / 1 |
| Bombardier CRJ 900ER (1) | ||
| new (B/L) | used (B/L) | |
| Canada 67 Air | 0 / 0 | 0 / 1 |
| Bombardier Dash8-Q100A (2) | ||
| new (B/L) | used (B/L) | |
| Victorian | 0 / 0 | 0 / 1 |
| Apello | 0 / 0 | 1 / 0 |
| Bombardier Dash8-Q100B (1) | ||
| new (B/L) | used (B/L) | |
| Hong Kong Flyer | 0 / 0 | 0 / 1 |
| Bombardier Dash8-Q300B (1) | ||
| new (B/L) | used (B/L) | |
| Canada 67 Air | 0 / 0 | 0 / 1 |
| Bombardier Dash8-Q400A (4) | ||
| new (B/L) | used (B/L) | |
| Ikoyi Airlines | 0 / 0 | 0 / 1 |
| Ararat Express | 0 / 0 | 0 / 1 |
| Glamour Air | 0 / 0 | 0 / 2 |
| Bombardier Dash8-Q400B (1) | ||
| new (B/L) | used (B/L) | |
| Bell Line International | 0 / 0 | 0 / 1 |
| Embraer 195 AR (3) | ||
| new (B/L) | used (B/L) | |
| KrasFlot Air | 0 / 0 | 0 / 1 |
| Santa Clara Airways | 0 / 0 | 0 / 2 |
| Embraer 195 LR (7) | ||
| new (B/L) | used (B/L) | |
| Fly Brasil | 0 / 0 | 0 / 1 |
| Shenzhen Jet | 0 / 0 | 0 / 1 |
| Air Bird | 0 / 0 | 0 / 5 |
| Fokker 100 HGW (1) | ||
| new (B/L) | used (B/L) | |
| Thistle Airways | 0 / 0 | 0 / 1 |
| Fokker F28-4000 Fellowship (2) | ||
| new (B/L) | used (B/L) | |
| ASAKA KEVIN Airlines | 0 / 0 | 2 / 0 |
| Ilyushin IL-62M (1) | ||
| new (B/L) | used (B/L) | |
| HongKong Airlines | 0 / 0 | 1 / 0 |
| McDonnell Douglas DC-9-10/15 (1) | ||
| new (B/L) | used (B/L) | |
| Flyland | 0 / 0 | 1 / 0 |
| McDonnell Douglas MD-10F (1) | ||
| new (B/L) | used (B/L) | |
| Asia Venture Investments | 0 / 0 | 1 / 0 |
| McDonnell Douglas MD-11F (1) | ||
| new (B/L) | used (B/L) | |
| Leyland Canadian Airlines | 0 / 0 | 0 / 1 |
| McDonnell Douglas MD-81 (1) | ||
| new (B/L) | used (B/L) | |
| ASAKA KEVIN Airlines | 0 / 0 | 1 / 0 |
| Sukhoi Superjet 100-95 (1) | ||
| new (B/L) | used (B/L) | |
| Globus Air | 0 / 1 | 0 / 0 |
| Sukhoi Superjet 100-95LR (1) | ||
| new (B/L) | used (B/L) | |
| Globus Air | 0 / 0 | 0 / 1 |
| CPerman , Ffylip , FredEddison , JoaquimAguiar , NZ1 , Waleedka , YAMZAKIFOX |
| All users which were active during the last 5 minutes. |
| 24-04-2012 07:40 | Update of all game worlds to Meigs patch level |
| 19-04-2012 12:45 | Meigs re-launched |
| 18-04-2012 14:37 | Complete data loss of Meigs game world |
| 28-03-2012 12:25 | PR: 10 Year Anniversary – AirlineSim launches new game world |
| 27-03-2012 15:09 | New game world launches tomorrow |