| update status: working | |||
| update job | last | next | last duration |
|---|---|---|---|
| Process travel desires | 13:53:10 | 06.02.2012 13:53:33 | 3,070 ms |
| Handle messages | 13:53:03 | 06.02.2012 13:53:33 | 702 ms |
| current time | 06.02.2012 13:53:41 | ||
| Update flights | 13:52:43 | 06.02.2012 13:53:43 | 4,362 ms |
| Finish business weeks | 13:52:03 | 06.02.2012 13:54:03 | 7 ms |
| Update contracts | 13:52:23 | 06.02.2012 13:54:23 | 41 ms |
| Run pending deletions | 13:53:29 | 06.02.2012 13:54:29 | 9 ms |
| Update users | 13:53:18 | 06.02.2012 13:55:18 | 4 ms |
| Notification system | 13:45:19 | 06.02.2012 13:55:19 | 59 ms |
| Execute stock exchange trades | 13:45:05 | 06.02.2012 14:00:05 | 71 ms |
| Enter flights into the ORS | 13:37:36 | 06.02.2012 14:07:36 | 22,686 ms |
| Miscellaneous updates | 13:47:36 | 06.02.2012 14:07:36 | 6,197 ms |
| Process aircraft trades | 13:42:35 | 06.02.2012 14:42:35 | 5,115 ms |
| Daily update | 00:00:00 | 07.02.2012 00:00:00 | 1,365,832 ms |
| Redefine stock market indices | 22:09:58 | 07.02.2012 22:09:58 | 240 ms |
| Process transport statistics | 00:00:00 | 13.02.2012 00:00:00 | 0 ms |
| start of time window | 07-02-2012 13:37 |
| end of time window | 09-02-2012 13:37 |
| latest airport updated |
Skyros /
Greece
|
13:53:10 |
| next 10 airports |
Dinard /
France
|
13:53:33 |
Jonkoping /
Sweden
|
13:53:55 | |
Churchill /
Canada
|
13:54:17 | |
San Jose, CA, US /
USA
|
13:54:39 | |
Marion /
USA
|
13:55:01 | |
Erfurt /
Germany
|
13:55:23 | |
Noyabrsk /
Russian Federation
|
13:55:45 | |
Memphis /
USA
|
13:56:07 | |
Itokama /
Papua New Guinea
|
13:56:29 | |
Vaasa /
Finland
|
13:56:52 |