No airline yet?
Click here to found your new enterprise now!
Aircraft Type | owned | leased | overall | leased out | on order | Ø age |
---|---|---|---|---|---|---|
ATR 42-500 | 0 | 13 | 13 | 0 | 0 | 11.1 yrs |
ATR 42-500F | 11 | 0 | 11 | 0 | 0 | 0.1 yrs |
ATR 72-500 | 0 | 12 | 12 | 0 | 0 | 7.1 yrs |
ATR 72-500F | 5 | 0 | 5 | 0 | 0 | 4.1 yrs |
Boeing 737-300 BGW | 0 | 20 | 20 | 0 | 0 | 30.6 yrs |
Boeing 737-300 HGW | 0 | 31 | 31 | 0 | 0 | 31.9 yrs |
Boeing 737-300F | 10 | 0 | 10 | 0 | 0 | 31.0 yrs |
Boeing 737-300QC | 2 | 36 | 38 | 0 | 0 | 33.4 yrs |
Boeing 737-400 BGW | 0 | 37 | 37 | 0 | 0 | 31.6 yrs |
Boeing 737-400 HGW | 0 | 28 | 28 | 0 | 0 | 33.9 yrs |
Boeing 737-400F | 0 | 1 | 1 | 0 | 0 | 31.3 yrs |
Boeing 737-500 BGW | 0 | 30 | 30 | 0 | 0 | 32.7 yrs |
Boeing 737-500 HGW | 0 | 36 | 36 | 0 | 0 | 30.5 yrs |
Boeing 737-700 BGW (scimitar) | 0 | 42 | 42 | 0 | 0 | 4.2 yrs |
Boeing 737-700 HGW | 0 | 4 | 4 | 0 | 0 | 23.2 yrs |
Boeing 737-700 HGW (winglets) | 12 | 33 | 45 | 0 | 0 | 3.7 yrs |
Boeing 737-700C (winglets) | 5 | 6 | 11 | 0 | 0 | 4.8 yrs |
Boeing 737-8 HGW | 0 | 4 | 4 | 0 | 0 | 4.6 yrs |
Boeing 737-800 BGW | 0 | 2 | 2 | 0 | 0 | 11.6 yrs |
Boeing 737-800 BGW (scimitar) | 0 | 14 | 14 | 0 | 0 | 4.0 yrs |
Boeing 737-800 HGW | 0 | 16 | 16 | 0 | 0 | 11.3 yrs |
Boeing 737-800 SFP | 0 | 6 | 6 | 0 | 0 | 6.3 yrs |
Boeing 737-9 | 0 | 49 | 49 | 0 | 0 | 4.5 yrs |
Boeing 737-900ER BGW | 0 | 4 | 4 | 0 | 0 | 6.3 yrs |
Boeing 737-900ER BGW (scimitar) | 0 | 48 | 48 | 0 | 0 | 6.5 yrs |
Boeing 737-900ER BGW (winglets) | 0 | 5 | 5 | 0 | 0 | 0.4 yrs |
CRJ 1000 NextGen | 0 | 28 | 28 | 0 | 0 | 2.4 yrs |
CRJ 1000 NextGen EL | 0 | 10 | 10 | 0 | 0 | 3.9 yrs |
CRJ 1000 NextGen ER | 10 | 26 | 36 | 0 | 0 | 4.7 yrs |
CRJ 100ER | 0 | 7 | 7 | 0 | 0 | 26.8 yrs |
CRJ 100LR | 0 | 12 | 12 | 0 | 0 | 30.4 yrs |
CRJ 200ER | 0 | 1 | 1 | 0 | 0 | 29.9 yrs |
CRJ 700 | 0 | 16 | 16 | 0 | 0 | 18.7 yrs |
CRJ 700 NextGen | 0 | 2 | 2 | 0 | 0 | 8.6 yrs |
CRJ 700ER | 0 | 15 | 15 | 0 | 0 | 20.8 yrs |
CRJ 700LR | 0 | 1 | 1 | 0 | 0 | 21.3 yrs |
CRJ 900 | 0 | 31 | 31 | 0 | 0 | 15.0 yrs |
CRJ 900 NextGen | 0 | 7 | 7 | 0 | 0 | 8.6 yrs |
CRJ 900 NextGen ER | 0 | 10 | 10 | 0 | 0 | 0.4 yrs |
CRJ 900 NextGen LR | 0 | 4 | 4 | 0 | 0 | 2.8 yrs |
CRJ 900ER | 0 | 39 | 39 | 0 | 0 | 16.9 yrs |
CRJ 900LR | 0 | 21 | 21 | 0 | 0 | 15.3 yrs |
overall | 55 | 707 | 762 | 0 | 0 | 15.8 yrs |
This list contains all subsidiaries controlled by this company as well as all shares in other enterprises greater than 30%.
Enterprise | Headquarters | Country | Rating | Share | Symbol | ||
---|---|---|---|---|---|---|---|
This company currently does not hold any shares in other enterprises. |
The enterprise has not published any information so far.
Transported passengers | 83,897,657 |
Transported cargo | 3,954,402 CU |
Stations | 158 |
Fleet size | 762 |
Staff | 63,857 |
2024-11-08
08:41
|
DAKAIR and INAIR have signed a new interlining agreement. |
2024-10-28
16:31
|
INAIR extends the capacity of its cargo center C15 at Dubai Al Maktoum International by 3220 units. |
2024-10-28
16:25
|
INAIR extends the capacity of its passenger terminal T19 at Mumbai by 2730 units. |
2024-10-25
23:05
|
INAIR extends the capacity of its cargo center C12 at Delhi by 112 units. |
2024-10-21
12:11
|
INAIR extends the capacity of its passenger terminal T10 at Abu Dhabi by 1337 units. |
2024-10-21
12:10
|
INAIR extends the capacity of its passenger terminal T17 at Kuwait by 105 units. |
2024-10-21
12:09
|
INAIR extends the capacity of its passenger terminal T3 at New Goa by 10920 units. |
2024-10-16
11:25
|
INAIR extends the capacity of its cargo center C3 at Lucknow by 406 units. |
2024-10-16
10:07
|
INAIR extends the capacity of its cargo center C11 at Dhaka by 4609 units. |
2024-10-15
21:57
|
INAIR extends the capacity of its cargo center C2 at Pune by 385 units. |
2024-10-15
21:56
|
INAIR extends the capacity of its cargo center C3 at Jaipur by 406 units. |
2024-10-15
21:55
|
INAIR extends the capacity of its cargo center C3 at Kozhikode by 357 units. |
2024-10-15
21:54
|
INAIR extends the capacity of its cargo center C13 at Chengdu by 448 units. |
2024-10-14
14:07
|
INAIR extends the capacity of its cargo center C12 at Delhi by 819 units. |
2024-10-13
22:59
|
INAIR extends the capacity of its cargo center C11 at Dhaka by 9174 units. |
Does this company fail to comply with our game rules, existing law or common decency? Please report any misuse by entering a short message below.
You need to be logged in to report a company.