No airline yet?
Click here to found your new enterprise now!
Aircraft Type | owned | leased | overall | leased out | on offer | on order | Ø age |
---|---|---|---|---|---|---|---|
ATR 42-500 | 0 | 13 | 13 | 0 | 0 | 0 | 11.5 yrs |
ATR 42-500F | 11 | 0 | 11 | 0 | 0 | 0 | 0.5 yrs |
ATR 72-500 | 0 | 12 | 12 | 0 | 0 | 0 | 7.5 yrs |
ATR 72-500F | 5 | 0 | 5 | 0 | 0 | 0 | 4.4 yrs |
ATR 72-600 | 6 | 0 | 6 | 0 | 0 | 0 | 0.2 yrs |
Boeing 737-300 BGW | 0 | 20 | 20 | 0 | 0 | 0 | 31.0 yrs |
Boeing 737-300 HGW | 0 | 31 | 31 | 0 | 0 | 0 | 32.2 yrs |
Boeing 737-300F | 10 | 0 | 10 | 0 | 0 | 0 | 31.4 yrs |
Boeing 737-300QC | 2 | 36 | 38 | 0 | 0 | 0 | 33.7 yrs |
Boeing 737-400 BGW | 0 | 38 | 38 | 0 | 0 | 0 | 32.1 yrs |
Boeing 737-400 HGW | 0 | 32 | 32 | 0 | 0 | 0 | 33.8 yrs |
Boeing 737-400F | 0 | 1 | 1 | 0 | 0 | 0 | 31.7 yrs |
Boeing 737-500 BGW | 0 | 32 | 32 | 0 | 0 | 0 | 32.9 yrs |
Boeing 737-500 HGW | 0 | 52 | 52 | 0 | 0 | 0 | 30.3 yrs |
Boeing 737-700 BGW (scimitar) | 64 | 38 | 102 | 0 | 0 | 0 | 1.9 yrs |
Boeing 737-700 HGW | 0 | 4 | 4 | 0 | 0 | 0 | 23.5 yrs |
Boeing 737-700 HGW (winglets) | 14 | 33 | 47 | 0 | 0 | 0 | 3.9 yrs |
Boeing 737-700C (winglets) | 5 | 6 | 11 | 0 | 0 | 0 | 5.2 yrs |
Boeing 737-8 HGW | 2 | 2 | 4 | 0 | 0 | 0 | 5.0 yrs |
Boeing 737-8-200 | 6 | 0 | 6 | 0 | 0 | 0 | 0.1 yrs |
Boeing 737-800 BGW | 0 | 2 | 2 | 0 | 0 | 0 | 12.0 yrs |
Boeing 737-800 BGW (scimitar) | 0 | 14 | 14 | 0 | 0 | 0 | 4.4 yrs |
Boeing 737-800 HGW | 0 | 16 | 16 | 0 | 0 | 0 | 11.6 yrs |
Boeing 737-800 SFP | 0 | 6 | 6 | 0 | 0 | 0 | 6.6 yrs |
Boeing 737-9 | 66 | 38 | 104 | 0 | 0 | 3 | 2.4 yrs |
Boeing 737-900ER BGW | 0 | 4 | 4 | 0 | 0 | 0 | 6.7 yrs |
Boeing 737-900ER BGW (scimitar) | 6 | 42 | 48 | 0 | 0 | 0 | 6.9 yrs |
Boeing 737-900ER BGW (winglets) | 0 | 5 | 5 | 0 | 0 | 0 | 0.8 yrs |
CRJ 1000 NextGen | 0 | 28 | 28 | 0 | 0 | 0 | 2.7 yrs |
CRJ 1000 NextGen EL | 0 | 10 | 10 | 0 | 0 | 0 | 4.3 yrs |
CRJ 1000 NextGen ER | 82 | 26 | 108 | 0 | 0 | 0 | 1.7 yrs |
CRJ 100ER | 0 | 5 | 5 | 0 | 0 | 0 | 27.7 yrs |
CRJ 100LR | 0 | 9 | 9 | 0 | 0 | 0 | 31.1 yrs |
CRJ 200ER | 0 | 1 | 1 | 0 | 0 | 0 | 30.3 yrs |
CRJ 700 | 0 | 16 | 16 | 0 | 0 | 0 | 19.0 yrs |
CRJ 700 NextGen | 18 | 2 | 20 | 0 | 0 | 0 | 0.9 yrs |
CRJ 700ER | 0 | 15 | 15 | 0 | 0 | 0 | 21.1 yrs |
CRJ 700LR | 0 | 1 | 1 | 0 | 0 | 0 | 21.6 yrs |
CRJ 900 | 0 | 31 | 31 | 0 | 0 | 0 | 15.4 yrs |
CRJ 900 NextGen | 0 | 7 | 7 | 0 | 0 | 0 | 8.9 yrs |
CRJ 900 NextGen ER | 0 | 10 | 10 | 0 | 0 | 0 | 0.8 yrs |
CRJ 900 NextGen LR | 0 | 4 | 4 | 0 | 0 | 0 | 3.1 yrs |
CRJ 900ER | 1 | 38 | 39 | 0 | 0 | 0 | 17.2 yrs |
CRJ 900LR | 0 | 21 | 21 | 0 | 0 | 0 | 15.6 yrs |
Embraer 175 (enhanced) | 12 | 0 | 12 | 4 | 8 | 0 | 0.0 yrs |
overall | 310 | 701 | 1,011 | 4 | 8 | 3 | 12.8 yrs |
This list contains all subsidiaries controlled by this company as well as all shares in other enterprises greater than 30%.
Enterprise | Headquarters | Country | Rating | Share | Symbol | ||
---|---|---|---|---|---|---|---|
This company currently does not hold any shares in other enterprises. |
The enterprise has not published any information so far.
Transported passengers | 134,786,396 |
Transported cargo | 8,315,267 CU |
Stations | 177 |
Fleet size | 1,011 |
Staff | 81,932 |
2025-03-23
18:28
|
INAIR and Anadolu Airlines have signed a new interlining agreement. |
2025-03-23
13:04
|
INAIR extends the capacity of its passenger terminal T3 at Varanasi by 2695 units. |
2025-03-23
13:03
|
INAIR extends the capacity of its passenger terminal T3 at Jaipur by 2785 units. |
2025-03-23
13:02
|
INAIR extends the capacity of its passenger terminal T2 at Guwahati by 5096 units. |
2025-03-23
13:01
|
INAIR extends the capacity of its passenger terminal T19 at Mumbai by 5929 units. |
2025-03-23
13:00
|
INAIR extends the capacity of its passenger terminal T5 at Goa by 5124 units. |
2025-03-23
12:59
|
INAIR extends the capacity of its passenger terminal T3 at Vadodara by 210 units. |
2025-03-23
12:58
|
INAIR extends the capacity of its passenger terminal T5 at Bengaluru by 17913 units. |
2025-03-23
12:57
|
INAIR extends the capacity of its passenger terminal T2 at Shirdi by 252 units. |
2025-03-23
12:56
|
INAIR extends the capacity of its passenger terminal T2 at Udaipur by 245 units. |
2025-03-23
12:56
|
INAIR extends the capacity of its passenger terminal T3 at Lucknow by 2282 units. |
2025-03-23
12:52
|
INAIR extends the capacity of its passenger terminal T3 at Srinagar by 2800 units. |
2025-03-23
12:51
|
INAIR extends the capacity of its passenger terminal T2 at Chandigarh by 602 units. |
2025-03-23
12:50
|
INAIR extends the capacity of its passenger terminal T2 at Bhubaneswar by 3871 units. |
2025-03-18
11:58
|
INAIR extends the capacity of its passenger terminal T12 at Delhi by 50778 units. |
Does this company fail to comply with our game rules, existing law or common decency? Please report any misuse by entering a short message below.
You need to be logged in to report a company.