No airline yet?
Click here to found your new enterprise now!
Aircraft Type | owned | leased | overall | leased out | on offer | on order | Ø age |
---|---|---|---|---|---|---|---|
ATR 42-500 | 0 | 13 | 13 | 0 | 0 | 0 | 11.4 yrs |
ATR 42-500F | 11 | 0 | 11 | 0 | 0 | 0 | 0.4 yrs |
ATR 72-500 | 0 | 12 | 12 | 0 | 0 | 0 | 7.4 yrs |
ATR 72-500F | 5 | 0 | 5 | 0 | 0 | 0 | 4.4 yrs |
ATR 72-600 | 6 | 0 | 6 | 0 | 0 | 0 | 0.1 yrs |
Boeing 737-300 BGW | 0 | 20 | 20 | 0 | 0 | 0 | 30.9 yrs |
Boeing 737-300 HGW | 0 | 31 | 31 | 0 | 0 | 0 | 32.1 yrs |
Boeing 737-300F | 10 | 0 | 10 | 0 | 0 | 0 | 31.3 yrs |
Boeing 737-300QC | 2 | 36 | 38 | 0 | 0 | 0 | 33.6 yrs |
Boeing 737-400 BGW | 0 | 38 | 38 | 0 | 0 | 0 | 32.0 yrs |
Boeing 737-400 HGW | 0 | 28 | 28 | 0 | 0 | 0 | 34.2 yrs |
Boeing 737-400F | 0 | 1 | 1 | 0 | 0 | 0 | 31.6 yrs |
Boeing 737-500 BGW | 0 | 32 | 32 | 0 | 0 | 0 | 32.8 yrs |
Boeing 737-500 HGW | 0 | 44 | 44 | 0 | 0 | 0 | 30.3 yrs |
Boeing 737-700 BGW (scimitar) | 34 | 38 | 72 | 0 | 0 | 2 | 2.7 yrs |
Boeing 737-700 HGW | 0 | 4 | 4 | 0 | 0 | 0 | 23.5 yrs |
Boeing 737-700 HGW (winglets) | 14 | 33 | 47 | 0 | 0 | 0 | 3.8 yrs |
Boeing 737-700C (winglets) | 5 | 6 | 11 | 0 | 0 | 0 | 5.1 yrs |
Boeing 737-8 HGW | 2 | 2 | 4 | 0 | 0 | 0 | 4.9 yrs |
Boeing 737-8-200 | 6 | 0 | 6 | 0 | 0 | 2 | 0.0 yrs |
Boeing 737-800 BGW | 0 | 2 | 2 | 0 | 0 | 0 | 11.9 yrs |
Boeing 737-800 BGW (scimitar) | 0 | 14 | 14 | 0 | 0 | 0 | 4.3 yrs |
Boeing 737-800 HGW | 0 | 16 | 16 | 0 | 0 | 0 | 11.5 yrs |
Boeing 737-800 SFP | 0 | 6 | 6 | 0 | 0 | 0 | 6.6 yrs |
Boeing 737-9 | 36 | 38 | 74 | 0 | 0 | 0 | 3.2 yrs |
Boeing 737-900ER BGW | 0 | 4 | 4 | 0 | 0 | 0 | 6.6 yrs |
Boeing 737-900ER BGW (scimitar) | 6 | 42 | 48 | 0 | 0 | 0 | 6.8 yrs |
Boeing 737-900ER BGW (winglets) | 0 | 5 | 5 | 0 | 0 | 0 | 0.7 yrs |
CRJ 1000 NextGen | 0 | 28 | 28 | 0 | 0 | 0 | 2.7 yrs |
CRJ 1000 NextGen EL | 0 | 10 | 10 | 0 | 0 | 0 | 4.2 yrs |
CRJ 1000 NextGen ER | 62 | 26 | 88 | 0 | 0 | 4 | 2.1 yrs |
CRJ 100ER | 0 | 5 | 5 | 0 | 0 | 0 | 27.6 yrs |
CRJ 100LR | 0 | 9 | 9 | 0 | 0 | 0 | 31.0 yrs |
CRJ 200ER | 0 | 1 | 1 | 0 | 0 | 0 | 30.2 yrs |
CRJ 700 | 0 | 16 | 16 | 0 | 0 | 0 | 18.9 yrs |
CRJ 700 NextGen | 6 | 2 | 8 | 0 | 0 | 0 | 2.3 yrs |
CRJ 700ER | 0 | 15 | 15 | 0 | 0 | 0 | 21.1 yrs |
CRJ 700LR | 0 | 1 | 1 | 0 | 0 | 0 | 21.5 yrs |
CRJ 900 | 0 | 31 | 31 | 0 | 0 | 0 | 15.3 yrs |
CRJ 900 NextGen | 0 | 7 | 7 | 0 | 0 | 0 | 8.9 yrs |
CRJ 900 NextGen ER | 0 | 10 | 10 | 0 | 0 | 0 | 0.7 yrs |
CRJ 900 NextGen LR | 0 | 4 | 4 | 0 | 0 | 0 | 3.0 yrs |
CRJ 900ER | 1 | 38 | 39 | 0 | 0 | 0 | 17.2 yrs |
CRJ 900LR | 0 | 21 | 21 | 0 | 0 | 0 | 15.5 yrs |
overall | 206 | 689 | 895 | 0 | 0 | 8 | 14.0 yrs |
This list contains all subsidiaries controlled by this company as well as all shares in other enterprises greater than 30%.
Enterprise | Headquarters | Country | Rating | Share | Symbol | ||
---|---|---|---|---|---|---|---|
This company currently does not hold any shares in other enterprises. |
The enterprise has not published any information so far.
Transported passengers | 121,256,575 |
Transported cargo | 7,273,523 CU |
Stations | 173 |
Fleet size | 895 |
Staff | 73,897 |
2025-02-21
23:49
|
INAIR extends the capacity of its passenger terminal T3 at Jaipur by 5000 units. |
2025-02-21
23:48
|
INAIR extends the capacity of its passenger terminal T2 at Pune by 5000 units. |
2025-02-21
21:35
|
INAIR extends the capacity of its passenger terminal T3 at Jaipur by 5000 units. |
2025-02-21
21:34
|
INAIR extends the capacity of its passenger terminal T2 at Pune by 5000 units. |
2025-02-21
10:12
|
INAIR has opened a new station at Nashik. |
2025-02-21
10:08
|
INAIR has opened a new station at Pantnagar. |
2025-02-20
13:46
|
INAIR extends the capacity of its passenger terminal T2 at Pune by 5000 units. |
2025-02-20
13:45
|
INAIR extends the capacity of its passenger terminal T3 at Jaipur by 5000 units. |
2025-02-20
07:17
|
INAIR has opened a new station at Siem Reap. |
2025-02-19
17:32
|
INAIR extends the capacity of its passenger terminal T3 at Jaipur by 5000 units. |
2025-02-19
17:31
|
INAIR extends the capacity of its passenger terminal T2 at Pune by 5000 units. |
2025-02-17
21:34
|
INAIR has opened a new station at Kanpur. |
2025-02-16
19:14
|
INAIR extends the capacity of its passenger terminal T2 at Amritsar by 2191 units. |
2025-02-16
19:12
|
INAIR extends the capacity of its passenger terminal T2 at Allahabad by 550 units. |
2025-02-16
19:05
|
INAIR extends the capacity of its cargo center C6 at Ahmedabad by 1498 units. |
Does this company fail to comply with our game rules, existing law or common decency? Please report any misuse by entering a short message below.
You need to be logged in to report a company.