No airline yet?
Click here to found your new enterprise now!
Aircraft Type | owned | leased | overall | leased out | on offer | on order | Ø age |
---|---|---|---|---|---|---|---|
Airbus A220-100 | 36 | 0 | 36 | 0 | 3 | 0 | 5.9 yrs |
Airbus A220-300 | 10 | 0 | 10 | 0 | 0 | 0 | 4.7 yrs |
Airbus A319-100 SHARP | 2 | 0 | 2 | 0 | 0 | 0 | 2.0 yrs |
Airbus A319neo light | 35 | 0 | 35 | 0 | 0 | 0 | 2.2 yrs |
Airbus A319neo medium | 29 | 0 | 29 | 0 | 0 | 0 | 2.5 yrs |
Airbus A320neo light | 109 | 0 | 109 | 0 | 0 | 0 | 2.9 yrs |
Airbus A320neo light SHARP | 4 | 0 | 4 | 0 | 0 | 0 | 5.3 yrs |
Airbus A321LR | 31 | 0 | 31 | 0 | 0 | 0 | 2.9 yrs |
Airbus A321neo light | 422 | 0 | 422 | 0 | 0 | 1 | 1.9 yrs |
Airbus A321neo medium | 33 | 0 | 33 | 0 | 0 | 0 | 1.6 yrs |
Airbus A350-1000 | 113 | 1 | 114 | 0 | 0 | 0 | 4.8 yrs |
Airbus A350-900 | 80 | 50 | 130 | 0 | 0 | 0 | 5.6 yrs |
ATR 42-600 | 9 | 0 | 9 | 0 | 0 | 0 | 3.9 yrs |
ATR 72-600 | 19 | 0 | 19 | 0 | 0 | 0 | 5.5 yrs |
Boeing 737-8 | 2 | 0 | 2 | 0 | 0 | 0 | 2.1 yrs |
Boeing 737-8 HGW | 1 | 0 | 1 | 0 | 0 | 0 | 4.2 yrs |
Boeing 737-9 | 191 | 0 | 191 | 0 | 0 | 0 | 4.1 yrs |
Boeing 737-9 HGW | 269 | 0 | 269 | 0 | 0 | 0 | 4.0 yrs |
Boeing 787-10 | 89 | 0 | 89 | 0 | 0 | 0 | 5.2 yrs |
Boeing 787-8 | 417 | 52 | 469 | 0 | 0 | 5 | 4.6 yrs |
Boeing 787-9 | 98 | 11 | 109 | 0 | 0 | 0 | 6.1 yrs |
DHC Dash 8-400 BASIC | 1 | 0 | 1 | 0 | 0 | 0 | 5.8 yrs |
Embraer 170 | 6 | 0 | 6 | 0 | 0 | 0 | 4.9 yrs |
Embraer ERJ-135ER | 2 | 0 | 2 | 0 | 1 | 0 | 5.5 yrs |
Embraer ERJ-145ER | 1 | 0 | 1 | 0 | 0 | 0 | 3.4 yrs |
overall | 2,009 | 114 | 2,123 | 0 | 4 | 6 | 3.9 yrs |
This list contains all subsidiaries controlled by this company as well as all shares in other enterprises greater than 30%.
Enterprise | Headquarters | Country | Rating | Share | Symbol | ||
---|---|---|---|---|---|---|---|
US Commuter Central | Kansas City (MCI) | AAA | 100.00% | not listed | |||
US Commuter East | Boston (BOS) | AAA | 100.00% | not listed | |||
US Commuter West | Los Angeles (LAX) | AAA | 100.00% | not listed | |||
Kahauna Express | Honolulu (HNL) | AAA | 100.00% | not listed | |||
Appalachain Air | Charlotte (CLT) | AAA | 100.00% | not listed | |||
Alaska Express | Juneau (JNU) | AAA | 100.00% | not listed | |||
Aero Guatemala | Guatemala City (GUA) | AAA | 100.00% | not listed | |||
Atlantic Northeast Air | Hartford (BDL) | AAA | 100.00% | not listed | |||
Great Lakes Aviation | Chicago Midway (MDW) | AAA | 100.00% | not listed | |||
US Caribbean Air | Jacksonville International (JAX) | AAA | 100.00% | not listed | |||
Rio Grande Airlines | Dallas (DAL) | AAA | 100.00% | not listed | |||
Kahauna Dream | Honolulu (HNL) | AA | 100.00% | not listed | |||
Pacific Southwest Aviation | Fresno (FAT) | AAA | 100.00% | not listed |
Formed by executives from the China Pearl Group, the airline is now a the number 1 US airline.
Ultra Hubs > 400,000 passengers - LAX DFW ORD JFK
Super Mega Hubs > 300,000 passengers - ATL DEN DTW EWR LAS MIA MDW SFO
Mega Hubs > 250,000 passengers - CLT IAH MCI PHL MSP PHX SEA TPA
Super Hubs > 200,000 passengers - BOS IAD
Name | US International |
Code | CAL |
Alliance | Sky Alliance |
Stock symbol | not listed |
Headquarters | Los Angeles (LAX) |
Country | USA |
Parent company | Aero California Holdings |
Managing director | tso310 |
Founded | 2017-10-04 |
Rating | AAA |
Transported passengers | 2,688,446,855 |
Transported cargo | 301,599,054 CU |
Stations | 334 |
Fleet size | 2,123 |
Staff | 325,144 |
2025-01-20
05:12
|
US International extends the capacity of its passenger terminal T3 at Peoria by 1000 units. |
2025-01-18
02:56
|
US International extends the capacity of its passenger terminal T7 at Miami International by 5000 units. |
2025-01-13
08:09
|
US International extends the capacity of its passenger terminal T7 at Miami International by 2940 units. |
2025-01-13
08:08
|
US International extends the capacity of its cargo center C6 at Chicago O'Hare by 4382 units. |
2025-01-13
08:08
|
US International extends the capacity of its passenger terminal T8 at Chicago O'Hare by 12082 units. |
2025-01-04
02:48
|
US International extends the capacity of its passenger terminal T10 at Tokyo Narita by 6407 units. |
2025-01-04
02:47
|
US International extends the capacity of its cargo center C15 at Honolulu by 7350 units. |
2025-01-04
02:46
|
US International extends the capacity of its passenger terminal T11 at Honolulu by 35009 units. |
2024-12-31
10:07
|
US International extends the capacity of its cargo center C9 at Brisbane by 100 units. |
2024-12-31
10:05
|
US International extends the capacity of its cargo center C20 at Sydney Kingsford Smith by 207 units. |
2024-12-31
10:05
|
US International extends the capacity of its passenger terminal T27 at Sydney Kingsford Smith by 362 units. |
2024-12-20
04:02
|
US International extends the capacity of its cargo center C8 at Houston by 20526 units. |
2024-12-20
04:02
|
US International extends the capacity of its passenger terminal T6 at Houston by 50000 units. |
2024-12-20
04:01
|
US International extends the capacity of its cargo center C11 at Phoenix by 29243 units. |
2024-12-20
04:01
|
US International extends the capacity of its passenger terminal T11 at Phoenix by 50000 units. |
Does this company fail to comply with our game rules, existing law or common decency? Please report any misuse by entering a short message below.
You need to be logged in to report a company.