No airline yet?
Click here to found your new enterprise now!
from Ahmedabad (AMD) | |||||||
---|---|---|---|---|---|---|---|
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Bengaluru (BLR) | |||||||
KS 5480 | 1234567 | 02:35 | 04:27 | 32Q | Karnataka Star | ||
KS 1138 | 1234567 | 03:00 | 04:48 | 32Q | Karnataka Star | ||
KS 1128 | 1234567 | 03:45 | 05:37 | 32Q | Karnataka Star | ||
KS 1134 | 1234567 | 04:15 | 06:07 | 32Q | Karnataka Star | ||
KS 5148 | 1234567 | 04:50 | 06:42 | 32Q | Karnataka Star | ||
KS 5482 | 1234567 | 07:45 | 09:37 | 32Q | Karnataka Star | ||
KS 1140 | 1234567 | 08:30 | 10:22 | 32Q | Karnataka Star | ||
KS 559 | 1234567 | 09:10 | 11:02 | 32Q | Karnataka Star | ||
KS 1130 | 1234567 | 09:20 | 11:12 | 32Q | Karnataka Star | ||
KS 553 | 1234567 | 09:25 | 11:17 | 32Q | Karnataka Star | ||
KS 1136 | 1234567 | 09:50 | 11:42 | 32Q | Karnataka Star | ||
KS 566 | 1234567 | 10:10 | 12:02 | 32Q | Karnataka Star | ||
KS 150 | 1234567 | 10:45 | 12:37 | 32Q | Karnataka Star | ||
KS 5484 | 1234567 | 12:40 | 14:32 | 32Q | Karnataka Star | ||
KS 3606 | 1234567 | 12:45 | 14:37 | 32Q | Karnataka Star | ||
KS 1142 | 1234567 | 14:15 | 16:07 | 32Q | Karnataka Star | ||
KS 562 | 1234567 | 14:45 | 16:37 | 32Q | Karnataka Star | ||
KS 555 | 1234567 | 15:00 | 16:52 | 32Q | Karnataka Star | ||
KS 568 | 1234567 | 15:45 | 17:37 | 32Q | Karnataka Star | ||
KS 152 | 1234567 | 16:20 | 18:12 | 32Q | Karnataka Star | ||
KS 3602 | 1234567 | 17:45 | 19:37 | 32Q | Karnataka Star | ||
KS 5144 | 1234567 | 18:50 | 20:42 | 32Q | Karnataka Star | ||
KS 564 | 1234567 | 20:20 | 22:12 | 32Q | Karnataka Star | ||
KS 557 | 1234567 | 20:35 | 22:27 | 32Q | Karnataka Star | ||
KS 570 | 1234567 | 21:20 | 23:12 | 32Q | Karnataka Star | ||
KS 154 | 1234567 | 21:55 | 23:47 | 32Q | Karnataka Star | ||
KS 1126 | 1234567 | 22:10 | 00:02 | 32Q | Karnataka Star | ||
KS 1132 | 1234567 | 22:40 | 00:32 | 32Q | Karnataka Star | ||
KS 3604 | 1234567 | 22:45 | 00:37 | 32Q | Karnataka Star | ||
KS 5146 | 1234567 | 23:50 | 01:42 | 32Q | Karnataka Star | ||
from Amritsar (ATQ) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Bengaluru (BLR) | |||||||
KS 1339 | 1234567 | 09:45 | 12:35 | CR7 | Karnataka Star | ||
KS 1343 | 1234567 | 16:10 | 18:55 | CR7 | Karnataka Star | ||
KS 1337 | 1234567 | 22:30 | 01:15 | CR7 | Karnataka Star | ||
from Bahrain (BAH) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Bengaluru (BLR) | |||||||
KS 5154 | 1234567 | 00:10 | 06:52 | 32Q | Karnataka Star | ||
KS 3726 | 1234567 | 13:00 | 19:14 | 32N | Karnataka Star | ||
KS 5152 | 1234567 | 14:15 | 20:57 | 32Q | Karnataka Star | ||
from Bangkok (BKK) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Bengaluru (BLR) | |||||||
KS 944 | 1234567 | 00:19 | 02:03 | 32Q | Karnataka Star | ||
KS 1146 | 1234567 | 01:00 | 02:44 | 32Q | Karnataka Star | ||
KS 1222 | 1234567 | 02:10 | 03:54 | 32Q | Karnataka Star | ||
KS 3297 | 1234567 | 03:30 | 05:23 | 32Q | Karnataka Star | ||
KS 888 | 1234567 | 14:45 | 16:29 | 32Q | Karnataka Star | ||
KS 942 | 1234567 | 16:09 | 17:53 | 32Q | Karnataka Star | ||
KS 1144 | 1234567 | 16:50 | 18:34 | 32Q | Karnataka Star | ||
KS 1220 | 1234567 | 17:59 | 19:43 | 32Q | Karnataka Star | ||
KS 3295 | 1234567 | 19:00 | 20:53 | 32Q | Karnataka Star | ||
KS 890 | 1234567 | 22:55 | 00:39 | 32Q | Karnataka Star | ||
from Bengaluru (BLR) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Ahmedabad (AMD) | |||||||
KS 5479 | 1234567 | 00:10 | 02:02 | 32Q | Karnataka Star | ||
KS 1137 | 1234567 | 00:20 | 02:12 | 32Q | Karnataka Star | ||
KS 1127 | 1234567 | 01:05 | 02:57 | 32Q | Karnataka Star | ||
KS 1133 | 1234567 | 01:35 | 03:27 | 32Q | Karnataka Star | ||
KS 5147 | 1234567 | 02:25 | 04:17 | 32Q | Karnataka Star | ||
KS 5481 | 1234567 | 05:10 | 07:02 | 32Q | Karnataka Star | ||
KS 1139 | 1234567 | 05:50 | 07:42 | 32Q | Karnataka Star | ||
KS 560 | 1234567 | 06:30 | 08:22 | 32Q | Karnataka Star | ||
KS 1129 | 1234567 | 06:40 | 08:32 | 32Q | Karnataka Star | ||
KS 552 | 1234567 | 06:45 | 08:37 | 32Q | Karnataka Star | ||
KS 1135 | 1234567 | 07:10 | 09:02 | 32Q | Karnataka Star | ||
KS 565 | 1234567 | 07:30 | 09:22 | 32Q | Karnataka Star | ||
KS 149 | 1234567 | 08:05 | 09:57 | 32Q | Karnataka Star | ||
KS 3605 | 1234567 | 10:20 | 12:12 | 32Q | Karnataka Star | ||
KS 5483 | 1234567 | 10:20 | 12:09 | 32Q | Karnataka Star | ||
KS 1141 | 1234567 | 11:35 | 13:27 | 32Q | Karnataka Star | ||
KS 561 | 1234567 | 12:05 | 13:57 | 32Q | Karnataka Star | ||
KS 554 | 1234567 | 12:20 | 14:12 | 32Q | Karnataka Star | ||
KS 567 | 1234567 | 13:05 | 14:57 | 32Q | Karnataka Star | ||
KS 151 | 1234567 | 13:40 | 15:32 | 32Q | Karnataka Star | ||
KS 3601 | 1234567 | 15:20 | 17:12 | 32Q | Karnataka Star | ||
KS 5143 | 1234567 | 16:25 | 18:17 | 32Q | Karnataka Star | ||
KS 563 | 1234567 | 17:40 | 19:32 | 32Q | Karnataka Star | ||
KS 556 | 1234567 | 17:55 | 19:47 | 32Q | Karnataka Star | ||
KS 569 | 1234567 | 18:40 | 20:32 | 32Q | Karnataka Star | ||
KS 153 | 1234567 | 19:15 | 21:07 | 32Q | Karnataka Star | ||
KS 1125 | 1234567 | 19:30 | 21:22 | 32Q | Karnataka Star | ||
KS 1131 | 1234567 | 20:00 | 21:52 | 32Q | Karnataka Star | ||
KS 3603 | 1234567 | 20:20 | 22:12 | 32Q | Karnataka Star | ||
KS 5145 | 1234567 | 21:25 | 23:17 | 32Q | Karnataka Star | ||
to Amritsar (ATQ) | |||||||
KS 1338 | 1234567 | 06:30 | 09:22 | CR7 | Karnataka Star | ||
KS 1342 | 1234567 | 13:00 | 15:45 | CR7 | Karnataka Star | ||
KS 1336 | 1234567 | 19:20 | 22:05 | CR7 | Karnataka Star | ||
to Bahrain (BAH) | |||||||
KS 3725 | 1234567 | 10:14 | 11:28 | 32N | Karnataka Star | ||
KS 5151 | 1234567 | 11:45 | 13:27 | 32Q | Karnataka Star | ||
KS 5153 | 1234567 | 21:40 | 23:22 | 32Q | Karnataka Star | ||
to Bangkok (BKK) | |||||||
KS 887 | 1234567 | 09:00 | 13:44 | 32Q | Karnataka Star | ||
KS 941 | 1234567 | 10:21 | 15:05 | 32Q | Karnataka Star | ||
KS 1143 | 1234567 | 11:05 | 15:49 | 32Q | Karnataka Star | ||
KS 1219 | 1234567 | 12:15 | 16:59 | 32Q | Karnataka Star | ||
KS 3294 | 1234567 | 13:03 | 17:56 | 32Q | Karnataka Star | ||
KS 889 | 1234567 | 17:10 | 21:54 | 32Q | Karnataka Star | ||
KS 943 | 1234567 | 18:34 | 23:18 | 32Q | Karnataka Star | ||
KS 1145 | 1234567 | 19:15 | 23:59 | 32Q | Karnataka Star | ||
KS 1221 | 1234567 | 20:25 | 01:09 | 32Q | Karnataka Star | ||
KS 3296 | 1234567 | 21:35 | 02:28 | 32Q | Karnataka Star | ||
to Bhubaneswar (BBI) | |||||||
KS 133 | 1234567 | 08:05 | 09:53 | 32Q | Karnataka Star | ||
KS 1314 | 1234567 | 08:45 | 10:33 | 32Q | Karnataka Star | ||
KS 913 | 1234567 | 09:05 | 10:53 | 32Q | Karnataka Star | ||
KS 135 | 1234567 | 13:10 | 14:58 | 32Q | Karnataka Star | ||
KS 1316 | 1234567 | 13:50 | 15:38 | 32Q | Karnataka Star | ||
KS 915 | 1234567 | 14:10 | 15:58 | 32Q | Karnataka Star | ||
KS 137 | 1234567 | 18:10 | 19:58 | 32Q | Karnataka Star | ||
KS 1318 | 1234567 | 18:55 | 20:43 | 32Q | Karnataka Star | ||
KS 917 | 1234567 | 19:15 | 21:03 | 32Q | Karnataka Star | ||
to Cam Ranh Bay (CXR) | |||||||
KS 2375 | 1234567 | 08:30 | 14:17 | CS1 | Karnataka Star | ||
KS 2377 | 1234567 | 18:20 | 00:07 | CS1 | Karnataka Star | ||
to Chandigarh (IXC) | |||||||
KS 1346 | 1234567 | 09:05 | 11:47 | 32Q | Karnataka Star | ||
KS 1348 | 1234567 | 16:00 | 18:42 | 32Q | Karnataka Star | ||
to Chennai (Madras) (MAA) | |||||||
KS 1320 | 1234567 | 00:05 | 00:51 | 32Q | Karnataka Star | ||
KS 3865 | 1234567 | 00:20 | 01:04 | 32Q | Karnataka Star | ||
KS 919 | 1234567 | 00:20 | 01:06 | 32Q | Karnataka Star | ||
KS 3471 | 1234567 | 00:25 | 01:11 | 32Q | Karnataka Star | ||
KS 2601 | 1234567 | 00:55 | 01:41 | 32Q | Karnataka Star | ||
KS 466 | 1234567 | 01:20 | 02:06 | 32Q | Karnataka Star | ||
KS 891 | 1234567 | 01:20 | 02:06 | 32Q | Karnataka Star | ||
KS 3248 | 1234567 | 01:25 | 02:11 | CS1 | Karnataka Star | ||
KS 2073 | 1234567 | 01:30 | 02:16 | 321 | Karnataka Star | ||
KS 474 | 1234567 | 01:40 | 02:26 | 32Q | Karnataka Star | ||
KS 1239 | 1234567 | 02:10 | 02:56 | 32Q | Karnataka Star | ||
KS 945 | 1234567 | 02:44 | 03:29 | 32Q | Karnataka Star | ||
KS 3983 | 1234567 | 03:05 | 03:48 | 788 | Karnataka Star | ||
KS 1147 | 1234567 | 03:30 | 04:15 | 32Q | Karnataka Star | ||
KS 3444 | 1234567 | 03:35 | 04:21 | 319 | Karnataka Star | ||
KS 3473 | 1234567 | 03:40 | 04:26 | 32Q | Karnataka Star | ||
KS 3785 | 1234567 | 03:42 | 04:26 | 32Q | Karnataka Star | ||
KS 3265 | 1234567 | 03:45 | 04:31 | CS1 | Karnataka Star | ||
KS 2118 | 1234567 | 03:50 | 04:36 | 320 | Karnataka Star | ||
KS 2398 | 1234567 | 03:50 | 04:36 | 32Q | Karnataka Star | ||
KS 2077 | 1234567 | 03:59 | 04:44 | 32Q | Karnataka Star | ||
KS 1233 | 1234567 | 04:00 | 04:46 | 32Q | Karnataka Star | ||
KS 3811 | 1234567 | 04:01 | 04:45 | 32Q | Karnataka Star | ||
KS 1223 | 1234567 | 04:35 | 05:21 | 32Q | Karnataka Star | ||
KS 3768 | 1234567 | 04:35 | 05:19 | 32Q | Karnataka Star | ||
KS 3987 | 1234567 | 04:37 | 05:21 | 32N | Karnataka Star | ||
KS 257 | 1234567 | 04:55 | 05:41 | 32Q | Karnataka Star | ||
KS 12 | 1234567 | 05:35 | 06:21 | 32Q | Karnataka Star | ||
KS 1378 | 1234567 | 05:45 | 06:31 | 32Q | Karnataka Star | ||
KS 5174 | 1234567 | 06:40 | 07:37 | ATF | Karnataka Star | CARGO FLIGHT | |
KS 2595 | 1234567 | 07:00 | 07:46 | 32Q | Karnataka Star | ||
KS 3835 | 1234567 | 07:35 | 08:19 | 32Q | Karnataka Star | ||
KS 2 | 1234567 | 07:50 | 08:36 | 32Q | Karnataka Star | ||
KS 2607 | 1234567 | 08:00 | 08:44 | 788 | Karnataka Star | ||
KS 230 | 1234567 | 08:10 | 08:56 | 32Q | Karnataka Star | ||
KS 4326 | 1234567 | 08:15 | 08:59 | 32N | Karnataka Star | ||
KS 14 | 1234567 | 08:35 | 09:21 | 32Q | Karnataka Star | ||
KS 259 | 1234567 | 08:35 | 09:21 | 32Q | Karnataka Star | ||
KS 273 | 1234567 | 08:45 | 09:31 | 32Q | Karnataka Star | ||
KS 1380 | 1234567 | 08:50 | 09:36 | 32Q | Karnataka Star | ||
KS 2597 | 1234567 | 10:30 | 11:16 | 32Q | Karnataka Star | ||
KS 4328 | 1234567 | 11:10 | 11:54 | 32N | Karnataka Star | ||
KS 5149 | 1234567 | 11:25 | 12:09 | 32Q | Karnataka Star | ||
KS 4 | 1234567 | 11:30 | 12:16 | 32Q | Karnataka Star | ||
KS 232 | 1234567 | 11:50 | 12:36 | 32Q | Karnataka Star | ||
KS 1382 | 1234567 | 11:59 | 12:45 | 32Q | Karnataka Star | ||
KS 261 | 1234567 | 12:15 | 13:01 | 32Q | Karnataka Star | ||
KS 275 | 1234567 | 12:25 | 13:11 | 32Q | Karnataka Star | ||
KS 3465 | 1234567 | 12:43 | 13:29 | 32Q | Karnataka Star | ||
KS 460 | 1234567 | 14:20 | 15:06 | 32Q | Karnataka Star | ||
KS 4330 | 1234567 | 14:36 | 15:20 | 32N | Karnataka Star | ||
KS 468 | 1234567 | 14:40 | 15:26 | 32Q | Karnataka Star | ||
KS 1384 | 1234567 | 15:00 | 15:46 | 32Q | Karnataka Star | ||
KS 6 | 1234567 | 15:10 | 15:56 | 32Q | Karnataka Star | ||
KS 234 | 1234567 | 15:30 | 16:16 | 32Q | Karnataka Star | ||
KS 263 | 1234567 | 15:55 | 16:41 | 32Q | Karnataka Star | ||
KS 277 | 1234567 | 16:05 | 16:51 | 32Q | Karnataka Star | ||
KS 46 | 1234567 | 16:25 | 17:10 | 32Q | Karnataka Star | ||
KS 2599 | 1234567 | 16:30 | 17:16 | 32Q | Karnataka Star | ||
KS 3467 | 1234567 | 17:45 | 18:31 | 32Q | Karnataka Star | ||
KS 462 | 1234567 | 18:04 | 18:50 | 32Q | Karnataka Star | ||
KS 1386 | 1234567 | 18:05 | 18:51 | 32Q | Karnataka Star | ||
KS 470 | 1234567 | 18:20 | 19:06 | 32Q | Karnataka Star | ||
KS 3871 | 1234567 | 18:45 | 19:29 | 32Q | Karnataka Star | ||
KS 8 | 1234567 | 18:50 | 19:36 | 32Q | Karnataka Star | ||
KS 2059 | 1234567 | 19:04 | 19:49 | 321 | Karnataka Star | ||
KS 236 | 1234567 | 19:10 | 19:56 | 32Q | Karnataka Star | ||
KS 10 | 1234567 | 19:24 | 20:09 | 32Q | Karnataka Star | ||
KS 279 | 1234567 | 19:45 | 20:31 | 32Q | Karnataka Star | ||
KS 4332 | 1234567 | 20:35 | 21:19 | 32N | Karnataka Star | ||
KS 3469 | 1234567 | 20:45 | 21:31 | 32Q | Karnataka Star | ||
KS 464 | 1234567 | 21:40 | 22:26 | 32Q | Karnataka Star | ||
KS 472 | 1234567 | 22:00 | 22:46 | 32Q | Karnataka Star | ||
KS 1231 | 1234567 | 22:25 | 23:11 | 32Q | Karnataka Star | ||
KS 3080 | 1234567 | 22:40 | 23:26 | 32Q | Karnataka Star | ||
KS 1237 | 1234567 | 23:00 | 23:46 | 32Q | Karnataka Star | ||
KS 911 | 1234567 | 23:15 | 00:01 | 32Q | Karnataka Star | ||
to Coimbatore (CJB) | |||||||
KS 1281 | 1234567 | 02:25 | 03:07 | CS1 | Karnataka Star | ||
KS 5155 | 1234567 | 06:10 | 07:05 | ATF | Karnataka Star | CARGO FLIGHT | |
KS 16 | 1234567 | 07:30 | 08:11 | CS1 | Karnataka Star | ||
KS 271 | 1234567 | 08:40 | 09:22 | 32Q | Karnataka Star | ||
KS 5157 | 1234567 | 08:40 | 09:35 | ATF | Karnataka Star | CARGO FLIGHT | |
KS 1271 | 1234567 | 09:05 | 09:47 | CS1 | Karnataka Star | ||
KS 18 | 1234567 | 10:10 | 10:51 | CS1 | Karnataka Star | ||
KS 5159 | 1234567 | 11:10 | 12:05 | ATF | Karnataka Star | CARGO FLIGHT | |
KS 1273 | 1234567 | 11:40 | 12:22 | CS1 | Karnataka Star | ||
KS 20 | 1234567 | 12:50 | 13:32 | CS1 | Karnataka Star | ||
KS 5161 | 1234567 | 13:45 | 14:40 | ATF | Karnataka Star | CARGO FLIGHT | |
KS 22 | 1234567 | 15:30 | 16:12 | CS1 | Karnataka Star | ||
KS 5163 | 1234567 | 16:15 | 17:10 | ATF | Karnataka Star | CARGO FLIGHT | |
KS 1275 | 1234567 | 16:20 | 17:02 | CS1 | Karnataka Star | ||
KS 24 | 1234567 | 18:10 | 18:52 | CS1 | Karnataka Star | ||
KS 5165 | 1234567 | 18:45 | 19:40 | ATF | Karnataka Star | CARGO FLIGHT | |
KS 1277 | 1234567 | 19:05 | 19:47 | CS1 | Karnataka Star | ||
KS 76 | 1234567 | 19:27 | 20:08 | 32Q | Karnataka Star | ||
KS 1844 | 1234567 | 20:50 | 21:32 | CS1 | Karnataka Star | ||
KS 5167 | 1234567 | 21:15 | 22:10 | ATF | Karnataka Star | CARGO FLIGHT | |
KS 25 | 1234567 | 22:20 | 23:02 | 319 | Karnataka Star | ||
KS 185 | 1234567 | 23:00 | 23:42 | 32Q | Karnataka Star | ||
KS 69 | 1234567 | 23:38 | 00:19 | 32Q | Karnataka Star | ||
KS 1283 | 1234567 | 23:45 | 00:27 | CS1 | Karnataka Star | ||
to Colombo Bandaranaike (CMB) | |||||||
KS 3040 | 1234567 | 07:30 | 08:45 | 32Q | Karnataka Star | ||
KS 3042 | 1234567 | 11:20 | 12:35 | 32Q | Karnataka Star | ||
KS 3044 | 1234567 | 15:10 | 16:25 | 32Q | Karnataka Star | ||
KS 3046 | 1234567 | 19:00 | 20:15 | 32Q | Karnataka Star | ||
to Da Nang (DAD) | |||||||
KS 2379 | 1234567 | 08:25 | 14:05 | CS1 | Karnataka Star | ||
KS 2381 | 1234567 | 18:05 | 23:45 | CS1 | Karnataka Star | ||
to Delhi (DEL) | |||||||
KS 973 | 1234567 | 04:40 | 07:00 | 32Q | Karnataka Star | ||
KS 167 | 1234567 | 05:30 | 07:50 | 32Q | Karnataka Star | ||
KS 173 | 1234567 | 05:45 | 08:05 | 32Q | Karnataka Star | ||
KS 161 | 1234567 | 07:05 | 09:31 | 32Q | Karnataka Star | ||
KS 579 | 1234567 | 07:35 | 09:55 | 32Q | Karnataka Star | ||
KS 155 | 1234567 | 08:00 | 10:32 | 32Q | Karnataka Star | ||
KS 239 | 1234567 | 08:50 | 11:16 | 32Q | Karnataka Star | ||
KS 245 | 1234567 | 09:30 | 11:50 | 32Q | Karnataka Star | ||
KS 251 | 1234567 | 10:15 | 12:35 | 32Q | Karnataka Star | ||
KS 169 | 1234567 | 12:35 | 14:55 | 32Q | Karnataka Star | ||
KS 175 | 1234567 | 12:50 | 15:10 | 32Q | Karnataka Star | ||
KS 163 | 1234567 | 14:03 | 16:29 | 32Q | Karnataka Star | ||
KS 157 | 1234567 | 15:10 | 17:30 | 32Q | Karnataka Star | ||
KS 979 | 1234567 | 15:25 | 17:51 | 32Q | Karnataka Star | ||
KS 975 | 1234567 | 15:54 | 18:14 | 32Q | Karnataka Star | ||
KS 241 | 1234567 | 16:00 | 18:20 | 32Q | Karnataka Star | ||
KS 247 | 1234567 | 16:40 | 19:00 | 32Q | Karnataka Star | ||
KS 253 | 1234567 | 17:20 | 19:46 | 32Q | Karnataka Star | ||
KS 3727 | 1234567 | 20:45 | 22:57 | 32N | Karnataka Star | ||
KS 577 | 1234567 | 22:00 | 00:20 | 32Q | Karnataka Star | ||
KS 981 | 1234567 | 22:50 | 01:16 | 32Q | Karnataka Star | ||
to Dibrugarh (DIB) | |||||||
KS 3244 | 1234567 | 09:15 | 12:32 | CS1 | Karnataka Star | ||
KS 3246 | 1234567 | 17:20 | 20:37 | CS1 | Karnataka Star | ||
to Doha (DOH) | |||||||
KS 3667 | 1234567 | 10:30 | 11:36 | 788 | Karnataka Star | ||
KS 3679 | 1234567 | 11:30 | 12:36 | 788 | Karnataka Star | ||
KS 3669 | 1234567 | 19:50 | 20:56 | 788 | Karnataka Star | ||
KS 3681 | 1234567 | 20:46 | 21:52 | 788 | Karnataka Star | ||
to Dubai (DXB) | |||||||
KS 4469 | 1234567 | 07:40 | 09:25 | 788 | Karnataka Star | ||
KS 4474 | 1234567 | 13:35 | 15:15 | 788 | Karnataka Star | ||
KS 4471 | 1234567 | 16:35 | 18:15 | 788 | Karnataka Star | ||
KS 4476 | 1234567 | 22:25 | 00:18 | 788 | Karnataka Star | ||
to New Goa (GOX) | |||||||
KS 4771 | 1234567 | 00:30 | 01:29 | 32Q | Karnataka Star | ||
KS 5090 | 1234567 | 01:25 | 02:26 | 32Q | Karnataka Star | ||
KS 4773 | 1234567 | 03:54 | 04:55 | 32Q | Karnataka Star | ||
KS 4781 | 1234567 | 06:40 | 07:41 | 32Q | Karnataka Star | ||
KS 4021 | 1234567 | 07:15 | 08:16 | 32Q | Karnataka Star | ||
KS 4775 | 1234567 | 07:20 | 08:21 | 32Q | Karnataka Star | ||
KS 4783 | 1234567 | 10:10 | 11:11 | 32Q | Karnataka Star | ||
KS 4023 | 1234567 | 10:45 | 11:46 | 32Q | Karnataka Star | ||
KS 4777 | 1234567 | 10:50 | 11:51 | 32Q | Karnataka Star | ||
KS 4785 | 1234567 | 13:35 | 14:34 | 32Q | Karnataka Star | ||
KS 4025 | 1234567 | 14:15 | 15:16 | 32Q | Karnataka Star | ||
KS 4779 | 1234567 | 14:20 | 15:19 | 32Q | Karnataka Star | ||
KS 4787 | 1234567 | 17:00 | 18:01 | 32Q | Karnataka Star | ||
KS 4027 | 1234567 | 17:44 | 18:45 | 32Q | Karnataka Star | ||
KS 4789 | 1234567 | 20:28 | 21:29 | 32Q | Karnataka Star | ||
KS 4029 | 1234567 | 21:10 | 22:11 | 32Q | Karnataka Star | ||
to Goa (GOI) | |||||||
KS 3118 | 1234567 | 01:15 | 02:14 | 32Q | Karnataka Star | ||
KS 1388 | 1234567 | 05:25 | 06:24 | 32Q | Karnataka Star | ||
KS 957 | 1234567 | 06:00 | 06:59 | 32Q | Karnataka Star | ||
KS 719 | 1234567 | 06:30 | 07:29 | 32Q | Karnataka Star | ||
KS 38 | 1234567 | 07:30 | 08:29 | 32Q | Karnataka Star | ||
KS 1390 | 1234567 | 08:35 | 09:34 | 32Q | Karnataka Star | ||
KS 959 | 1234567 | 09:45 | 10:44 | 32Q | Karnataka Star | ||
KS 721 | 1234567 | 10:15 | 11:14 | 32Q | Karnataka Star | ||
KS 40 | 1234567 | 11:15 | 12:14 | 32Q | Karnataka Star | ||
KS 1392 | 1234567 | 11:45 | 12:44 | 32Q | Karnataka Star | ||
KS 3110 | 1234567 | 12:30 | 13:29 | 32Q | Karnataka Star | ||
KS 961 | 1234567 | 13:29 | 14:28 | 32Q | Karnataka Star | ||
KS 723 | 1234567 | 14:00 | 14:59 | 32Q | Karnataka Star | ||
KS 1394 | 1234567 | 14:55 | 15:54 | 32Q | Karnataka Star | ||
KS 42 | 1234567 | 15:00 | 15:59 | 32Q | Karnataka Star | ||
KS 3112 | 1234567 | 15:40 | 16:39 | 32Q | Karnataka Star | ||
KS 963 | 1234567 | 17:14 | 18:13 | 32Q | Karnataka Star | ||
KS 725 | 1234567 | 17:45 | 18:44 | 32Q | Karnataka Star | ||
KS 1396 | 1234567 | 18:05 | 19:04 | 32Q | Karnataka Star | ||
KS 44 | 1234567 | 18:45 | 19:44 | 32Q | Karnataka Star | ||
KS 3114 | 1234567 | 18:55 | 19:54 | 32Q | Karnataka Star | ||
KS 3116 | 1234567 | 22:05 | 23:04 | 32Q | Karnataka Star | ||
to Guwahati (GAU) | |||||||
KS 1284 | 1234567 | 09:10 | 12:01 | 32Q | Karnataka Star | ||
KS 1572 | 1234567 | 09:35 | 12:26 | 32Q | Karnataka Star | ||
KS 1578 | 1234567 | 10:00 | 12:51 | 32Q | Karnataka Star | ||
KS 1286 | 1234567 | 16:10 | 19:01 | 32Q | Karnataka Star | ||
KS 1574 | 1234567 | 16:35 | 19:26 | 32Q | Karnataka Star | ||
KS 1580 | 1234567 | 17:00 | 19:51 | 32Q | Karnataka Star | ||
to Haiphong (HPH) | |||||||
KS 2383 | 1234567 | 08:20 | 14:03 | CS1 | Karnataka Star | ||
KS 2385 | 1234567 | 18:15 | 23:58 | CS1 | Karnataka Star | ||
to Hanoi (HAN) | |||||||
KS 3952 | 1234567 | 08:15 | 13:52 | 32Q | Karnataka Star | ||
KS 929 | 1234567 | 09:05 | 14:31 | 32Q | Karnataka Star | ||
KS 1149 | 1234567 | 10:05 | 15:42 | 32Q | Karnataka Star | ||
KS 1225 | 1234567 | 11:05 | 16:42 | 32Q | Karnataka Star | ||
KS 3954 | 1234567 | 17:55 | 23:32 | 32Q | Karnataka Star | ||
KS 931 | 1234567 | 18:25 | 23:51 | 32Q | Karnataka Star | ||
KS 1151 | 1234567 | 19:55 | 01:32 | 32Q | Karnataka Star | ||
KS 1227 | 1234567 | 20:45 | 02:22 | 32Q | Karnataka Star | ||
to Ho Chi Minh City (SGN) | |||||||
KS 1153 | 1234567 | 07:30 | 13:11 | 32Q | Karnataka Star | ||
KS 893 | 1234567 | 09:00 | 14:30 | 32Q | Karnataka Star | ||
KS 3956 | 1234567 | 10:10 | 15:50 | 32Q | Karnataka Star | ||
KS 1249 | 1234567 | 12:15 | 17:45 | 32Q | Karnataka Star | ||
KS 1155 | 1234567 | 17:25 | 23:06 | 32Q | Karnataka Star | ||
KS 895 | 1234567 | 18:20 | 23:50 | 32Q | Karnataka Star | ||
KS 3958 | 1234567 | 19:45 | 01:25 | 32Q | Karnataka Star | ||
KS 1251 | 1234567 | 21:50 | 03:31 | 32Q | Karnataka Star | ||
to Hubli (HBX) | |||||||
KS 207 | 1234567 | 12:05 | 12:55 | 32N | Karnataka Star | ||
KS 1374 | 1234567 | 15:20 | 16:10 | 32N | Karnataka Star | ||
to Hyderabad (HYD) | |||||||
KS 2391 | 1234567 | 00:20 | 01:18 | 32Q | Karnataka Star | ||
KS 255 | 1234567 | 00:25 | 01:23 | 32Q | Karnataka Star | ||
KS 3536 | 1234567 | 01:30 | 02:28 | 32Q | Karnataka Star | ||
KS 3538 | 1234567 | 04:40 | 05:38 | 32Q | Karnataka Star | ||
KS 5351 | 1234567 | 05:20 | 06:17 | 32Q | Karnataka Star | ||
KS 583 | 1234567 | 05:30 | 06:28 | 32Q | Karnataka Star | ||
KS 743 | 1234567 | 05:30 | 06:28 | 32Q | Karnataka Star | ||
KS 56 | 1234567 | 05:45 | 06:43 | 32Q | Karnataka Star | ||
KS 213 | 1234567 | 06:15 | 07:13 | 32Q | Karnataka Star | ||
KS 221 | 1234567 | 06:30 | 07:28 | 32Q | Karnataka Star | ||
KS 983 | 1234567 | 06:40 | 07:38 | 32Q | Karnataka Star | ||
KS 3540 | 1234567 | 07:50 | 08:48 | 32Q | Karnataka Star | ||
KS 71 | 1234567 | 08:00 | 08:58 | 32Q | Karnataka Star | ||
KS 751 | 1234567 | 08:20 | 09:18 | 32Q | Karnataka Star | ||
KS 585 | 1234567 | 09:20 | 10:18 | 32Q | Karnataka Star | ||
KS 745 | 1234567 | 09:20 | 10:18 | 32Q | Karnataka Star | ||
