No airline yet?
Click here to found your new enterprise now!
from Bangkok (DMK) | |||||||
---|---|---|---|---|---|---|---|
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Siem Reap (SAI) | |||||||
CKA 763 | 1234567 | 04:15 | 05:22 | DH4 | Cokam Airline | ||
CKA 1455 | 1234567 | 04:35 | 05:42 | DH4 | Cokam Airline | from 23Jan | |
CKA 771 | 1234567 | 05:00 | 06:07 | DH4 | Cokam Airline | ||
CKA 787 | 1234567 | 05:10 | 06:17 | DH4 | Cokam Airline | ||
CKA 918 | 1234567 | 05:30 | 06:23 | 32Q | Cokam Airline | ||
CKA 764 | 1234567 | 10:15 | 11:22 | DH4 | Cokam Airline | ||
CKA 1456 | 1234567 | 10:35 | 11:42 | DH4 | Cokam Airline | from 23Jan | |
CKA 772 | 1234567 | 11:00 | 12:07 | DH4 | Cokam Airline | ||
CKA 788 | 1234567 | 11:10 | 12:17 | DH4 | Cokam Airline | ||
CKA 675 | 1234567 | 11:30 | 12:23 | 32Q | Cokam Airline | ||
CKA 765 | 1234567 | 16:15 | 17:22 | DH4 | Cokam Airline | ||
CKA 1457 | 1234567 | 16:35 | 17:42 | DH4 | Cokam Airline | from 23Jan | |
CKA 773 | 1234567 | 17:00 | 18:07 | DH4 | Cokam Airline | ||
CKA 789 | 1234567 | 17:10 | 18:17 | DH4 | Cokam Airline | ||
CKA 945 | 1234567 | 17:30 | 18:23 | 32Q | Cokam Airline | ||
CKA 766 | 1234567 | 22:15 | 23:22 | DH4 | Cokam Airline | ||
CKA 1454 | 1234567 | 22:35 | 23:42 | DH4 | Cokam Airline | from 23Jan | |
CKA 774 | 1234567 | 23:00 | 00:07 | DH4 | Cokam Airline | ||
CKA 790 | 1234567 | 23:10 | 00:17 | DH4 | Cokam Airline | ||
CKA 681 | 1234567 | 23:30 | 00:23 | 32Q | Cokam Airline | ||
from Bangkok (BKK) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Siem Reap (SAI) | |||||||
CKA 1459 | 1234567 | 03:55 | 05:00 | DH4 | Cokam Airline | from 24Jan | |
CKA 811 | 1234567 | 04:00 | 05:05 | DH4 | Cokam Airline | ||
CKA 819 | 1234567 | 04:30 | 05:35 | DH4 | Cokam Airline | ||
CKA 1407 | 1234567 | 04:35 | 05:40 | DH4 | Cokam Airline | from 22Jan | |
CKA 827 | 1234567 | 05:10 | 06:15 | DH4 | Cokam Airline | ||
CKA 835 | 1234567 | 05:20 | 06:25 | DH4 | Cokam Airline | ||
CKA 1460 | 1234567 | 09:56 | 11:01 | DH4 | Cokam Airline | from 24Jan | |
CKA 812 | 1234567 | 10:00 | 11:05 | DH4 | Cokam Airline | ||
CKA 820 | 1234567 | 10:30 | 11:35 | DH4 | Cokam Airline | ||
CKA 1408 | 1234567 | 10:35 | 11:40 | DH4 | Cokam Airline | from 22Jan | |
CKA 828 | 1234567 | 11:10 | 12:15 | DH4 | Cokam Airline | ||
CKA 836 | 1234567 | 11:20 | 12:25 | DH4 | Cokam Airline | ||
CKA 1461 | 1234567 | 15:55 | 17:00 | DH4 | Cokam Airline | from 24Jan | |
CKA 813 | 1234567 | 16:00 | 17:05 | DH4 | Cokam Airline | ||
CKA 821 | 1234567 | 16:30 | 17:35 | DH4 | Cokam Airline | ||
CKA 1409 | 1234567 | 16:35 | 17:40 | DH4 | Cokam Airline | from 22Jan | |
CKA 829 | 1234567 | 17:10 | 18:15 | DH4 | Cokam Airline | ||
CKA 837 | 1234567 | 17:20 | 18:25 | DH4 | Cokam Airline | ||
CKA 1462 | 1234567 | 21:55 | 23:00 | DH4 | Cokam Airline | from 24Jan | |
CKA 814 | 1234567 | 22:00 | 23:05 | DH4 | Cokam Airline | ||
CKA 822 | 1234567 | 22:30 | 23:35 | DH4 | Cokam Airline | ||
CKA 1406 | 1234567 | 22:35 | 23:40 | DH4 | Cokam Airline | from 22Jan | |
CKA 830 | 1234567 | 23:10 | 00:15 | DH4 | Cokam Airline | ||
CKA 838 | 1234567 | 23:20 | 00:25 | DH4 | Cokam Airline | ||
from Batam (BTH) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Siem Reap (SAI) | |||||||
CKA 1379 | 1234567 | 02:30 | 04:36 | 100 | Cokam Airline | from 22Jan | |
CKA 1399 | 1234567 | 08:30 | 10:36 | 100 | Cokam Airline | from 22Jan | |
CKA 1378 | 1234567 | 14:30 | 16:36 | 100 | Cokam Airline | from 22Jan | |
CKA 1398 | 1234567 | 20:30 | 22:36 | 100 | Cokam Airline | from 22Jan | |
from Beijing Capital (PEK) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Siem Reap (SAI) | |||||||
CKA 1287 | 1234567 | 02:30 | 05:52 | 100 | Cokam Airline | ||
CKA 1043 | 1234567 | 08:30 | 11:52 | 100 | Cokam Airline | ||
CKA 1283 | 1234567 | 14:30 | 17:52 | 32Q | Cokam Airline | ||
CKA 1050 | 1234567 | 20:29 | 23:51 | 100 | Cokam Airline | ||
from Beijing Daxing (PKX) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Siem Reap (SAI) | |||||||
CKA 1279 | 1234567 | 02:00 | 05:18 | 32N | Cokam Airline | ||
CKA 688 | 1234567 | 08:00 | 11:18 | 100 | Cokam Airline | ||
CKA 1275 | 1234567 | 14:00 | 17:18 | 100 | Cokam Airline | ||
CKA 687 | 1234567 | 20:00 | 23:09 | 32N | Cokam Airline | ||
from Cam Ranh Bay (CXR) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Siem Reap (SAI) | |||||||
CKA 708 | 1234567 | 04:10 | 05:35 | DH4 | Cokam Airline | ||
CKA 712 | 1234567 | 10:10 | 11:35 | DH4 | Cokam Airline | ||
CKA 713 | 1234567 | 16:10 | 17:35 | DH4 | Cokam Airline | ||
CKA 714 | 1234567 | 22:10 | 23:35 | DH4 | Cokam Airline | ||
from Cebu (CEB) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Siem Reap (SAI) | |||||||
CKA 1292 | 1234567 | 03:25 | 05:31 | 100 | Cokam Airline | ||
CKA 1028 | 1234567 | 09:25 | 11:31 | 100 | Cokam Airline | ||
CKA 1293 | 1234567 | 15:25 | 17:31 | 100 | Cokam Airline | ||
CKA 1029 | 1234567 | 21:25 | 23:31 | 100 | Cokam Airline | ||
from Changchun (CGQ) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Siem Reap (SAI) | |||||||
CKA 1111 | 1234567 | 01:49 | 06:08 | F70 | Cokam Airline | ||
CKA 1114 | 1234567 | 07:49 | 12:08 | F70 | Cokam Airline | ||
CKA 1335 | 1234567 | 13:49 | 18:08 | F70 | Cokam Airline | ||
CKA 1116 | 1234567 | 19:49 | 00:08 | F70 | Cokam Airline | ||
from Changsha Huanghua (CSX) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Siem Reap (SAI) | |||||||
CKA 1296 | 1234567 | 03:00 | 04:45 | 100 | Cokam Airline | ||
CKA 1032 | 1234567 | 09:00 | 10:45 | 100 | Cokam Airline | ||
CKA 1297 | 1234567 | 15:05 | 16:49 | 100 | Cokam Airline | ||
CKA 1033 | 1234567 | 21:00 | 22:45 | 100 | Cokam Airline | ||
from Chengdu (CTU) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Siem Reap (SAI) | |||||||
CKA 1277 | 1234567 | 03:05 | 04:52 | 100 | Cokam Airline | ||
CKA 690 | 1234567 | 09:05 | 10:50 | 32N | Cokam Airline | ||
CKA 1281 | 1234567 | 15:05 | 16:52 | 32N | Cokam Airline | ||
CKA 1045 | 1234567 | 21:05 | 22:52 | 100 | Cokam Airline | ||
from Chengdu (TFU) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Siem Reap (SAI) | |||||||
CKA 1037 | 1234567 | 03:00 | 04:39 | 100 | Cokam Airline | ||
CKA 1300 | 1234567 | 09:00 | 10:39 | 100 | Cokam Airline | ||
CKA 1036 | 1234567 | 15:00 | 16:39 | 100 | Cokam Airline | ||
CKA 1301 | 1234567 | 21:00 | 22:39 | 100 | Cokam Airline | ||
from Chiang Mai (CNX) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Siem Reap (SAI) | |||||||
CKA 795 | 1234567 | 02:56 | 04:22 | 100 | Cokam Airline | ||
CKA 792 | 1234567 | 08:56 | 10:22 | 100 | Cokam Airline | ||
CKA 793 | 1234567 | 14:56 | 16:22 | 100 | Cokam Airline | ||
CKA 794 | 1234567 | 20:56 | 22:22 | 100 | Cokam Airline | ||
from Chiang Rai (CEI) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Siem Reap (SAI) | |||||||
CKA 1189 | 1234567 | 03:48 | 05:51 | DH3 | Cokam Airline | ||
CKA 1260 | 1234567 | 09:48 | 11:51 | DH3 | Cokam Airline | ||
CKA 1190 | 1234567 | 15:48 | 17:51 | DH3 | Cokam Airline | ||
CKA 1261 | 1234567 | 21:48 | 23:51 | DH3 | Cokam Airline | ||
from Chongqing (CKG) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Siem Reap (SAI) | |||||||
CKA 1304 | 1234567 | 03:00 | 04:41 | 100 | Cokam Airline | ||
CKA 1040 | 1234567 | 09:00 | 10:41 | 100 | Cokam Airline | ||
CKA 1305 | 1234567 | 15:00 | 16:41 | 100 | Cokam Airline | ||
CKA 1041 | 1234567 | 21:00 | 22:41 | 100 | Cokam Airline | ||
from Da Nang (DAD) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Siem Reap (SAI) | |||||||
CKA 851 | 1234567 | 03:49 | 05:09 | DH4 | Cokam Airline | ||
CKA 852 | 1234567 | 09:49 | 11:09 | DH4 | Cokam Airline | ||
CKA 853 | 1234567 | 15:49 | 17:09 | DH4 | Cokam Airline | ||
CKA 854 | 1234567 | 21:49 | 23:09 | DH4 | Cokam Airline | ||
from Dalian (DLC) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Siem Reap (SAI) | |||||||
CKA 984 | 1234567 | 08:25 | 11:55 | 100 | Cokam Airline | ||
CKA 1170 | 1234567 | 14:25 | 17:55 | 100 | Cokam Airline | ||
CKA 978 | 1234567 | 20:25 | 23:55 | 100 | Cokam Airline | ||
from Davao (DVO) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Siem Reap (SAI) | |||||||
CKA 955 | 1234567 | 03:10 | 05:36 | 100 | Cokam Airline | ||
CKA 717 | 1234567 | 09:10 | 11:36 | 100 | Cokam Airline | ||
CKA 956 | 1234567 | 15:10 | 17:36 | 100 | Cokam Airline | ||
CKA 718 | 1234567 | 21:10 | 23:36 | 100 | Cokam Airline | ||
from Delhi (DEL) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Siem Reap (SAI) | |||||||
CKA 1440 | 1234567 | 04:49 | 10:29 | 319 | Cokam Airline | from 23Jan | |
CKA 1436 | 1234567 | 10:49 | 16:29 | 319 | Cokam Airline | from 23Jan | |
CKA 1441 | 1234567 | 16:50 | 22:29 | 319 | Cokam Airline | from 23Jan | |
CKA 1437 | ______7 | 22:49 | 04:29 | 319 | Cokam Airline | from 23Jan | |
CKA 1437 | 12_456_ | 22:50 | 04:29 | 319 | Cokam Airline | from 23Jan | |
CKA 1437 | __3____ | 23:00 | 04:29 | 319 | Cokam Airline | from 23Jan | |
from Dhaka (DAC) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Siem Reap (SAI) | |||||||
CKA 1144 | 1234567 | 01:20 | 05:03 | 100 | Cokam Airline | ||
CKA 701 | 1234567 | 07:20 | 11:03 | 100 | Cokam Airline | ||
CKA 1145 | 1234567 | 13:20 | 17:03 | 100 | Cokam Airline | ||
CKA 702 | 1234567 | 19:20 | 23:03 | 100 | Cokam Airline | ||
from Doha (DOH) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Siem Reap (SAI) | |||||||
CKA 948 | _____6_ | 00:25 | 11:49 | 32Q | Cokam Airline | ||
CKA 680 | 1234567 | 06:39 | 17:47 | 32Q | Cokam Airline | ||
CKA 916 | 1234567 | 12:50 | 23:49 | 32Q | Cokam Airline | ||
CKA 677 | 1234567 | 18:40 | 05:48 | 32Q | Cokam Airline | ||
CKA 947 | _____6_ | 23:46 | 11:49 | 32Q | Cokam Airline | ||
CKA 947 | 1234__7 | 23:54 | 11:49 | 32Q | Cokam Airline | ||
from Dubai (DXB) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Siem Reap (SAI) | |||||||
CKA 952 | 1234567 | 02:34 | 11:59 | 32Q | Cokam Airline | ||
CKA 692 | 1234567 | 08:35 | 17:59 | 32Q | Cokam Airline | ||
CKA 696 | 1234567 | 14:34 | 23:59 | 32Q | Cokam Airline | ||
CKA 706 | 1234567 | 20:34 | 05:59 | 32Q | Cokam Airline | ||
from Fuzhou (FOC) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Siem Reap (SAI) | |||||||
CKA 1308 | 1234567 | 02:15 | 04:18 | 100 | Cokam Airline | ||
CKA 1054 | 1234567 | 08:15 | 10:18 | 100 | Cokam Airline | ||
CKA 1309 | 1234567 | 14:15 | 16:18 | 100 | Cokam Airline | ||
CKA 1055 | 1234567 | 20:15 | 22:18 | 100 | Cokam Airline | ||
from New Goa (GOX) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Siem Reap (SAI) | |||||||
CKA 1163 | 1234567 | 00:03 | 06:00 | 100 | Cokam Airline | ||
CKA 1024 | 1234567 | 06:03 | 12:00 | 100 | Cokam Airline | ||
CKA 1147 | 1234567 | 12:03 | 18:00 | 100 | Cokam Airline | ||
CKA 1022 | 1234567 | 18:03 | 00:00 | 100 | Cokam Airline | ||
from Guangzhou (CAN) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Siem Reap (SAI) | |||||||
CKA 1312 | 1234567 | 03:05 | 04:19 | 100 | Cokam Airline | ||
CKA 1059 | 1234567 | 09:05 | 10:19 | 100 | Cokam Airline | ||
CKA 1313 | 1234567 | 15:05 | 16:19 | 100 | Cokam Airline | ||
CKA 1060 | 1234567 | 21:05 | 22:19 | 100 | Cokam Airline | ||
from Guiyang (KWE) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Siem Reap (SAI) | |||||||
CKA 1316 | 1234567 | 03:00 | 04:38 | F24 | Cokam Airline | ||
CKA 1064 | 1234567 | 09:00 | 10:38 | F24 | Cokam Airline | ||
CKA 1317 | 1234567 | 15:00 | 16:38 | F24 | Cokam Airline | ||
CKA 1063 | 1234567 | 21:00 | 22:38 | F24 | Cokam Airline | ||
from Haikou (HAK) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Siem Reap (SAI) | |||||||
CKA 723 | 1234567 | 04:15 | 04:44 | 100 | Cokam Airline | ||
CKA 724 | 1234567 | 10:15 | 10:44 | 100 | Cokam Airline | ||
CKA 725 | 1234567 | 16:15 | 16:44 | 100 | Cokam Airline | ||
CKA 726 | 1234567 | 22:15 | 22:44 | 100 | Cokam Airline | ||
from Hangzhou (HGH) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Siem Reap (SAI) | |||||||
CKA 1320 | 1234567 | 02:19 | 04:49 | 100 | Cokam Airline | ||
CKA 1067 | 1234567 | 08:19 | 10:49 | 100 | Cokam Airline | ||
CKA 1321 | 1234567 | 14:20 | 16:49 | 100 | Cokam Airline | ||
CKA 1068 | 1234567 | 20:19 | 22:49 | 100 | Cokam Airline | ||
from Hanoi (HAN) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Siem Reap (SAI) | |||||||
CKA 1073 | 1234567 | 03:16 | 04:44 | 100 | Cokam Airline | ||
CKA 1074 | 1234567 | 09:16 | 10:44 | 100 | Cokam Airline | ||
CKA 1075 | 1234567 | 15:16 | 16:44 | 100 | Cokam Airline | ||
CKA 1076 | 1234567 | 21:16 | 22:44 | 100 | Cokam Airline | ||
from Harbin (HRB) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Siem Reap (SAI) | |||||||
CKA 1428 | 1234567 | 01:46 | 06:17 | F70 | Cokam Airline | from 23Jan | |
CKA 1429 | 1234567 | 07:46 | 12:17 | F70 | Cokam Airline | from 23Jan | |
CKA 1412 | 1234567 | 13:46 | 18:17 | F70 | Cokam Airline | from 22Jan | |
CKA 1413 | 1234567 | 19:46 | 00:17 | F70 | Cokam Airline | from 22Jan | |
from Hat Yai (HDY) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Siem Reap (SAI) | |||||||
CKA 859 | 1234567 | 03:25 | 04:51 | 100 | Cokam Airline | ||
CKA 860 | 1234567 | 09:25 | 10:51 | 100 | Cokam Airline | ||
CKA 861 | 1234567 | 15:25 | 16:51 | 100 | Cokam Airline | ||
CKA 862 | 1234567 | 21:25 | 22:51 | 100 | Cokam Airline | ||
from Hefei (HFE) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Siem Reap (SAI) | |||||||
CKA 1324 | 1234567 | 02:25 | 04:51 | 100 | Cokam Airline | ||
CKA 1079 | 1234567 | 08:25 | 10:51 | 100 | Cokam Airline | ||
CKA 1325 | 1234567 | 14:25 | 16:51 | 100 | Cokam Airline | ||
CKA 1080 | 1234567 | 20:25 | 22:51 | 100 | Cokam Airline | ||
from Ho Chi Minh City (SGN) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Siem Reap (SAI) | |||||||
CKA 755 | 1234567 | 04:30 | 05:36 | DH4 | Cokam Airline | ||
CKA 756 | 1234567 | 10:30 | 11:36 | DH4 | Cokam Airline | ||
CKA 757 | 1234567 | 16:30 | 17:36 | DH4 | Cokam Airline | ||
CKA 758 | 1234567 | 22:30 | 23:36 | DH4 | Cokam Airline | ||
from Hohhot (HET) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Siem Reap (SAI) | |||||||
CKA 12 | 1234567 | 00:58 | 04:16 | 100 | Cokam Airline | from 24Jan | |
CKA 13 | 1234567 | 06:58 | 10:16 | 100 | Cokam Airline | from 24Jan | |
CKA 11 | 1234567 | 12:58 | 16:16 | 100 | Cokam Airline | from 24Jan | |
CKA 14 | 1234567 | 18:58 | 22:16 | 100 | Cokam Airline | from 24Jan | |
from Hong Kong International (HKG) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Siem Reap (SAI) | |||||||
CKA 866 | 1234567 | 02:59 | 04:55 | DH4 | Cokam Airline | ||
CKA 869 | 1234567 | 03:25 | 05:21 | DH4 | Cokam Airline | ||
CKA 1000 | 1234567 | 08:59 | 10:55 | DH4 | Cokam Airline | ||
CKA 996 | 1234567 | 09:25 | 11:21 | DH4 | Cokam Airline | ||
CKA 865 | 1234567 | 14:59 | 16:55 | DH4 | Cokam Airline | ||
CKA 870 | 1234567 | 15:25 | 17:21 | DH4 | Cokam Airline | ||
CKA 1001 | 1234567 | 20:59 | 22:55 | DH4 | Cokam Airline | ||
CKA 997 | 1234567 | 21:25 | 23:21 | DH4 | Cokam Airline | ||
from Hyderabad (HYD) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Siem Reap (SAI) | |||||||
CKA 1221 | 1234567 | 05:30 | 10:49 | 100 | Cokam Airline | ||
CKA 741 | 1234567 | 11:30 | 16:49 | 100 | Cokam Airline | ||
CKA 1222 | 1234567 | 17:29 | 22:49 | 100 | Cokam Airline | ||
CKA 742 | 1234567 | 23:30 | 04:49 | 100 | Cokam Airline | ||
from Jiayuguan (JGN) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Siem Reap (SAI) | |||||||
CKA 931 | 1234567 | 02:40 | 05:34 | 100 | Cokam Airline | ||
from Jinan (TNA) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Siem Reap (SAI) | |||||||
CKA 1247 | 1234567 | 01:39 | 04:40 | 100 | Cokam Airline | ||
CKA 1244 | 1234567 | 07:39 | 10:40 | 100 | Cokam Airline | ||
CKA 1246 | 1234567 | 13:39 | 16:40 | 100 | Cokam Airline | ||
CKA 1245 | 1234567 | 19:39 | 22:40 | 100 | Cokam Airline | ||
from Johor Bahru (JHB) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Siem Reap (SAI) | |||||||
CKA 926 | 1234567 | 03:00 | 04:02 | 100 | Cokam Airline | ||
CKA 959 | 1234567 | 09:00 | 10:02 | 100 | Cokam Airline | ||
CKA 925 | 1234567 | 15:00 | 16:02 | 100 | Cokam Airline | ||
CKA 960 | 1234567 | 21:00 | 22:02 | 100 | Cokam Airline | ||
from Kaohsiung (KHH) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Siem Reap (SAI) | |||||||
CKA 729 | 1234567 | 09:30 | 11:22 | 100 | Cokam Airline | ||
CKA 1139 | 1234567 | 15:30 | 17:22 | 100 | Cokam Airline | ||
CKA 730 | 1234567 | 21:30 | 23:22 | 100 | Cokam Airline | ||
from Kathmandu (KTM) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Siem Reap (SAI) | |||||||
CKA 6 | 1234567 | 04:51 | 10:23 | F70 | Cokam Airline | from 24Jan | |
CKA 8 | 1234567 | 10:51 | 16:23 | F70 | Cokam Airline | from 24Jan | |
CKA 5 | 1234567 | 16:51 | 22:23 | F70 | Cokam Airline | from 24Jan | |
CKA 7 | 1234567 | 22:51 | 04:23 | F70 | Cokam Airline | from 24Jan | |
from Khon Kaen (KKC) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Siem Reap (SAI) | |||||||
CKA 843 | 1234567 | 04:00 | 05:08 | DH3 | Cokam Airline | ||
CKA 844 | 1234567 | 10:00 | 11:08 | DH3 | Cokam Airline | ||
CKA 845 | 1234567 | 16:00 | 17:08 | DH3 | Cokam Airline | ||
CKA 846 | 1234567 | 22:00 | 23:08 | DH3 | Cokam Airline | ||
from Ko Samui (USM) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Siem Reap (SAI) | |||||||
CKA 936 | 1234567 | 03:15 | 04:26 | 100 | Cokam Airline | ||
CKA 937 | 1234567 | 09:15 | 10:26 | 100 | Cokam Airline | ||
CKA 938 | 1234567 | 15:15 | 16:26 | 100 | Cokam Airline | ||
CKA 939 | 1234567 | 21:15 | 22:26 | 100 | Cokam Airline | ||
from Kolkata (CCU) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Siem Reap (SAI) | |||||||
CKA 23 | 1234567 | 00:40 | 06:00 | DH4 | Cokam Airline | from 25Jan | |
CKA 25 | 1234567 | 06:40 | 12:00 | DH4 | Cokam Airline | from 25Jan | |
CKA 21 | 1234567 | 12:55 | 18:00 | DH4 | Cokam Airline | from 25Jan | |
CKA 26 | 1234567 | 18:04 | 00:00 | DH4 | Cokam Airline | from 25Jan | |
from Kota Kinabalu (BKI) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Siem Reap (SAI) | |||||||
CKA 1328 | 1234567 | 03:05 | 04:24 | 100 | Cokam Airline | ||
CKA 1083 | 1234567 | 09:05 | 10:24 | 100 | Cokam Airline | ||
CKA 1329 | 1234567 | 15:05 | 16:24 | 100 | Cokam Airline | ||
CKA 1084 | 1234567 | 21:05 | 22:24 | 100 | Cokam Airline | ||
from Krabi (KBV) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Siem Reap (SAI) | |||||||
CKA 1089 | 1234567 | 03:00 | 04:26 | 100 | Cokam Airline | ||
CKA 1090 | 1234567 | 09:00 | 10:26 | 100 | Cokam Airline | ||
CKA 1091 | 1234567 | 15:00 | 16:26 | 100 | Cokam Airline | ||
CKA 1092 | 1234567 | 21:00 | 22:26 | 100 | Cokam Airline | ||
from Kuala Lumpur International (KUL) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Siem Reap (SAI) | |||||||
CKA 874 | 1234567 | 04:00 | 05:34 | DH4 | Cokam Airline | ||
CKA 1008 | 1234567 | 10:00 | 11:34 | DH4 | Cokam Airline | ||
CKA 873 | 1234567 | 16:00 | 17:34 | DH4 | Cokam Airline | ||
CKA 1009 | 1234567 | 22:00 | 23:34 | DH4 | Cokam Airline | ||
from Kuching (KCH) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Siem Reap (SAI) | |||||||
CKA 1347 | 1234567 | 03:00 | 04:15 | 100 | Cokam Airline | ||
CKA 1236 | 1234567 | 09:00 | 10:15 | 100 | Cokam Airline | ||
CKA 1353 | 1234567 | 15:00 | 16:15 | 100 | Cokam Airline | ||
CKA 1234 | 1234567 | 21:00 | 22:15 | 100 | Cokam Airline | ||
from Kunming (KMG) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Siem Reap (SAI) | |||||||
CKA 922 | 1234567 | 03:00 | 04:02 | 100 | Cokam Airline | ||
CKA 971 | 1234567 | 09:00 | 10:02 | 100 | Cokam Airline | ||
CKA 921 | 1234567 | 15:00 | 16:02 | 100 | Cokam Airline | ||
CKA 972 | 1234567 | 21:00 | 22:02 | 100 | Cokam Airline | ||
from Langkawi (LGK) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Siem Reap (SAI) | |||||||
CKA 1478 | 1234567 | 05:05 | 05:34 | 100 | Cokam Airline | from 24Jan | |
CKA 1472 | 1234567 | 11:05 | 11:30 | 100 | Cokam Airline | from 24Jan | |
CKA 1476 | 1234567 | 17:05 | 17:34 | 100 | Cokam Airline | from 24Jan | |
CKA 1477 | 1234567 | 23:05 | 23:40 | 100 | Cokam Airline | from 24Jan | |
from Lanzhou (LHW) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Siem Reap (SAI) | |||||||
CKA 962 | 1234567 | 09:00 | 11:34 | 100 | Cokam Airline | ||
CKA 963 | 1234567 | 15:00 | 17:34 | 100 | Cokam Airline | ||
CKA 929 | 1234567 | 21:00 | 23:34 | 100 | Cokam Airline | ||
from Linyi (LYI) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Siem Reap (SAI) | |||||||
CKA 1178 | 1234567 | 02:59 | 05:51 | 100 | Cokam Airline | ||
from Loei (LOE) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Siem Reap (SAI) | |||||||
CKA 1254 | 1234567 | 03:54 | 05:14 | DH4 | Cokam Airline | ||
CKA 1255 | 1234567 | 09:54 | 11:14 | DH4 | Cokam Airline | ||
CKA 1256 | 1234567 | 15:54 | 17:14 | DH4 | Cokam Airline | ||
CKA 1257 | 1234567 | 21:54 | 23:14 | DH4 | Cokam Airline | ||
from Macao International (MFM) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Siem Reap (SAI) | |||||||
