No airline yet?
Click here to found your new enterprise now!
from Abidjan (ABJ) | |||||||
---|---|---|---|---|---|---|---|
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Abuja (ABV) | |||||||
GS 2522 | 1234567 | 04:56 | 07:54 | 73G | Green Sky Line | ||
GS 2526 | 1234567 | 10:56 | 13:54 | 73G | Green Sky Line | ||
GS 2530 | 1234567 | 16:56 | 19:54 | 73G | Green Sky Line | ||
to Lagos (LOS) | |||||||
GS 2082 | 1234567 | 05:35 | 07:54 | 73J | Green Sky Line | ||
GS 2922 | 1234567 | 06:31 | 08:54 | 738 | Green Sky Line | ||
GS 2084 | 1234567 | 08:35 | 10:54 | 73J | Green Sky Line | ||
GS 2924 | 1234567 | 09:35 | 11:54 | 73G | Green Sky Line | ||
GS 2086 | 1234567 | 11:35 | 13:54 | 73J | Green Sky Line | ||
GS 2926 | 1234567 | 12:31 | 14:54 | 738 | Green Sky Line | ||
GS 2088 | 1234567 | 14:35 | 16:54 | 73J | Green Sky Line | ||
GS 2928 | 1234567 | 15:35 | 17:54 | 73G | Green Sky Line | ||
GS 2090 | 1234567 | 17:35 | 19:54 | 73J | Green Sky Line | ||
GS 2930 | 1234567 | 18:31 | 20:54 | 738 | Green Sky Line | ||
GS 2092 | 1234567 | 20:35 | 22:54 | 73J | Green Sky Line | ||
GS 2932 | 1234567 | 21:35 | 23:54 | 73G | Green Sky Line | ||
from Abu Dhabi (AUH) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Lagos (LOS) | |||||||
GS 556 | 1234567 | 15:04 | 19:19 | 73J | Green Sky Line | ||
from Abuja (ABV) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Abidjan (ABJ) | |||||||
GS 2523 | 1234567 | 09:17 | 10:15 | 73G | Green Sky Line | ||
GS 2527 | 1234567 | 15:17 | 16:15 | 73G | Green Sky Line | ||
GS 2531 | 1234567 | 21:17 | 22:15 | 73G | Green Sky Line | ||
to Accra (ACC) | |||||||
GS 2501 | 1234567 | 06:02 | 06:31 | 738 | Green Sky Line | ||
GS 2503 | 1234567 | 09:02 | 09:31 | 738 | Green Sky Line | ||
GS 2505 | 1234567 | 12:02 | 12:31 | 738 | Green Sky Line | ||
GS 2507 | 1234567 | 15:02 | 15:31 | 738 | Green Sky Line | ||
GS 2509 | 1234567 | 18:02 | 18:31 | 738 | Green Sky Line | ||
GS 2511 | 1234567 | 21:02 | 21:31 | 738 | Green Sky Line | ||
to Addis Ababa (ADD) | |||||||
GS 4503 | 1234567 | 09:20 | 15:54 | E90 | Green Sky Line | ||
GS 4507 | 1234567 | 21:05 | 03:40 | E70 | Green Sky Line | ||
to Agades (AJY) | |||||||
GS 2657 | 1234567 | 21:03 | 22:29 | E70 | Green Sky Line | ||
to Akure (AKR) | |||||||
GS 1831 | 1234567 | 21:17 | 22:14 | AT5 | Green Sky Line | ||
to Amsterdam (AMS) | |||||||
GS 447 | 1234567 | 00:30 | 06:35 | 73W | Green Sky Line | ||
GS 443 | __3_5_7 | 09:40 | 15:45 | 73W | Green Sky Line | ||
GS 443 | _2_4_6_ | 09:45 | 15:50 | 73W | Green Sky Line | ||
GS 443 | 1______ | 10:10 | 16:15 | 73W | Green Sky Line | ||
GS 445 | 1234567 | 15:32 | 21:37 | 73J | Green Sky Line | ||
to Asaba (ABB) | |||||||
GS 1723 | 1234567 | 09:04 | 10:05 | AT5 | Green Sky Line | ||
GS 1727 | 1234567 | 15:04 | 16:05 | AT5 | Green Sky Line | ||
GS 1731 | 1234567 | 21:04 | 22:05 | AT5 | Green Sky Line | ||
to Bamako (BKO) | |||||||
GS 2613 | 1234567 | 09:00 | 10:23 | E75 | Green Sky Line | ||
GS 2617 | 1234567 | 15:00 | 16:23 | E75 | Green Sky Line | ||
GS 2621 | 1234567 | 21:00 | 22:24 | E90 | Green Sky Line | ||
to Bangui (BGF) | |||||||
GS 3623 | 1234567 | 09:07 | 11:09 | E70 | Green Sky Line | ||
GS 3627 | 1234567 | 15:07 | 17:09 | E70 | Green Sky Line | ||
GS 3631 | 1234567 | 21:07 | 23:09 | E90 | Green Sky Line | ||
to Benin City NG (BNI) | |||||||
GS 1603 | 1234567 | 09:23 | 10:32 | AT7 | Green Sky Line | ||
GS 1607 | 1234567 | 15:23 | 16:32 | AT7 | Green Sky Line | ||
GS 1611 | 1234567 | 21:23 | 22:32 | AT7 | Green Sky Line | ||
to Brussels Zaventem (BRU) | |||||||
GS 437 | 1234567 | 00:12 | 06:06 | 73H | Green Sky Line | ||
GS 433 | 1234567 | 09:32 | 15:26 | 73H | Green Sky Line | ||
GS 435 | 1234567 | 15:03 | 20:57 | 73J | Green Sky Line | ||
to Cairo (CAI) | |||||||
GS 5503 | 1234567 | 09:12 | 14:45 | E70 | Green Sky Line | ||
to Calabar (CBQ) | |||||||
GS 1741 | 1234567 | 06:04 | 07:05 | E75 | Green Sky Line | ||
GS 1743 | 1234567 | 09:04 | 10:03 | E90 | Green Sky Line | ||
GS 1745 | 1234567 | 12:04 | 13:05 | E75 | Green Sky Line | ||
GS 1747 | 1234567 | 15:04 | 16:03 | E90 | Green Sky Line | ||
GS 1749 | 1234567 | 18:04 | 19:05 | E75 | Green Sky Line | ||
GS 1751 | 1234567 | 21:04 | 22:03 | E90 | Green Sky Line | ||
to Casablanca (CMN) | |||||||
GS 5603 | 1234567 | 09:00 | 12:09 | E90 | Green Sky Line | ||
GS 5607 | 1234567 | 21:30 | 00:39 | E70 | Green Sky Line | ||
to Conakry (CKY) | |||||||
GS 2633 | 1234567 | 09:18 | 11:54 | E70 | Green Sky Line | ||
to Cotonou (COO) | |||||||
GS 2561 | 1234567 | 06:28 | 07:38 | E75 | Green Sky Line | ||
GS 2563 | 1234567 | 09:28 | 10:38 | E90 | Green Sky Line | ||
GS 2565 | 1234567 | 12:28 | 13:38 | E75 | Green Sky Line | ||
GS 2567 | 1234567 | 15:28 | 16:38 | E90 | Green Sky Line | ||
GS 2569 | 1234567 | 18:28 | 19:38 | E75 | Green Sky Line | ||
GS 2571 | 1234567 | 21:28 | 22:38 | E90 | Green Sky Line | ||
to Dakar (DSS) | |||||||
GS 2603 | 1234567 | 09:12 | 11:53 | E90 | Green Sky Line | ||
to Doha (DOH) | |||||||
GS 925 | 1234567 | 15:25 | 23:43 | 73J | Green Sky Line | ||
to Douala (DLA) | |||||||
GS 3501 | 1234567 | 06:25 | 07:34 | E75 | Green Sky Line | ||
GS 3503 | 1234567 | 09:25 | 10:35 | E90 | Green Sky Line | ||
GS 3505 | 1234567 | 12:25 | 13:34 | E75 | Green Sky Line | ||
GS 3507 | 1234567 | 15:25 | 16:35 | E90 | Green Sky Line | ||
GS 3509 | 1234567 | 18:25 | 19:34 | E75 | Green Sky Line | ||
GS 3511 | 1234567 | 21:25 | 22:35 | E90 | Green Sky Line | ||
to Dubai (DXB) | |||||||
GS 903 | 1234567 | 09:20 | 19:09 | 319 | Green Sky Line | ||
GS 905 | 1234567 | 15:12 | 00:57 | 73J | Green Sky Line | ||
to Enugu (ENU) | |||||||
GS 1541 | 1234567 | 06:20 | 07:21 | AT7 | Green Sky Line | ||
GS 1543 | 1234567 | 09:20 | 10:21 | AT7 | Green Sky Line | ||
GS 1545 | 1234567 | 12:20 | 13:21 | AT7 | Green Sky Line | ||
GS 1547 | 1234567 | 15:20 | 16:21 | AT7 | Green Sky Line | ||
GS 1549 | 1234567 | 18:20 | 19:21 | AT7 | Green Sky Line | ||
GS 1551 | 1234567 | 21:20 | 22:21 | AT7 | Green Sky Line | ||
to Freetown (FNA) | |||||||
GS 2677 | 1234567 | 21:20 | 23:27 | E70 | Green Sky Line | ||
to Gombe (GMO) | |||||||
GS 1763 | 1234567 | 09:07 | 10:14 | AT5 | Green Sky Line | ||
GS 1767 | 1234567 | 15:07 | 16:14 | AT5 | Green Sky Line | ||
GS 1771 | 1234567 | 21:07 | 22:14 | AT5 | Green Sky Line | ||
to Ibadan (IBA) | |||||||
GS 1843 | 1234567 | 09:17 | 10:30 | AT5 | Green Sky Line | ||
GS 1847 | 1234567 | 15:17 | 16:30 | AT5 | Green Sky Line | ||
to Ilorin (ILR) | |||||||
GS 1811 | 1234567 | 21:09 | 22:09 | AT5 | Green Sky Line | ||
to Istanbul New (IST) | |||||||
GS 425 | 1234567 | 15:19 | 21:36 | 73J | Green Sky Line | ||
to Jeddah (JED) | |||||||
GS 915 | 1234567 | 15:21 | 22:06 | 73W | Green Sky Line | ||
to Kaduna (KAD) | |||||||
GS 1643 | 1234567 | 09:12 | 10:00 | AT7 | Green Sky Line | ||
GS 1647 | 1234567 | 15:12 | 16:00 | AT7 | Green Sky Line | ||
GS 1651 | 1234567 | 21:12 | 22:00 | AT7 | Green Sky Line | ||
to Kano (KAN) | |||||||
GS 1561 | 1234567 | 06:20 | 07:28 | AT7 | Green Sky Line | ||
GS 1563 | 1234567 | 09:20 | 10:28 | AT7 | Green Sky Line | ||
GS 1565 | 1234567 | 12:20 | 13:28 | AT7 | Green Sky Line | ||
GS 1567 | 1234567 | 15:20 | 16:28 | AT7 | Green Sky Line | ||
GS 1569 | 1234567 | 18:20 | 19:28 | AT7 | Green Sky Line | ||
GS 1571 | 1234567 | 21:20 | 22:28 | AT7 | Green Sky Line | ||
to Katsina (DKA) | |||||||
GS 1783 | 1234567 | 09:05 | 10:18 | AT5 | Green Sky Line | ||
GS 1787 | 1234567 | 15:05 | 16:18 | AT5 | Green Sky Line | ||
to Khartoum (KRT) | |||||||
GS 5517 | 1234567 | 21:16 | 02:06 | E90 | Green Sky Line | ||
to Kinshasa (FIH) | |||||||
GS 3643 | 1234567 | 09:30 | 12:01 | E70 | Green Sky Line | ||
to Kumasi (KMS) | |||||||
GS 2647 | 1234567 | 21:13 | 21:49 | E75 | Green Sky Line | ||
to Lagos (LOS) | |||||||
GS 1501 | 1234567 | 06:16 | 07:17 | 333 | Green Sky Line | ||
GS 1002 | 1234567 | 06:43 | 07:44 | 333 | Green Sky Line | ||
GS 1902 | 1234567 | 07:43 | 08:44 | 333 | Green Sky Line | ||
GS 1503 | 1234567 | 09:16 | 10:17 | 333 | Green Sky Line | ||
GS 1004 | 1234567 | 09:43 | 10:44 | 333 | Green Sky Line | ||
GS 1904 | 1234567 | 10:43 | 11:44 | 333 | Green Sky Line | ||
GS 1505 | 1234567 | 12:16 | 13:17 | 333 | Green Sky Line | ||
GS 1006 | 1234567 | 12:43 | 13:44 | 333 | Green Sky Line | ||
GS 1906 | 1234567 | 13:43 | 14:44 | 333 | Green Sky Line | ||
GS 1507 | 1234567 | 15:16 | 16:17 | 333 | Green Sky Line | ||
GS 1008 | 1234567 | 15:43 | 16:44 | 333 | Green Sky Line | ||
GS 1908 | 1234567 | 16:43 | 17:44 | 333 | Green Sky Line | ||
GS 1509 | 1234567 | 18:16 | 19:17 | 333 | Green Sky Line | ||
GS 1010 | 1234567 | 18:43 | 19:44 | 333 | Green Sky Line | ||
GS 1910 | 1234567 | 19:43 | 20:44 | 333 | Green Sky Line | ||
GS 1511 | 1234567 | 21:16 | 22:17 | 333 | Green Sky Line | ||
GS 1012 | 1234567 | 21:43 | 22:44 | 333 | Green Sky Line | ||
GS 1912 | 1234567 | 22:43 | 23:44 | 333 | Green Sky Line | ||
to Libreville (LBV) | |||||||
GS 3581 | 1234567 | 06:22 | 07:59 | E75 | Green Sky Line | ||
GS 3583 | 1234567 | 09:22 | 10:59 | E90 | Green Sky Line | ||
GS 3585 | 1234567 | 12:22 | 13:59 | E75 | Green Sky Line | ||
GS 3587 | 1234567 | 15:22 | 16:59 | E90 | Green Sky Line | ||
GS 3589 | 1234567 | 18:22 | 19:59 | E75 | Green Sky Line | ||
GS 3591 | 1234567 | 21:22 | 22:59 | E90 | Green Sky Line | ||
to Lome (LFW) | |||||||
GS 2541 | 1234567 | 06:26 | 06:44 | E75 | Green Sky Line | ||
GS 2543 | 1234567 | 09:26 | 09:44 | 295 | Green Sky Line | ||
GS 2545 | 1234567 | 12:26 | 12:44 | E75 | Green Sky Line | ||
GS 2547 | 1234567 | 15:26 | 15:44 | 295 | Green Sky Line | ||
GS 2549 | 1234567 | 18:26 | 18:44 | E75 | Green Sky Line | ||
GS 2551 | 1234567 | 21:26 | 21:44 | 295 | Green Sky Line | ||
to London Heathrow (LHR) | |||||||
GS 407 | 1234567 | 00:15 | 05:17 | 73H | Green Sky Line | ||
GS 403 | 1234567 | 09:38 | 14:40 | 73H | Green Sky Line | ||
GS 405 | 1234567 | 15:13 | 20:13 | 73J | Green Sky Line | ||
to Madrid (MAD) | |||||||
GS 455 | 1234567 | 15:38 | 20:21 | 73H | Green Sky Line | ||
to Maiduguri (MIU) | |||||||
GS 1663 | 1234567 | 09:06 | 10:55 | AT7 | Green Sky Line | ||
GS 1667 | 1234567 | 15:06 | 16:55 | AT7 | Green Sky Line | ||
GS 1671 | 1234567 | 21:06 | 22:55 | AT7 | Green Sky Line | ||
to Malabo (SSG) | |||||||
GS 3561 | 1234567 | 06:25 | 07:34 | E75 | Green Sky Line | ||
GS 3563 | 1234567 | 09:25 | 10:36 | E90 | Green Sky Line | ||
GS 3565 | 1234567 | 12:25 | 13:34 | E75 | Green Sky Line | ||
GS 3567 | 1234567 | 15:25 | 16:36 | E90 | Green Sky Line | ||
GS 3569 | 1234567 | 18:25 | 19:34 | E75 | Green Sky Line | ||
GS 3571 | 1234567 | 21:25 | 22:36 | E90 | Green Sky Line | ||
to Monrovia Roberts (ROB) | |||||||
GS 2663 | 1234567 | 09:16 | 11:01 | E70 | Green Sky Line | ||
to Nairobi (NBO) | |||||||
GS 4513 | 1234567 | 09:08 | 15:42 | E90 | Green Sky Line | ||
GS 4517 | 1234567 | 21:14 | 03:48 | E70 | Green Sky Line | ||
to Ndjamena (NDJ) | |||||||
GS 3603 | 1234567 | 09:04 | 10:35 | E90 | Green Sky Line | ||
GS 3607 | 1234567 | 15:04 | 16:35 | E90 | Green Sky Line | ||
GS 3611 | 1234567 | 21:04 | 22:35 | E90 | Green Sky Line | ||
to Niamey (NIM) | |||||||
GS 2683 | 1234567 | 09:25 | 10:44 | E90 | Green Sky Line | ||
GS 2687 | 1234567 | 15:25 | 16:44 | E90 | Green Sky Line | ||
GS 2691 | 1234567 | 21:25 | 22:44 | E90 | Green Sky Line | ||
to Ouagadougou (OUA) | |||||||
GS 2591 | 1234567 | 21:21 | 21:58 | E90 | Green Sky Line | ||
to Owerri (QOW) | |||||||
GS 1581 | 1234567 | 06:06 | 07:01 | E90 | Green Sky Line | ||
GS 1583 | 1234567 | 09:06 | 10:00 | E90 | Green Sky Line | ||
GS 1585 | 1234567 | 12:06 | 13:01 | E90 | Green Sky Line | ||
GS 1587 | 1234567 | 15:06 | 16:00 | E90 | Green Sky Line | ||
GS 1589 | 1234567 | 18:06 | 19:01 | E90 | Green Sky Line | ||
GS 1591 | 1234567 | 21:06 | 22:00 | E90 | Green Sky Line | ||
to Paris (CDG) | |||||||
GS 417 | 1234567 | 00:06 | 05:46 | 73H | Green Sky Line | ||
GS 413 | 1234567 | 09:40 | 15:20 | 73H | Green Sky Line | ||
GS 415 | 1234567 | 15:08 | 20:48 | 73J | Green Sky Line | ||
to Port Harcourt (PHC) | |||||||
GS 1521 | 1234567 | 06:18 | 07:15 | 738 | Green Sky Line | ||
GS 1523 | 1234567 | 09:18 | 10:15 | 73J | Green Sky Line | ||
GS 1525 | 1234567 | 12:18 | 13:15 | 738 | Green Sky Line | ||
GS 1527 | 1234567 | 15:18 | 16:15 | 73J | Green Sky Line | ||
GS 1529 | 1234567 | 18:18 | 19:15 | 738 | Green Sky Line | ||
GS 1531 | 1234567 | 21:18 | 22:15 | 73J | Green Sky Line | ||
to Sokoto (SKO) | |||||||
GS 1703 | 1234567 | 09:10 | 10:08 | E70 | Green Sky Line | ||
GS 1707 | 1234567 | 15:10 | 16:08 | E70 | Green Sky Line | ||
GS 1711 | 1234567 | 21:10 | 22:08 | E70 | Green Sky Line | ||
to Warri (QRW) | |||||||
GS 1623 | 1234567 | 09:14 | 10:11 | E90 | Green Sky Line | ||
GS 1627 | 1234567 | 15:14 | 16:11 | E90 | Green Sky Line | ||
GS 1631 | 1234567 | 21:14 | 22:11 | E90 | Green Sky Line | ||
to Yaounde (NSI) | |||||||
GS 3523 | 1234567 | 09:30 | 10:50 | E75 | Green Sky Line | ||
GS 3527 | 1234567 | 15:30 | 16:50 | E75 | Green Sky Line | ||
GS 3531 | 1234567 | 21:30 | 22:50 | E75 | Green Sky Line | ||
to Yola (YOL) | |||||||
GS 1683 | 1234567 | 09:12 | 10:44 | AT7 | Green Sky Line | ||
GS 1687 | 1234567 | 15:12 | 16:44 | AT7 | Green Sky Line | ||
GS 1691 | 1234567 | 21:12 | 22:44 | AT7 | Green Sky Line | ||
from Accra (ACC) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Abuja (ABV) | |||||||
GS 2502 | 1234567 | 05:39 | 08:08 | 738 | Green Sky Line | ||
GS 2504 | 1234567 | 08:39 | 11:08 | 738 | Green Sky Line | ||
GS 2506 | 1234567 | 11:39 | 14:08 | 738 | Green Sky Line | ||
GS 2508 | 1234567 | 14:39 | 17:08 | 738 | Green Sky Line | ||
GS 2510 | 1234567 | 17:39 | 20:08 | 738 | Green Sky Line | ||
GS 2512 | 1234567 | 20:39 | 23:08 | 738 | Green Sky Line | ||
to Lagos (LOS) | |||||||
GS 2002 | 1234567 | 05:43 | 07:36 | 333 | Green Sky Line | ||
GS 2902 | 1234567 | 06:43 | 08:36 | 73J | Green Sky Line | ||
GS 2004 | 1234567 | 08:44 | 10:36 | 73J | Green Sky Line | ||
GS 2904 | 1234567 | 09:43 | 11:36 | 73J | Green Sky Line | ||
GS 2006 | 1234567 | 11:43 | 13:36 | 333 | Green Sky Line | ||
GS 2906 | 1234567 | 12:43 | 14:36 | 73J | Green Sky Line | ||
GS 2008 | 1234567 | 14:44 | 16:36 | 73J | Green Sky Line | ||
GS 2908 | 1234567 | 15:43 | 17:36 | 73J | Green Sky Line | ||
GS 2010 | 1234567 | 17:43 | 19:36 | 333 | Green Sky Line | ||
GS 2910 | 1234567 | 18:43 | 20:36 | 73J | Green Sky Line | ||
GS 2012 | 1234567 | 20:44 | 22:36 | 73J | Green Sky Line | ||
GS 2912 | 1234567 | 21:43 | 23:36 | 73J | Green Sky Line | ||
to Port Harcourt (PHC) | |||||||
GS 2982 | 1234567 | 05:42 | 08:00 | E75 | Green Sky Line | ||
GS 2986 | 1234567 | 11:42 | 14:00 | E75 | Green Sky Line | ||
GS 2990 | 1234567 | 17:42 | 20:00 | E75 | Green Sky Line | ||
from Addis Ababa (ADD) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Abuja (ABV) | |||||||
GS 4502 | 1234567 | 05:24 | 07:59 | E70 | Green Sky Line | ||
GS 4506 | 1234567 | 17:24 | 19:58 | E90 | Green Sky Line | ||
to Lagos (LOS) | |||||||
GS 4038 | 1234567 | 01:49 | 04:49 | 73J | Green Sky Line | ||
GS 4032 | 1234567 | 04:49 | 07:49 | 73J | Green Sky Line | ||
GS 4034 | 1234567 | 10:48 | 13:49 | 73J | Green Sky Line | ||
GS 4036 | 1234567 | 16:49 | 19:49 | 73J | Green Sky Line | ||
from Agades (AJY) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Abuja (ABV) | |||||||
GS 2652 | 1234567 | 06:37 | 08:03 | E70 | Green Sky Line | ||
from Akure (AKR) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Abuja (ABV) | |||||||
GS 1822 | 1234567 | 06:49 | 07:46 | AT5 | Green Sky Line | ||
to Lagos (LOS) | |||||||
GS 1302 | 1234567 | 06:40 | 07:31 | AT5 | Green Sky Line | ||
from Algiers (ALG) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Lagos (LOS) | |||||||
GS 5102 | 1234567 | 03:02 | 07:29 | E70 | Green Sky Line | ||
GS 5106 | 1234567 | 15:00 | 19:26 | E90 | Green Sky Line | ||
from Amsterdam (AMS) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Abuja (ABV) | |||||||
GS 444 | 1234567 | 07:33 | 13:38 | 73J | Green Sky Line | ||
GS 446 | 1234567 | 13:29 | 19:34 | 73W | Green Sky Line | ||
GS 442 | 1234567 | 22:57 | 05:02 | 73W | Green Sky Line | ||
to Lagos (LOS) | |||||||
GS 58 | 1234567 | 00:52 | 07:16 | 73H | Green Sky Line | ||
GS 56 | 1234567 | 07:26 | 13:50 | 73J | Green Sky Line | ||
GS 54 | 1234567 | 10:04 | 16:28 | 73H | Green Sky Line | ||
GS 60 | 1234567 | 13:04 | 19:28 | 73J | Green Sky Line | ||
GS 52 | 1234567 | 22:26 | 04:51 | 73J | Green Sky Line | ||
from Asaba (ABB) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Abuja (ABV) | |||||||
GS 1722 | 1234567 | 07:09 | 08:10 | AT5 | Green Sky Line | ||
GS 1726 | 1234567 | 13:09 | 14:10 | AT5 | Green Sky Line | ||
GS 1730 | 1234567 | 19:09 | 20:10 | AT5 | Green Sky Line | ||
to Lagos (LOS) | |||||||
GS 1202 | 1234567 | 06:25 | 07:33 | AT7 | Green Sky Line | ||
GS 9022 | 1_3__6_ | 07:52 | 08:57 | ATF | Green Sky Line | CARGO FLIGHT | |
GS 1204 | 1234567 | 09:30 | 10:33 | AT5 | Green Sky Line | ||
GS 1206 | 1234567 | 12:25 | 13:33 | AT7 | Green Sky Line | ||
GS 1208 | 1234567 | 15:30 | 16:33 | AT5 | Green Sky Line | ||
GS 1210 | 1234567 | 18:25 | 19:33 | AT7 | Green Sky Line | ||
GS 9026 | __3_5_7 | 19:59 | 21:02 | ATF | Green Sky Line | CARGO FLIGHT | |
GS 1212 | 1234567 | 21:30 | 22:33 | AT5 | Green Sky Line | ||
from Bafoussem (BFX) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Lagos (LOS) | |||||||
GS 3214 | 1234567 | 11:32 | 13:23 | AT5 | Green Sky Line | ||
from Bamako (BKO) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Abuja (ABV) | |||||||
GS 2612 | 1234567 | 04:50 | 08:14 | E90 | Green Sky Line | ||
GS 2616 | 1234567 | 10:53 | 14:14 | E75 | Green Sky Line | ||
GS 2620 | 1234567 | 16:53 | 20:14 | E75 | Green Sky Line | ||
to Lagos (LOS) | |||||||
GS 9142 | _2_4_6_ | 04:33 | 08:43 | ATF | Green Sky Line | CARGO FLIGHT | |
GS 2102 | 1234567 | 04:51 | 07:56 | 736 | Green Sky Line | ||
GS 2104 | 1234567 | 07:50 | 10:56 | 295 | Green Sky Line | ||
GS 2106 | 1234567 | 10:51 | 13:56 | 736 | Green Sky Line | ||
GS 2108 | 1234567 | 13:50 | 16:56 | 295 | Green Sky Line | ||
GS 2110 | 1234567 | 16:51 | 19:56 | 736 | Green Sky Line | ||
GS 9146 | 1_3_5_7 | 16:57 | 20:53 | ATF | Green Sky Line | CARGO FLIGHT | |
GS 2112 | 1234567 | 19:50 | 22:56 | 295 | Green Sky Line | ||
from Bamenda (BPC) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Lagos (LOS) | |||||||
GS 3226 | 1234567 | 17:36 | 19:24 | AT5 | Green Sky Line | ||
from Bangui (BGF) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Abuja (ABV) | |||||||
GS 3622 | 1234567 | 05:57 | 07:59 | E90 | Green Sky Line | ||
GS 3626 | 1234567 | 11:57 | 13:59 | E70 | Green Sky Line | ||
GS 3630 | 1234567 | 17:57 | 19:59 | E70 | Green Sky Line | ||
to Douala (DLA) | |||||||
GS 9252 | _2_45_7 | 04:29 | 06:40 | ATF | Green Sky Line | CARGO FLIGHT | |
to Lagos (LOS) | |||||||
GS 9252 | _2_45_7 | 04:29 | 08:47 | ATF | Green Sky Line | CARGO FLIGHT via DLA | |
GS 3102 | 1234567 | 05:17 | 07:44 | E75 | Green Sky Line | ||
GS 3106 | 1234567 | 17:28 | 19:55 | E75 | Green Sky Line | ||
from Banjul (BJL) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Lagos (LOS) | |||||||
GS 2202 | 1234567 | 03:47 | 07:59 | E90 | Green Sky Line | ||
GS 2204 | 1234567 | 09:01 | 13:13 | E70 | Green Sky Line | ||
GS 2206 | 1234567 | 15:31 | 19:43 | E90 | Green Sky Line | ||
GS 2208 | 1234567 | 18:43 | 22:55 | E70 | Green Sky Line | ||
from Barcelona (BCN) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Lagos (LOS) | |||||||
GS 74 | 1234567 | 08:46 | 13:44 | 73J | Green Sky Line | ||
GS 76 | __3_5__ | 13:34 | 18:31 | 73H | Green Sky Line | ||
GS 76 | 12_4___ | 13:59 | 18:56 | 73H | Green Sky Line | ||
GS 76 | ______7 | 14:13 | 19:10 | 73H | Green Sky Line | ||
GS 76 | _____6_ | 14:17 | 19:14 | 73H | Green Sky Line | ||
GS 72 | 1234567 | 23:45 | 04:42 | 73J | Green Sky Line | ||
from Bata (BSG) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Lagos (LOS) | |||||||
GS 3142 | 1234567 | 06:06 | 07:34 | E75 | Green Sky Line | ||
GS 3146 | 1234567 | 12:06 | 13:34 | E75 | Green Sky Line | ||
GS 3150 | 1234567 | 18:06 | 19:34 | E75 | Green Sky Line | ||
from Beirut (BEY) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Lagos (LOS) | |||||||
GS 534 | 1234567 | 08:48 | 13:29 | 73H | Green Sky Line | ||
GS 536 | 1234567 | 14:46 | 19:27 | 73W | Green Sky Line | ||
GS 532 | 1234567 | 23:55 | 04:36 | 73H | Green Sky Line | ||
from Benin City NG (BNI) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Abuja (ABV) | |||||||
GS 1602 | 1234567 | 06:45 | 07:54 | AT7 | Green Sky Line | ||
GS 1606 | 1234567 | 12:45 | 13:54 | AT7 | Green Sky Line | ||
GS 1610 | 1234567 | 18:45 | 19:54 | AT7 | Green Sky Line | ||
to Lagos (LOS) | |||||||
GS 1102 | 1234567 | 06:43 | 07:37 | AT7 | Green Sky Line | ||
GS 1942 | 1234567 | 07:54 | 08:45 | AT5 | Green Sky Line | ||
GS 1104 | 1234567 | 10:00 | 10:54 | AT7 | Green Sky Line | ||
GS 1106 | 1234567 | 12:43 | 13:37 | AT7 | Green Sky Line | ||
GS 1946 | 1234567 | 13:54 | 14:45 | AT5 | Green Sky Line | ||
GS 1108 | 1234567 | 16:00 | 16:54 | AT7 | Green Sky Line | ||
GS 1110 | 1234567 | 18:43 | 19:37 | AT7 | Green Sky Line | ||
GS 1950 | 1234567 | 19:54 | 20:45 | AT5 | Green Sky Line | ||
GS 1112 | 1234567 | 22:00 | 22:54 | AT7 | Green Sky Line | ||
from Bissau (OXB) | |||||||
