No airline yet?
Click here to found your new enterprise now!
from Ambon (AMQ) | |||||||
---|---|---|---|---|---|---|---|
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Medan (KNO) | |||||||
IMR 844 | 1234567 | 03:00 | 05:17 | CS3 | IAC Makassar Regional | ||
IMR 846 | 1234567 | 12:55 | 15:12 | CS3 | IAC Makassar Regional | ||
to Surabaya (SUB) | |||||||
IMR 569 | 1234567 | 00:10 | 00:43 | CS3 | IAC Makassar Regional | ||
IMR 565 | 1234567 | 11:05 | 11:32 | CS3 | IAC Makassar Regional | ||
IMR 567 | 1234567 | 17:35 | 18:08 | CS3 | IAC Makassar Regional | ||
to Ujung Pandang / Makassar (UPG) | |||||||
IMR 1 | 1234567 | 04:30 | 05:06 | CS1 | IAC Makassar Regional | ||
IMR 489 | 1234567 | 05:20 | 05:56 | CS3 | IAC Makassar Regional | ||
IMR 3 | 1234567 | 09:05 | 09:41 | CS1 | IAC Makassar Regional | ||
IMR 491 | 1234567 | 10:00 | 10:36 | CS3 | IAC Makassar Regional | ||
IMR 5 | 1234567 | 13:35 | 14:11 | CS1 | IAC Makassar Regional | ||
IMR 493 | 1234567 | 14:35 | 15:11 | CS3 | IAC Makassar Regional | ||
IMR 7 | 1234567 | 18:05 | 18:41 | CS1 | IAC Makassar Regional | ||
IMR 495 | 1234567 | 19:10 | 19:46 | CS3 | IAC Makassar Regional | ||
to Yogyakarta (YIA) | |||||||
IMR 635 | 1234567 | 11:55 | 12:41 | CS3 | IAC Makassar Regional | ||
from Balikpapan (BPN) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Jakarta (HLP) | |||||||
IMR 168 | 1234567 | 20:30 | 21:20 | CS3 | IAC Makassar Regional | ||
to Ujung Pandang / Makassar (UPG) | |||||||
IMR 561 | 1234567 | 02:05 | 03:08 | CS3 | IAC Makassar Regional | ||
IMR 553 | 1234567 | 02:20 | 03:23 | CS3 | IAC Makassar Regional | ||
IMR 498 | 1234567 | 02:30 | 03:33 | CS3 | IAC Makassar Regional | ||
IMR 509 | 1234567 | 03:35 | 04:38 | CS3 | IAC Makassar Regional | ||
IMR 257 | 1234567 | 04:35 | 05:38 | CS3 | IAC Makassar Regional | ||
IMR 563 | 1234567 | 05:27 | 06:30 | CS3 | IAC Makassar Regional | ||
IMR 502 | 1234567 | 05:40 | 06:43 | CS3 | IAC Makassar Regional | ||
IMR 267 | 1234567 | 06:05 | 07:08 | CS3 | IAC Makassar Regional | ||
IMR 511 | 1234567 | 06:45 | 07:48 | CS3 | IAC Makassar Regional | ||
IMR 278 | 1234567 | 07:35 | 08:38 | CS3 | IAC Makassar Regional | ||
IMR 259 | 1234567 | 07:45 | 08:48 | CS3 | IAC Makassar Regional | ||
IMR 519 | 1234567 | 08:20 | 09:23 | CS3 | IAC Makassar Regional | ||
IMR 503 | 1234567 | 08:50 | 09:53 | CS3 | IAC Makassar Regional | ||
IMR 269 | 1234567 | 09:15 | 10:18 | CS3 | IAC Makassar Regional | ||
IMR 513 | 1234567 | 09:55 | 10:58 | CS3 | IAC Makassar Regional | ||
IMR 280 | 1234567 | 10:45 | 11:48 | CS3 | IAC Makassar Regional | ||
IMR 261 | 1234567 | 10:55 | 11:58 | CS3 | IAC Makassar Regional | ||
IMR 254 | 1234567 | 11:15 | 12:18 | SU9 | IAC Makassar Regional | ||
IMR 521 | 1234567 | 11:30 | 12:33 | CS3 | IAC Makassar Regional | ||
IMR 505 | 1234567 | 12:00 | 13:03 | CS3 | IAC Makassar Regional | ||
IMR 271 | 1234567 | 12:25 | 13:28 | CS3 | IAC Makassar Regional | ||
IMR 515 | 1234567 | 13:05 | 14:08 | CS3 | IAC Makassar Regional | ||
IMR 545 | 1234567 | 13:35 | 14:38 | CS3 | IAC Makassar Regional | ||
IMR 282 | 1234567 | 13:55 | 14:58 | CS3 | IAC Makassar Regional | ||
IMR 263 | 1234567 | 14:05 | 15:08 | CS3 | IAC Makassar Regional | ||
IMR 523 | 1234567 | 14:40 | 15:43 | CS3 | IAC Makassar Regional | ||
IMR 507 | 1234567 | 15:10 | 16:13 | CS3 | IAC Makassar Regional | ||
IMR 273 | 1234567 | 15:35 | 16:38 | CS3 | IAC Makassar Regional | ||
IMR 517 | 1234567 | 16:15 | 17:18 | CS3 | IAC Makassar Regional | ||
IMR 555 | 1234567 | 16:35 | 17:38 | CS3 | IAC Makassar Regional | ||
IMR 547 | 1234567 | 16:45 | 17:48 | CS3 | IAC Makassar Regional | ||
IMR 284 | 1234567 | 17:05 | 18:08 | CS3 | IAC Makassar Regional | ||
IMR 265 | 1234567 | 17:15 | 18:18 | CS3 | IAC Makassar Regional | ||
IMR 525 | 1234567 | 17:50 | 18:53 | CS3 | IAC Makassar Regional | ||
IMR 275 | 1234567 | 18:45 | 19:48 | CS3 | IAC Makassar Regional | ||
IMR 557 | 1234567 | 19:45 | 20:48 | CS3 | IAC Makassar Regional | ||
IMR 549 | 1234567 | 19:58 | 21:01 | CS3 | IAC Makassar Regional | ||
IMR 286 | 1234567 | 20:15 | 21:18 | CS3 | IAC Makassar Regional | ||
IMR 527 | 1234567 | 21:00 | 22:03 | CS3 | IAC Makassar Regional | ||
IMR 559 | 1234567 | 22:55 | 23:58 | CS3 | IAC Makassar Regional | ||
IMR 551 | 1234567 | 23:10 | 00:13 | CS3 | IAC Makassar Regional | ||
to Yogyakarta (YIA) | |||||||
IMR 500 | 1234567 | 09:10 | 09:50 | CS3 | IAC Makassar Regional | ||
IMR 617 | 1234567 | 13:40 | 14:20 | CS3 | IAC Makassar Regional | ||
IMR 619 | 1234567 | 18:10 | 18:50 | CS3 | IAC Makassar Regional | ||
IMR 621 | 1234567 | 22:40 | 23:20 | CS3 | IAC Makassar Regional | ||
from Banda Aceh (BTJ) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Medan (KNO) | |||||||
IMR 533 | 1234567 | 21:55 | 22:50 | SU9 | IAC Makassar Regional | ||
to Yogyakarta (YIA) | |||||||
IMR 747 | 1234567 | 09:55 | 12:52 | CS3 | IAC Makassar Regional | ||
from Bandar Lampung (TKG) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Yogyakarta (YIA) | |||||||
IMR 696 | 1234567 | 13:10 | 14:18 | CS3 | IAC Makassar Regional | ||
from Bandung (BDO) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Ujung Pandang / Makassar (UPG) | |||||||
IMR 302 | 1234567 | 22:30 | 01:26 | 32N | IAC Makassar Regional | ||
IMR 488 | 1234567 | 23:16 | 02:12 | 32N | IAC Makassar Regional | ||
to Yogyakarta (YIA) | |||||||
IMR 692 | 1234567 | 04:00 | 04:49 | CS3 | IAC Makassar Regional | ||
from Banjarmasin (BDJ) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Ujung Pandang / Makassar (UPG) | |||||||
IMR 133 | 1234567 | 04:00 | 05:07 | SU9 | IAC Makassar Regional | ||
IMR 228 | 1234567 | 05:40 | 06:47 | SU9 | IAC Makassar Regional | ||
IMR 135 | 1234567 | 07:17 | 08:24 | SU9 | IAC Makassar Regional | ||
IMR 230 | 1234567 | 09:00 | 10:07 | SU9 | IAC Makassar Regional | ||
IMR 137 | 1234567 | 10:35 | 11:42 | SU9 | IAC Makassar Regional | ||
IMR 232 | 1234567 | 12:15 | 13:22 | SU9 | IAC Makassar Regional | ||
IMR 139 | 1234567 | 13:55 | 15:02 | SU9 | IAC Makassar Regional | ||
IMR 234 | 1234567 | 15:35 | 16:42 | SU9 | IAC Makassar Regional | ||
IMR 141 | 1234567 | 17:15 | 18:22 | SU9 | IAC Makassar Regional | ||
IMR 236 | 1234567 | 18:55 | 20:02 | SU9 | IAC Makassar Regional | ||
to Yogyakarta (YIA) | |||||||
IMR 717 | 1234567 | 00:30 | 00:44 | CS3 | IAC Makassar Regional | ||
IMR 709 | 1234567 | 09:16 | 09:30 | CS3 | IAC Makassar Regional | ||
IMR 713 | 1234567 | 17:00 | 17:16 | CS3 | IAC Makassar Regional | ||
from Batam (BTH) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Yogyakarta (YIA) | |||||||
IMR 651 | 1234567 | 08:30 | 10:17 | CS3 | IAC Makassar Regional | ||
IMR 771 | 1234567 | 09:20 | 11:07 | CS3 | IAC Makassar Regional | ||
IMR 653 | 1234567 | 13:20 | 15:07 | CS3 | IAC Makassar Regional | ||
IMR 773 | 1234567 | 14:10 | 15:57 | CS3 | IAC Makassar Regional | ||
IMR 655 | 1234567 | 18:10 | 19:57 | CS3 | IAC Makassar Regional | ||
IMR 775 | 1234567 | 19:00 | 20:47 | CS3 | IAC Makassar Regional | ||
IMR 657 | 1234567 | 23:00 | 00:47 | CS3 | IAC Makassar Regional | ||
IMR 641 | 1234567 | 23:37 | 01:24 | CS3 | IAC Makassar Regional | ||
IMR 777 | 1234567 | 23:50 | 01:37 | CS3 | IAC Makassar Regional | ||
from Biak (BIK) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Ujung Pandang / Makassar (UPG) | |||||||
IMR 242 | 1234567 | 00:00 | 01:36 | CS1 | IAC Makassar Regional | ||
IMR 47 | 1234567 | 04:00 | 05:36 | CS1 | IAC Makassar Regional | ||
IMR 49 | 1234567 | 10:30 | 12:13 | CS1 | IAC Makassar Regional | ||
IMR 238 | 1234567 | 10:55 | 12:31 | CS1 | IAC Makassar Regional | ||
IMR 51 | 1234567 | 17:08 | 18:44 | CS1 | IAC Makassar Regional | ||
IMR 240 | 1234567 | 17:30 | 19:06 | CS1 | IAC Makassar Regional | ||
to Yogyakarta (YIA) | |||||||
IMR 749 | 1234567 | 20:10 | 22:00 | CS3 | IAC Makassar Regional | ||
from Denpasar Bali (DPS) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Palangkaraya (PKY) | |||||||
IMR 24 | 1234567 | 02:00 | 02:15 | SU9 | IAC Makassar Regional | ||
IMR 75 | 1234567 | 05:50 | 06:05 | SU9 | IAC Makassar Regional | ||
IMR 114 | 1234567 | 09:35 | 09:50 | SU9 | IAC Makassar Regional | ||
IMR 218 | 1234567 | 13:20 | 13:35 | SU9 | IAC Makassar Regional | ||
IMR 244 | 1234567 | 17:05 | 17:20 | SU9 | IAC Makassar Regional | ||
to Ujung Pandang / Makassar (UPG) | |||||||
IMR 352 | 1234567 | 01:55 | 03:03 | 32Q | IAC Makassar Regional | ||
IMR 361 | 1234567 | 02:25 | 03:33 | 32Q | IAC Makassar Regional | ||
IMR 476 | 1234567 | 02:40 | 03:48 | 32Q | IAC Makassar Regional | ||
IMR 446 | 1234567 | 03:25 | 04:33 | 32Q | IAC Makassar Regional | ||
IMR 454 | 1234567 | 04:10 | 05:18 | 32Q | IAC Makassar Regional | ||
IMR 354 | 1234567 | 05:30 | 06:38 | 32Q | IAC Makassar Regional | ||
IMR 363 | 1234567 | 05:59 | 07:07 | 32Q | IAC Makassar Regional | ||
IMR 478 | 1234567 | 06:15 | 07:23 | 32Q | IAC Makassar Regional | ||
IMR 448 | 1234567 | 06:59 | 08:07 | 32Q | IAC Makassar Regional | ||
IMR 456 | 1234567 | 07:45 | 08:53 | 32Q | IAC Makassar Regional | ||
IMR 356 | 1234567 | 09:05 | 10:13 | 32Q | IAC Makassar Regional | ||
IMR 365 | 1234567 | 09:35 | 10:43 | 32Q | IAC Makassar Regional | ||
IMR 480 | 1234567 | 09:50 | 10:58 | 32Q | IAC Makassar Regional | ||
IMR 450 | 1234567 | 10:35 | 11:43 | 32Q | IAC Makassar Regional | ||
IMR 458 | 1234567 | 11:20 | 12:28 | 32Q | IAC Makassar Regional | ||
IMR 358 | 1234567 | 12:40 | 13:48 | 32Q | IAC Makassar Regional | ||
IMR 367 | 1234567 | 13:10 | 14:18 | 32Q | IAC Makassar Regional | ||
IMR 482 | 1234567 | 13:25 | 14:33 | 32Q | IAC Makassar Regional | ||
IMR 452 | 1234567 | 14:10 | 15:18 | 32Q | IAC Makassar Regional | ||
IMR 460 | 1234567 | 14:54 | 16:02 | 32Q | IAC Makassar Regional | ||
to Yogyakarta (YIA) | |||||||
IMR 751 | 1234567 | 01:30 | 01:33 | CS3 | IAC Makassar Regional | ||
from Depati Amir (Pangkal Pinang) (PGK) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Medan (KNO) | |||||||
IMR 606 | 1_3_5_7 | 17:45 | 19:21 | SU9 | IAC Makassar Regional | ||
to Ujung Pandang / Makassar (UPG) | |||||||
IMR 600 | 1234567 | 01:50 | 04:59 | SU9 | IAC Makassar Regional | ||
IMR 602 | 1234567 | 07:09 | 10:18 | SU9 | IAC Makassar Regional | ||
IMR 604 | 1234567 | 12:27 | 15:36 | SU9 | IAC Makassar Regional | ||
to Yogyakarta (YIA) | |||||||
IMR 718 | 1234567 | 04:00 | 05:21 | CS3 | IAC Makassar Regional | ||
IMR 720 | 1234567 | 08:20 | 09:41 | CS3 | IAC Makassar Regional | ||
IMR 722 | 1234567 | 12:35 | 13:56 | CS3 | IAC Makassar Regional | ||
IMR 724 | 1234567 | 16:50 | 18:11 | CS3 | IAC Makassar Regional | ||
IMR 689 | 1234567 | 18:30 | 19:49 | CS3 | IAC Makassar Regional | ||
from Dili (DIL) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Ujung Pandang / Makassar (UPG) | |||||||
IMR 580 | 1234567 | 11:10 | 11:29 | SU9 | IAC Makassar Regional | ||
IMR 612 | 1234567 | 12:15 | 12:34 | SU9 | IAC Makassar Regional | ||
from Jakarta (HLP) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Balikpapan (BPN) | |||||||
IMR 167 | 1234567 | 17:10 | 20:00 | CS3 | IAC Makassar Regional | ||
to Kupang (KOE) | |||||||
IMR 872 | 1234567 | 03:00 | 06:36 | CS3 | IAC Makassar Regional | ||
IMR 861 | 1234567 | 05:22 | 08:58 | CS3 | IAC Makassar Regional | ||
IMR 874 | 1234567 | 09:45 | 13:21 | CS3 | IAC Makassar Regional | ||
IMR 863 | 1234567 | 12:05 | 15:41 | CS3 | IAC Makassar Regional | ||
IMR 876 | 1234567 | 16:35 | 20:11 | CS3 | IAC Makassar Regional | ||
IMR 865 | 1234567 | 19:00 | 22:36 | CS3 | IAC Makassar Regional | ||
to Manado (MDC) | |||||||
IMR 744 | 1234567 | 02:20 | 06:14 | CS3 | IAC Makassar Regional | ||
to Sampit (SMQ) | |||||||
IMR 171 | 1234567 | 22:10 | 00:30 | CS3 | IAC Makassar Regional | ||
to Surabaya (SUB) | |||||||
IMR 878 | 1234567 | 05:15 | 06:28 | CS3 | IAC Makassar Regional | ||
IMR 816 | 1234567 | 06:53 | 08:04 | CS3 | IAC Makassar Regional | ||
IMR 809 | 1234567 | 08:55 | 10:08 | CS3 | IAC Makassar Regional | ||
IMR 880 | 1234567 | 09:05 | 10:18 | CS3 | IAC Makassar Regional | ||
IMR 837 | 1234567 | 09:20 | 10:33 | CS3 | IAC Makassar Regional | ||
IMR 818 | 1234567 | 10:45 | 11:58 | CS3 | IAC Makassar Regional | ||
IMR 811 | 1234567 | 12:50 | 14:03 | CS3 | IAC Makassar Regional | ||
IMR 882 | 1234567 | 13:05 | 14:16 | CS3 | IAC Makassar Regional | ||
IMR 839 | 1234567 | 13:15 | 14:28 | CS3 | IAC Makassar Regional | ||
IMR 820 | 1234567 | 14:40 | 15:53 | CS3 | IAC Makassar Regional | ||
IMR 813 | 1234567 | 16:45 | 17:58 | CS3 | IAC Makassar Regional | ||
IMR 841 | 1234567 | 17:10 | 18:23 | CS3 | IAC Makassar Regional | ||
IMR 884 | 1234567 | 17:10 | 18:21 | CS3 | IAC Makassar Regional | ||
IMR 822 | 1234567 | 18:35 | 19:48 | CS3 | IAC Makassar Regional | ||
IMR 815 | 1234567 | 20:40 | 21:53 | CS3 | IAC Makassar Regional | ||
IMR 843 | 1234567 | 21:05 | 22:18 | CS3 | IAC Makassar Regional | ||
to Ujung Pandang / Makassar (UPG) | |||||||
IMR 154 | 1234567 | 08:05 | 11:12 | 32Q | IAC Makassar Regional | ||
IMR 156 | 1234567 | 13:40 | 16:47 | 32Q | IAC Makassar Regional | ||
IMR 158 | 1234567 | 19:15 | 22:22 | 32Q | IAC Makassar Regional | ||
to Yogyakarta (YIA) | |||||||
IMR 829 | 1234567 | 00:10 | 01:06 | CS3 | IAC Makassar Regional | ||
IMR 831 | 1234567 | 03:35 | 04:31 | CS3 | IAC Makassar Regional | ||
IMR 833 | 1234567 | 07:00 | 07:56 | CS3 | IAC Makassar Regional | ||
IMR 665 | 1234567 | 07:45 | 08:40 | CS3 | IAC Makassar Regional | ||
IMR 789 | 1234567 | 08:19 | 09:15 | CS3 | IAC Makassar Regional | ||
IMR 727 | 1234567 | 08:50 | 09:46 | CS3 | IAC Makassar Regional | ||
IMR 799 | 1234567 | 09:20 | 10:16 | CS3 | IAC Makassar Regional | ||
IMR 675 | 1234567 | 09:45 | 10:41 | CS3 | IAC Makassar Regional | ||
IMR 779 | 1234567 | 10:15 | 11:11 | CS3 | IAC Makassar Regional | ||
IMR 835 | 1234567 | 10:25 | 11:21 | CS3 | IAC Makassar Regional | ||
IMR 667 | 1234567 | 11:05 | 12:01 | CS3 | IAC Makassar Regional | ||
IMR 791 | 1234567 | 11:40 | 12:36 | CS3 | IAC Makassar Regional | ||
IMR 729 | 1234567 | 12:10 | 13:06 | CS3 | IAC Makassar Regional | ||
IMR 801 | 1234567 | 12:45 | 13:41 | CS3 | IAC Makassar Regional | ||
IMR 677 | 1234567 | 13:10 | 14:06 | CS3 | IAC Makassar Regional | ||
IMR 781 | 1234567 | 13:40 | 14:36 | CS3 | IAC Makassar Regional | ||
IMR 852 | 1234567 | 13:45 | 14:41 | CS3 | IAC Makassar Regional | ||
IMR 669 | 1234567 | 14:30 | 15:26 | CS3 | IAC Makassar Regional | ||
IMR 793 | 1234567 | 15:05 | 16:01 | CS3 | IAC Makassar Regional | ||
IMR 731 | 1234567 | 15:35 | 16:31 | CS3 | IAC Makassar Regional | ||
IMR 803 | 1234567 | 16:10 | 17:06 | CS3 | IAC Makassar Regional | ||
IMR 679 | 1234567 | 16:35 | 17:31 | CS3 | IAC Makassar Regional | ||
IMR 783 | 1234567 | 17:05 | 18:01 | CS3 | IAC Makassar Regional | ||
IMR 671 | 1234567 | 17:55 | 18:51 | CS3 | IAC Makassar Regional | ||
IMR 795 | 1234567 | 18:30 | 19:26 | CS3 | IAC Makassar Regional | ||
IMR 733 | 1234567 | 19:00 | 19:56 | CS3 | IAC Makassar Regional | ||
IMR 805 | 1234567 | 19:35 | 20:31 | CS3 | IAC Makassar Regional | ||
IMR 681 | 1234567 | 20:00 | 20:56 | CS3 | IAC Makassar Regional | ||
IMR 785 | 1234567 | 20:30 | 21:26 | CS3 | IAC Makassar Regional | ||
IMR 827 | 1234567 | 20:45 | 21:41 | CS3 | IAC Makassar Regional | ||
IMR 673 | 1234567 | 21:20 | 22:16 | CS3 | IAC Makassar Regional | ||
IMR 797 | 1234567 | 21:55 | 22:51 | CS3 | IAC Makassar Regional | ||
IMR 735 | 1234567 | 22:25 | 23:21 | CS3 | IAC Makassar Regional | ||
IMR 807 | 1234567 | 23:00 | 23:56 | CS3 | IAC Makassar Regional | ||
IMR 683 | 1234567 | 23:25 | 00:21 | CS3 | IAC Makassar Regional | ||
IMR 787 | 1234567 | 23:55 | 00:51 | CS3 | IAC Makassar Regional | ||
from Jakarta (CGK) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Ujung Pandang / Makassar (UPG) | |||||||
IMR 421 | 1234567 | 01:05 | 04:13 | 321 | IAC Makassar Regional | ||
IMR 425 | 1234567 | 02:10 | 05:18 | 321 | IAC Makassar Regional | ||
IMR 466 | 1234567 | 03:15 | 06:23 | 320 | IAC Makassar Regional | ||
IMR 316 | 1234567 | 05:10 | 08:19 | CS3 | IAC Makassar Regional | ||
IMR 348 | 1234567 | 07:55 | 11:04 | CS3 | IAC Makassar Regional | ||
IMR 427 | 1234567 | 08:00 | 11:08 | 321 | IAC Makassar Regional | ||
IMR 322 | 1234567 | 08:10 | 11:19 | CS3 | IAC Makassar Regional | ||
IMR 328 | 1234567 | 09:10 | 12:19 | CS3 | IAC Makassar Regional | ||
IMR 334 | 1234567 | 10:10 | 13:19 | CS3 | IAC Makassar Regional | ||
IMR 340 | 1234567 | 11:10 | 14:19 | CS3 | IAC Makassar Regional | ||
IMR 318 | 1234567 | 11:45 | 14:54 | CS3 | IAC Makassar Regional | ||
IMR 395 | 1234567 | 12:10 | 15:18 | 32Q | IAC Makassar Regional | ||
IMR 417 | 1234567 | 13:25 | 16:33 | 321 | IAC Makassar Regional | ||
IMR 350 | 1234567 | 13:45 | 16:54 | CS3 | IAC Makassar Regional | ||
IMR 324 | 1234567 | 14:00 | 17:09 | CS3 | IAC Makassar Regional | ||
IMR 330 | 1234567 | 15:00 | 18:09 | CS3 | IAC Makassar Regional | ||
IMR 462 | 1234567 | 15:30 | 18:38 | 320 | IAC Makassar Regional | ||
IMR 336 | 1234567 | 16:00 | 19:09 | CS3 | IAC Makassar Regional | ||
IMR 342 | 1234567 | 17:00 | 20:09 | CS3 | IAC Makassar Regional | ||
IMR 320 | 1234567 | 17:50 | 20:59 | CS3 | IAC Makassar Regional | ||
IMR 397 | 1234567 | 18:00 | 21:08 | 32Q | IAC Makassar Regional | ||
IMR 419 | 1234567 | 19:15 | 22:23 | 321 | IAC Makassar Regional | ||
IMR 326 | 1234567 | 19:50 | 22:59 | CS3 | IAC Makassar Regional | ||
IMR 423 | 1234567 | 20:20 | 23:28 | 321 | IAC Makassar Regional | ||
IMR 332 | 1234567 | 20:50 | 23:59 | CS3 | IAC Makassar Regional | ||
IMR 464 | 1234567 | 21:20 | 00:28 | 320 | IAC Makassar Regional | ||
IMR 338 | 1234567 | 21:50 | 00:59 | CS3 | IAC Makassar Regional | ||
IMR 344 | 1234567 | 22:50 | 01:59 | CS3 | IAC Makassar Regional | ||
IMR 346 | 1234567 | 23:10 | 02:19 | CS3 | IAC Makassar Regional | ||
IMR 399 | 1234567 | 23:50 | 02:58 | 32Q | IAC Makassar Regional | ||
to Yogyakarta (YIA) | |||||||
IMR 757 | 1234567 | 21:40 | 22:38 | CS3 | IAC Makassar Regional | ||
from Jambi (DJB) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Medan (KNO) | |||||||
IMR 535 | 1234567 | 01:10 | 02:30 | SU9 | IAC Makassar Regional | ||
to Yogyakarta (YIA) | |||||||
IMR 698 | 1234567 | 17:25 | 19:01 | CS3 | IAC Makassar Regional | ||
from Jayapura (DJJ) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Ujung Pandang / Makassar (UPG) | |||||||
IMR 69 | 1234567 | 09:56 | 12:00 | 32N | IAC Makassar Regional | ||
IMR 296 | 1234567 | 11:00 | 13:04 | 32N | IAC Makassar Regional | ||
IMR 484 | 1234567 | 11:44 | 13:48 | 32N | IAC Makassar Regional | ||
IMR 67 | 1234567 | 17:05 | 19:09 | 32N | IAC Makassar Regional | ||
IMR 298 | 1234567 | 18:10 | 20:14 | 32N | IAC Makassar Regional | ||
IMR 486 | 1234567 | 18:56 | 21:00 | 32N | IAC Makassar Regional | ||
to Yogyakarta (YIA) | |||||||
IMR 753 | 1234567 | 13:00 | 15:19 | CS3 | IAC Makassar Regional | ||
from Kendari (KDI) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Ujung Pandang / Makassar (UPG) | |||||||
IMR 467 | 1234567 | 07:45 | 08:35 | CS1 | IAC Makassar Regional | ||
IMR 470 | 1234567 | 15:00 | 15:48 | CS1 | IAC Makassar Regional | ||
IMR 473 | 1234567 | 22:15 | 23:05 | CS1 | IAC Makassar Regional | ||
from Kupang (KOE) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Jakarta (HLP) | |||||||
IMR 860 | 1234567 | 03:00 | 04:36 | CS3 | IAC Makassar Regional | ||
IMR 873 | 1234567 | 07:22 | 08:58 | CS3 | IAC Makassar Regional | ||
IMR 862 | 1234567 | 09:44 | 11:20 | CS3 | IAC Makassar Regional | ||
IMR 875 | 1234567 | 14:10 | 15:46 | CS3 | IAC Makassar Regional | ||
IMR 864 | 1234567 | 16:28 | 18:04 | CS3 | IAC Makassar Regional | ||
IMR 877 | 1234567 | 21:00 | 22:36 | CS3 | IAC Makassar Regional | ||
to Surabaya (SUB) | |||||||
IMR 866 | 1234567 | 04:00 | 04:55 | CS3 | IAC Makassar Regional | ||
IMR 868 | 1234567 | 09:20 | 10:15 | CS3 | IAC Makassar Regional | ||
IMR 870 | 1234567 | 14:40 | 15:35 | CS3 | IAC Makassar Regional | ||
to Ujung Pandang / Makassar (UPG) | |||||||
IMR 9 | 1234567 | 03:50 | 05:06 | 32Q | IAC Makassar Regional | ||
IMR 17 | 1234567 | 04:55 | 06:11 | 32Q | IAC Makassar Regional | ||
IMR 11 | 1234567 | 07:45 | 09:01 | 32Q | IAC Makassar Regional | ||
IMR 854 | 1234567 | 08:50 | 10:06 | 32Q | IAC Makassar Regional | ||
IMR 13 | 1234567 | 11:50 | 13:06 | 32Q | IAC Makassar Regional | ||
IMR 856 | 1234567 | 12:45 | 14:01 | 32Q | IAC Makassar Regional | ||
IMR 15 | 1234567 | 15:45 | 17:01 | 32Q | IAC Makassar Regional | ||
IMR 858 | 1234567 | 16:40 | 17:56 | 32Q | IAC Makassar Regional | ||
to Yogyakarta (YIA) | |||||||
IMR 694 | 1234567 | 09:25 | 10:32 | CS3 | IAC Makassar Regional | ||
from Labuan Bajo (LBJ) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Ujung Pandang / Makassar (UPG) | |||||||
IMR 578 | 1234567 | 05:55 | 07:46 | SU9 | IAC Makassar Regional | ||
IMR 610 | 1234567 | 07:00 | 08:51 | SU9 | IAC Makassar Regional | ||
from Malang (MLG) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Ujung Pandang / Makassar (UPG) | |||||||
IMR 582 | 1234567 | 12:55 | 15:19 | SU9 | IAC Makassar Regional | ||
IMR 614 | 1234567 | 14:00 | 16:24 | SU9 | IAC Makassar Regional | ||
to Yogyakarta (YIA) | |||||||
IMR 707 | 1234567 | 04:40 | 05:24 | CS3 | IAC Makassar Regional | ||
from Manado (MDC) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Jakarta (HLP) | |||||||
IMR 745 | 1234567 | 06:45 | 08:39 | CS3 | IAC Makassar Regional | ||
to Ujung Pandang / Makassar (UPG) | |||||||
IMR 310 | 1234567 | 02:30 | 03:57 | 320 | IAC Makassar Regional | ||
IMR 106 | 1234567 | 03:30 | 04:58 | 320 | IAC Makassar Regional | ||
IMR 21 | 1234567 | 04:20 | 05:47 | 32N | IAC Makassar Regional | ||
IMR 537 | 1234567 | 04:30 | 05:57 | 321 | IAC Makassar Regional | ||
