No airline yet?
Click here to found your new enterprise now!
Aircraft Type | owned | leased | overall | leased out | on offer | on order | Ø age |
---|---|---|---|---|---|---|---|
Airbus A220-100 | 17 | 0 | 17 | 17 | 0 | 0 | 2.7 yrs |
Airbus A220-300 | 53 | 0 | 53 | 53 | 0 | 0 | 0.5 yrs |
Airbus A320neo light | 81 | 0 | 81 | 71 | 0 | 0 | 4.4 yrs |
Airbus A321neo light | 68 | 0 | 68 | 68 | 0 | 0 | 3.2 yrs |
Airbus A321neo medium | 10 | 0 | 10 | 10 | 0 | 0 | 0.1 yrs |
Airbus A330-900E | 0 | 10 | 10 | 0 | 0 | 10 | 0.0 yrs |
Airbus A330-900X | 1 | 5 | 6 | 0 | 0 | 0 | 0.6 yrs |
Airbus A350-1000 | 20 | 0 | 20 | 20 | 0 | 0 | 1.6 yrs |
Airbus A350-900 | 15 | 0 | 15 | 15 | 0 | 0 | 0.9 yrs |
Airbus A350-900ULR | 10 | 0 | 10 | 10 | 0 | 0 | 1.0 yrs |
Antonov AN-148-100A | 3 | 0 | 3 | 3 | 0 | 0 | 12.2 yrs |
Boeing 737-300QC | 2 | 0 | 2 | 2 | 0 | 0 | 26.6 yrs |
Boeing 737-400 BGW | 6 | 0 | 6 | 6 | 0 | 0 | 32.4 yrs |
Boeing 737-8 | 13 | 0 | 13 | 13 | 0 | 0 | 1.9 yrs |
Boeing 737-8 HGW | 5 | 0 | 5 | 5 | 0 | 0 | 0.5 yrs |
Boeing 737-8-200 | 10 | 0 | 10 | 10 | 0 | 0 | 0.3 yrs |
Boeing 737-8-200 HGW | 10 | 0 | 10 | 10 | 0 | 0 | 0.9 yrs |
Boeing 737-800 HGW | 2 | 0 | 2 | 2 | 0 | 0 | 11.1 yrs |
Boeing 737-9 | 25 | 20 | 45 | 25 | 0 | 19 | 3.4 yrs |
Boeing 737-9 HGW | 10 | 0 | 10 | 10 | 0 | 0 | 1.0 yrs |
Boeing 747-400 | 0 | 5 | 5 | 0 | 0 | 0 | 32.3 yrs |
Boeing 747-400 Domestic | 11 | 0 | 11 | 0 | 0 | 0 | 29.2 yrs |
Boeing 747-8I | 0 | 4 | 4 | 0 | 0 | 0 | 0.0 yrs |
Boeing 787-10 | 15 | 0 | 15 | 15 | 0 | 0 | 0.7 yrs |
CRJ 1000 NextGen | 43 | 0 | 43 | 23 | 0 | 0 | 2.6 yrs |
CRJ 1000 NextGen EL | 26 | 0 | 26 | 10 | 0 | 0 | 4.3 yrs |
CRJ 1000 NextGen ER | 58 | 0 | 58 | 56 | 0 | 0 | 3.4 yrs |
CRJ 700 | 19 | 0 | 19 | 7 | 1 | 0 | 18.2 yrs |
CRJ 700 NextGen | 3 | 0 | 3 | 3 | 0 | 0 | 8.4 yrs |
CRJ 700 NextGen ER | 10 | 0 | 10 | 10 | 0 | 0 | 6.6 yrs |
CRJ 700 NextGen LR | 13 | 0 | 13 | 9 | 0 | 0 | 5.5 yrs |
CRJ 900 NextGen | 2 | 0 | 2 | 2 | 0 | 0 | 8.6 yrs |
CRJ 900 NextGen LR | 26 | 0 | 26 | 13 | 3 | 0 | 6.2 yrs |
Embraer 170 | 4 | 0 | 4 | 4 | 0 | 0 | 15.3 yrs |
Embraer 190 | 2 | 0 | 2 | 2 | 0 | 0 | 15.0 yrs |
Embraer 195 | 7 | 0 | 7 | 7 | 0 | 0 | 14.9 yrs |
Embraer 195 E2 | 132 | 0 | 132 | 132 | 0 | 0 | 1.8 yrs |
overall | 732 | 44 | 776 | 643 | 4 | 29 | 4.3 yrs |
This list contains all subsidiaries controlled by this company as well as all shares in other enterprises greater than 30%.
Enterprise | Headquarters | Country | Rating | Share | Symbol | ||
---|---|---|---|---|---|---|---|
This company currently does not hold any shares in other enterprises. |
The enterprise has not published any information so far.
Name | TeddyBear Groundservice and Lease Ltd. |
Code | TBL |
Alliance | not a member of any alliance |
Stock symbol | not listed |
Headquarters | Grand Cayman Island (GCM) |
Country | United Kingdom |
Legal home country | Viet Nam |
Parent company | Over the Clouds of Saigon |
Managing director | Teddybear |
Founded | 2021-02-15 |
Rating | B |
Transported passengers | 24,671,170 |
Transported cargo | 105 CU |
Stations | 97 |
Fleet size | 776 |
Staff | 7,368 |
2025-01-21
06:30
|
TeddyBear Groundservice and Lease Ltd. has opened a new station at Munich. |
2025-01-21
06:30
|
TeddyBear Groundservice and Lease Ltd. has opened a new station at Frankfurt. |
2025-01-21
06:30
|
TeddyBear Groundservice and Lease Ltd. has opened a new station at San Francisco. |
2025-01-21
06:30
|
TeddyBear Groundservice and Lease Ltd. has opened a new station at Los Angeles. |
2025-01-01
11:59
|
TeddyBear Groundservice and Lease Ltd. has opened a new station at Doha. |
2025-01-01
11:59
|
TeddyBear Groundservice and Lease Ltd. has opened a new station at Dubai. |
2025-01-01
11:59
|
TeddyBear Groundservice and Lease Ltd. has opened a new station at Mumbai. |
2025-01-01
11:59
|
TeddyBear Groundservice and Lease Ltd. has opened a new station at Delhi. |
2025-01-01
11:58
|
TeddyBear Groundservice and Lease Ltd. has opened a new station at Auckland. |
2025-01-01
11:58
|
TeddyBear Groundservice and Lease Ltd. has opened a new station at Brisbane. |
2025-01-01
11:58
|
TeddyBear Groundservice and Lease Ltd. has opened a new station at Melbourne Tullamarine. |
2025-01-01
11:58
|
TeddyBear Groundservice and Lease Ltd. has opened a new station at Sydney Kingsford Smith. |
2025-01-01
11:45
|
TeddyBear Groundservice and Lease Ltd. has opened a new station at Kolkata. |
2025-01-01
11:42
|
TeddyBear Groundservice and Lease Ltd. has opened a new station at Osaka Kansai. |
2025-01-01
11:42
|
TeddyBear Groundservice and Lease Ltd. has opened a new station at Tokyo Haneda. |
Does this company fail to comply with our game rules, existing law or common decency? Please report any misuse by entering a short message below.
You need to be logged in to report a company.