No airline yet?
Click here to found your new enterprise now!
Aircraft Type | owned | leased | overall | leased out | on order | Ø age |
---|---|---|---|---|---|---|
Airbus A220-100 | 5 | 0 | 5 | 5 | 0 | 7.5 yrs |
Airbus A220-300 | 43 | 0 | 43 | 43 | 0 | 0.4 yrs |
Airbus A320neo light | 81 | 0 | 81 | 81 | 0 | 4.2 yrs |
Airbus A321neo light | 68 | 0 | 68 | 68 | 0 | 3.0 yrs |
Airbus A350-1000 | 10 | 0 | 10 | 10 | 0 | 3.0 yrs |
Airbus A350-900 | 15 | 0 | 15 | 15 | 0 | 0.7 yrs |
Airbus A350-900ULR | 10 | 0 | 10 | 10 | 0 | 0.7 yrs |
Antonov AN-148-100A | 3 | 0 | 3 | 3 | 0 | 12.0 yrs |
Boeing 737-300QC | 2 | 0 | 2 | 2 | 0 | 26.4 yrs |
Boeing 737-400 BGW | 6 | 0 | 6 | 6 | 0 | 32.2 yrs |
Boeing 737-8 | 8 | 0 | 8 | 8 | 0 | 2.9 yrs |
Boeing 737-8 HGW | 5 | 0 | 5 | 5 | 0 | 0.3 yrs |
Boeing 737-8-200 | 5 | 0 | 5 | 5 | 0 | 0.3 yrs |
Boeing 737-8-200 HGW | 10 | 0 | 10 | 10 | 0 | 0.7 yrs |
Boeing 737-800 HGW | 2 | 0 | 2 | 2 | 0 | 10.8 yrs |
Boeing 737-9 | 25 | 0 | 25 | 25 | 0 | 3.3 yrs |
Boeing 737-9 HGW | 10 | 0 | 10 | 10 | 0 | 0.7 yrs |
Boeing 787-10 | 10 | 0 | 10 | 10 | 0 | 0.7 yrs |
CRJ 1000 NextGen | 43 | 0 | 43 | 35 | 0 | 2.3 yrs |
CRJ 1000 NextGen EL | 26 | 0 | 26 | 10 | 0 | 4.1 yrs |
CRJ 1000 NextGen ER | 58 | 0 | 58 | 57 | 0 | 3.1 yrs |
CRJ 700 | 19 | 0 | 19 | 7 | 0 | 18.0 yrs |
CRJ 700 NextGen | 3 | 0 | 3 | 3 | 0 | 8.2 yrs |
CRJ 700 NextGen ER | 10 | 0 | 10 | 9 | 0 | 6.4 yrs |
CRJ 700 NextGen LR | 13 | 0 | 13 | 3 | 0 | 5.3 yrs |
CRJ 900 NextGen | 2 | 0 | 2 | 2 | 0 | 8.4 yrs |
CRJ 900 NextGen LR | 26 | 0 | 26 | 4 | 0 | 5.9 yrs |
Embraer 170 | 4 | 0 | 4 | 2 | 0 | 15.1 yrs |
Embraer 190 | 2 | 0 | 2 | 2 | 0 | 14.8 yrs |
Embraer 195 | 7 | 0 | 7 | 7 | 0 | 14.7 yrs |
Embraer 195 E2 | 112 | 0 | 112 | 112 | 0 | 1.9 yrs |
Fairchild Dornier 328-120 | 2 | 0 | 2 | 0 | 0 | 29.1 yrs |
overall | 645 | 0 | 645 | 571 | 0 | 4.0 yrs |
This list contains all subsidiaries controlled by this company as well as all shares in other enterprises greater than 30%.
Enterprise | Headquarters | Country | Rating | Share | Symbol | ||
---|---|---|---|---|---|---|---|
This company currently does not hold any shares in other enterprises. |
The enterprise has not published any information so far.
Name | TeddyBear Groundservice and Lease Ltd. |
Code | TBL |
Alliance | not a member of any alliance |
Stock symbol | not listed |
Headquarters | Grand Cayman Island (GCM) |
Country | United Kingdom |
Legal home country | Viet Nam |
Parent company | Over the Clouds of Saigon |
Managing director | Teddybear |
Founded | 2021-02-15 |
Rating | BBB |
Transported passengers | 23,312,392 |
Transported cargo | 102 CU |
Stations | 74 |
Fleet size | 645 |
Staff | 3,006 |
2024-10-28
09:44
|
TeddyBear Groundservice and Lease Ltd. seems to be in financial troubles. To survive its last week-end closing it was granted a rescue loan. |
2024-10-24
06:34
|
TeddyBear Groundservice and Lease Ltd. extends the capacity of its passenger terminal T12 at Ho Chi Minh City by 10000 units. |
2024-10-07
09:44
|
TeddyBear Groundservice and Lease Ltd. seems to be in financial troubles. To survive its last week-end closing it was granted a rescue loan. |
2024-09-22
10:53
|
TeddyBear Groundservice and Lease Ltd. extends the capacity of its passenger terminal T12 at Ho Chi Minh City by 15000 units. |
2024-09-14
18:03
|
TeddyBear Groundservice and Lease Ltd. extends the capacity of its passenger terminal T12 at Ho Chi Minh City by 15000 units. |
2024-08-26
09:44
|
TeddyBear Groundservice and Lease Ltd. seems to be in financial troubles. To survive its last week-end closing it was granted a rescue loan. |
2024-08-23
05:48
|
TeddyBear Groundservice and Lease Ltd. has opened a new station at Chiang Rai. |
2024-08-13
07:22
|
TeddyBear Groundservice and Lease Ltd. has opened a new station at Bangkok. |
2024-08-12
09:44
|
TeddyBear Groundservice and Lease Ltd. seems to be in financial troubles. To survive its last week-end closing it was granted a rescue loan. |
2024-08-10
03:11
|
TeddyBear Groundservice and Lease Ltd. extends the capacity of its passenger terminal T12 at Ho Chi Minh City by 50000 units. |
2024-06-07
14:59
|
The IPO of TeddyBear Groundservice and Lease Ltd. was unsuccessful. |
2024-06-05
14:59
|
TeddyBear Groundservice and Lease Ltd. will be listing on the stock exchange. Subscriptions can be taken immediately. |
2024-03-02
10:37
|
TeddyBear Groundservice and Lease Ltd. has opened a new station at London Heathrow. |
2024-03-02
10:37
|
TeddyBear Groundservice and Lease Ltd. has opened a new station at Paris. |
2024-01-12
18:03
|
The enterprise Aircraftvselling, a new subsidiary of TeddyBear Groundservice and Lease Ltd., has been launched in Grand Cayman Island. |
Does this company fail to comply with our game rules, existing law or common decency? Please report any misuse by entering a short message below.
You need to be logged in to report a company.