No airline yet?
Click here to found your new enterprise now!
Aircraft Type | owned | leased | overall | leased out | on offer | on order | Ø age |
---|---|---|---|---|---|---|---|
Airbus A220-100 | 17 | 0 | 17 | 15 | 0 | 0 | 2.8 yrs |
Airbus A220-300 | 53 | 0 | 53 | 52 | 0 | 0 | 0.6 yrs |
Airbus A320neo light | 71 | 10 | 81 | 71 | 0 | 0 | 4.5 yrs |
Airbus A321neo light | 68 | 0 | 68 | 68 | 0 | 0 | 3.3 yrs |
Airbus A321neo medium | 10 | 0 | 10 | 10 | 0 | 0 | 0.2 yrs |
Airbus A330-900E | 0 | 9 | 9 | 0 | 0 | 0 | 0.1 yrs |
Airbus A330-900X | 1 | 5 | 6 | 0 | 0 | 0 | 0.7 yrs |
Airbus A350-1000 | 20 | 0 | 20 | 20 | 0 | 0 | 1.7 yrs |
Airbus A350-900 | 15 | 0 | 15 | 15 | 0 | 0 | 1.0 yrs |
Airbus A350-900ULR | 10 | 0 | 10 | 10 | 0 | 0 | 1.0 yrs |
Antonov AN-148-100A | 3 | 0 | 3 | 3 | 0 | 0 | 12.3 yrs |
Boeing 737-300QC | 2 | 0 | 2 | 2 | 0 | 0 | 26.7 yrs |
Boeing 737-400 BGW | 6 | 0 | 6 | 6 | 0 | 0 | 32.5 yrs |
Boeing 737-8 | 13 | 0 | 13 | 13 | 0 | 0 | 2.0 yrs |
Boeing 737-8 HGW | 5 | 0 | 5 | 5 | 0 | 0 | 0.6 yrs |
Boeing 737-8-200 | 10 | 0 | 10 | 10 | 0 | 0 | 0.4 yrs |
Boeing 737-8-200 HGW | 10 | 0 | 10 | 10 | 0 | 0 | 1.0 yrs |
Boeing 737-800 HGW | 2 | 0 | 2 | 2 | 0 | 0 | 11.2 yrs |
Boeing 737-9 | 25 | 18 | 43 | 25 | 0 | 0 | 2.1 yrs |
Boeing 737-9 HGW | 10 | 0 | 10 | 10 | 0 | 0 | 1.1 yrs |
Boeing 747-400 | 0 | 5 | 5 | 0 | 0 | 0 | 32.4 yrs |
Boeing 747-400 Domestic | 11 | 0 | 11 | 0 | 0 | 0 | 29.3 yrs |
Boeing 747-8I | 0 | 4 | 4 | 0 | 0 | 0 | 0.1 yrs |
Boeing 787-10 | 15 | 0 | 15 | 15 | 0 | 0 | 0.8 yrs |
CRJ 1000 NextGen | 43 | 0 | 43 | 23 | 0 | 0 | 2.6 yrs |
CRJ 1000 NextGen EL | 26 | 0 | 26 | 10 | 0 | 0 | 4.4 yrs |
CRJ 1000 NextGen ER | 58 | 0 | 58 | 46 | 0 | 0 | 3.5 yrs |
CRJ 700 | 19 | 0 | 19 | 7 | 1 | 0 | 18.3 yrs |
CRJ 700 NextGen | 3 | 0 | 3 | 3 | 0 | 0 | 8.5 yrs |
CRJ 700 NextGen ER | 10 | 0 | 10 | 10 | 0 | 0 | 6.7 yrs |
CRJ 700 NextGen LR | 13 | 0 | 13 | 9 | 0 | 0 | 5.6 yrs |
CRJ 900 NextGen | 2 | 0 | 2 | 2 | 0 | 0 | 8.7 yrs |
CRJ 900 NextGen LR | 26 | 0 | 26 | 13 | 3 | 0 | 6.2 yrs |
Embraer 170 | 4 | 0 | 4 | 4 | 0 | 0 | 15.4 yrs |
Embraer 195 | 7 | 0 | 7 | 7 | 0 | 0 | 15.0 yrs |
Embraer 195 E2 | 132 | 0 | 132 | 132 | 0 | 0 | 1.9 yrs |
overall | 720 | 51 | 771 | 628 | 4 | 0 | 4.2 yrs |
This list contains all subsidiaries controlled by this company as well as all shares in other enterprises greater than 30%.
Enterprise | Headquarters | Country | Rating | Share | Symbol | ||
---|---|---|---|---|---|---|---|
Teddybear Europe | Grand Cayman Island (GCM) |
![]() |
CC | 100.00% | not listed |
The enterprise has not published any information so far.
Name | TeddyBear Groundservice and Lease Ltd. |
Code | TBL |
Alliance | not a member of any alliance |
Stock symbol | not listed |
Headquarters | Grand Cayman Island (GCM) |
Country |
United Kingdom
![]() |
Legal home country |
Viet Nam
![]() |
Parent company | Over the Clouds of Saigon |
Managing director | Teddybear |
Founded | 2021-02-15 |
Rating | CC |
Transported passengers | 25,835,922 |
Transported cargo | 1,914 CU |
Stations | 148 |
Fleet size | 771 |
Staff | 8,767 |
2025-01-28
06:16
|
TeddyBear Groundservice and Lease Ltd. has opened a new station at Lijiang. |
2025-01-28
06:11
|
TeddyBear Groundservice and Lease Ltd. has opened a new station at Mianyang. |
2025-01-27
21:47
|
TeddyBear Groundservice and Lease Ltd. has opened a new station at Perth. |
2025-01-27
21:47
|
TeddyBear Groundservice and Lease Ltd. has opened a new station at Denpasar Bali. |
2025-01-27
21:46
|
TeddyBear Groundservice and Lease Ltd. has opened a new station at Surabaya. |
2025-01-27
21:46
|
TeddyBear Groundservice and Lease Ltd. has opened a new station at Jakarta. |
2025-01-27
21:46
|
TeddyBear Groundservice and Lease Ltd. has opened a new station at Kota Kinabalu. |
2025-01-27
21:46
|
TeddyBear Groundservice and Lease Ltd. has opened a new station at Medan. |
2025-01-27
21:46
|
TeddyBear Groundservice and Lease Ltd. has opened a new station at Tehran Mehrabad. |
2025-01-27
21:45
|
TeddyBear Groundservice and Lease Ltd. has opened a new station at Addis Ababa. |
2025-01-27
21:45
|
TeddyBear Groundservice and Lease Ltd. has opened a new station at Cairo. |
2025-01-27
21:45
|
TeddyBear Groundservice and Lease Ltd. has opened a new station at Tel Aviv Ben Gurion. |
2025-01-27
21:45
|
TeddyBear Groundservice and Lease Ltd. has opened a new station at Jeddah. |
2025-01-27
21:45
|
TeddyBear Groundservice and Lease Ltd. has opened a new station at Riyadh. |
2025-01-27
21:45
|
TeddyBear Groundservice and Lease Ltd. has opened a new station at Bahrain. |
Does this company fail to comply with our game rules, existing law or common decency? Please report any misuse by entering a short message below.
You need to be logged in to report a company.