No airline yet?
Click here to found your new enterprise now!
from Anqing (AQG) | |||||||
---|---|---|---|---|---|---|---|
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Shanghai Hongqiao (SHA) | |||||||
YEX 102 | 1234567 | 13:45 | 14:39 | 290 | Yangtze Express | ||
to Wuhan (WUH) | |||||||
YEX 230 | 1234567 | 14:29 | 15:14 | 290 | Yangtze Express | ||
from Beijing Capital (PEK) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Changde (CGD) | |||||||
YEX 547 | 1234567 | 05:33 | 07:30 | CS3 | Yangtze Express | ||
YEX 551 | 1234567 | 15:54 | 17:50 | CS3 | Yangtze Express | ||
to Ezhou (EHU) | |||||||
YEX 711 | 1234567 | 06:25 | 08:08 | 32N | Yangtze Express | ||
YEX 713 | 1234567 | 11:39 | 13:24 | 32N | Yangtze Express | ||
YEX 715 | 1234567 | 16:55 | 18:36 | 32N | Yangtze Express | ||
YEX 717 | _2__567 | 22:04 | 23:45 | 32N | Yangtze Express | ||
to Jinggangshan (JGS) | |||||||
YEX 2 | 1234567 | 07:10 | 09:25 | 290 | Yangtze Express | ||
YEX 4 | 1234567 | 17:30 | 19:45 | 290 | Yangtze Express | ||
to Qingdao (TAO) | |||||||
YEX 553 | 1234567 | 21:40 | 22:42 | CS3 | Yangtze Express | ||
to Shiyan (WDS) | |||||||
YEX 549 | 1234567 | 11:15 | 12:49 | CS3 | Yangtze Express | ||
from Beijing Daxing (PKX) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Cheongju City (CJJ) | |||||||
YEX 167 | 1234567 | 05:45 | 08:23 | 290 | Yangtze Express | ||
to Da Nang (DAD) | |||||||
YEX 59 | 1234567 | 12:41 | 15:23 | 295 | Yangtze Express | ||
YEX 545 | 1234567 | 19:20 | 22:02 | 295 | Yangtze Express | ||
YEX 557 | 1234567 | 23:00 | 01:42 | 295 | Yangtze Express | ||
to Dayong (DYG) | |||||||
YEX 372 | 1234567 | 08:57 | 10:54 | CS3 | Yangtze Express | ||
YEX 488 | 1234567 | 19:49 | 21:45 | CS3 | Yangtze Express | ||
to Gunsan (KUV) | |||||||
YEX 205 | 1234567 | 12:16 | 14:52 | 295 | Yangtze Express | ||
to Hanamaki (HNA) | |||||||
YEX 83 | 1234567 | 08:44 | 12:42 | 295 | Yangtze Express | ||
YEX 109 | 1234567 | 16:58 | 20:56 | 295 | Yangtze Express | ||
to Hefei (HFE) | |||||||
YEX 341 | 1234567 | 06:05 | 07:35 | 295 | Yangtze Express | ||
YEX 439 | 1234567 | 08:50 | 10:20 | CS3 | Yangtze Express | ||
YEX 493 | 1234567 | 13:20 | 14:50 | CS3 | Yangtze Express | ||
YEX 343 | 1234567 | 15:15 | 16:45 | 295 | Yangtze Express | ||
YEX 563 | 1234567 | 17:50 | 19:20 | CS3 | Yangtze Express | ||
YEX 565 | 1234567 | 22:20 | 23:50 | CS3 | Yangtze Express | ||
to Huaian (HIA) | |||||||
YEX 497 | 1234567 | 01:45 | 02:59 | 290 | Yangtze Express | ||
YEX 481 | 1234567 | 05:50 | 07:06 | CS3 | Yangtze Express | ||
YEX 355 | 1234567 | 13:41 | 14:57 | 295 | Yangtze Express | ||
YEX 559 | 1234567 | 18:58 | 20:14 | 295 | Yangtze Express | ||
to Jinju (HIN) | |||||||
YEX 185 | 1234567 | 15:29 | 18:16 | 290 | Yangtze Express | ||
to Kita Kyushu (KKJ) | |||||||
YEX 17 | 1234567 | 06:30 | 09:38 | 295 | Yangtze Express | ||
to Kushiro (KUH) | |||||||
YEX 489 | 1234567 | 06:15 | 10:29 | 295 | Yangtze Express | ||
YEX 99 | 1234567 | 16:14 | 20:24 | CS3 | Yangtze Express | ||
to Nanchang (KHN) | |||||||
YEX 573 | 1234567 | 08:26 | 10:21 | CS3 | Yangtze Express | ||
YEX 575 | 1234567 | 13:46 | 15:41 | CS3 | Yangtze Express | ||
to Nanjing (NKG) | |||||||
YEX 286 | 1234567 | 00:48 | 02:19 | 290 | Yangtze Express | ||
YEX 282 | 1234567 | 05:44 | 07:15 | 295 | Yangtze Express | ||
YEX 562 | 1234567 | 14:26 | 15:57 | 295 | Yangtze Express | ||
YEX 284 | 1234567 | 17:20 | 18:51 | 290 | Yangtze Express | ||
YEX 578 | 12_4567 | 19:06 | 20:37 | CS3 | Yangtze Express | ||
YEX 586 | 1234567 | 20:50 | 22:21 | 295 | Yangtze Express | ||
to Nantong (NTG) | |||||||
YEX 571 | 1234567 | 03:39 | 05:10 | CS3 | Yangtze Express | ||
YEX 351 | 1234567 | 09:09 | 10:40 | 295 | Yangtze Express | ||
YEX 491 | 1234567 | 14:13 | 15:44 | 295 | Yangtze Express | ||
YEX 353 | 1234567 | 21:55 | 23:26 | 295 | Yangtze Express | ||
to Shiyan (WDS) | |||||||
YEX 333 | 1234567 | 00:23 | 01:54 | 295 | Yangtze Express | ||
YEX 391 | 1234567 | 08:09 | 09:40 | 295 | Yangtze Express | ||
YEX 423 | 1234567 | 11:03 | 12:34 | CS3 | Yangtze Express | ||
YEX 345 | 1234567 | 17:43 | 19:14 | 295 | Yangtze Express | ||
YEX 395 | 1234567 | 23:20 | 00:51 | 290 | Yangtze Express | ||
to Wanzhou (WXN) | |||||||
YEX 169 | 1234567 | 00:55 | 02:50 | 295 | Yangtze Express | ||
YEX 581 | 1234567 | 10:50 | 12:45 | 295 | Yangtze Express | ||
YEX 425 | 1234567 | 15:36 | 17:31 | CS3 | Yangtze Express | ||
to Wuhan (WUH) | |||||||
YEX 591 | 1234567 | 07:23 | 09:00 | CS3 | Yangtze Express | ||
YEX 335 | 1234567 | 10:00 | 11:39 | 295 | Yangtze Express | ||
YEX 593 | 1234567 | 12:17 | 13:54 | CS3 | Yangtze Express | ||
YEX 337 | 1234567 | 14:48 | 16:27 | 295 | Yangtze Express | ||
YEX 595 | 1234567 | 17:13 | 18:50 | CS3 | Yangtze Express | ||
YEX 339 | 1234567 | 19:36 | 21:14 | 295 | Yangtze Express | ||
YEX 597 | 1234567 | 22:07 | 23:44 | CS3 | Yangtze Express | ||
to Wuxi (WUX) | |||||||
YEX 579 | 1234567 | 06:10 | 07:45 | 295 | Yangtze Express | ||
YEX 347 | 1234567 | 10:35 | 12:10 | 295 | Yangtze Express | ||
YEX 583 | 1234567 | 16:10 | 17:45 | 295 | Yangtze Express | ||
YEX 349 | 1234567 | 19:50 | 21:25 | 295 | Yangtze Express | ||
to Yancheng (YNZ) | |||||||
YEX 483 | 1234567 | 10:07 | 11:28 | CS3 | Yangtze Express | ||
YEX 357 | 1234567 | 17:43 | 19:04 | 295 | Yangtze Express | ||
to Yangyang (YNY) | |||||||
YEX 209 | 1234567 | 20:33 | 23:14 | 290 | Yangtze Express | ||
to Yechon (YEC) | |||||||
YEX 171 | 1234567 | 10:31 | 13:15 | 290 | Yangtze Express | ||
to Yibin (YBP) | |||||||
YEX 393 | 1234567 | 01:51 | 04:15 | 295 | Yangtze Express | ||
YEX 367 | 1234567 | 16:10 | 18:29 | 295 | Yangtze Express | ||
to Yichang (YIH) | |||||||
YEX 361 | 1234567 | 06:59 | 08:45 | CS3 | Yangtze Express | ||
YEX 541 | 1234567 | 10:20 | 12:06 | 295 | Yangtze Express | ||
YEX 485 | 1234567 | 14:34 | 16:20 | CS3 | Yangtze Express | ||
YEX 363 | 1234567 | 22:18 | 00:00 | 295 | Yangtze Express | ||
to Yuncheng (YCU) | |||||||
YEX 421 | 1234567 | 07:05 | 08:19 | CS3 | Yangtze Express | ||
YEX 365 | 1234567 | 12:16 | 13:30 | CS3 | Yangtze Express | ||
YEX 543 | 1234567 | 15:22 | 16:36 | 295 | Yangtze Express | ||
YEX 427 | 1234567 | 21:11 | 22:25 | CS3 | Yangtze Express | ||
from Changde (CGD) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Beijing Capital (PEK) | |||||||
YEX 548 | 1234567 | 08:15 | 10:14 | CS3 | Yangtze Express | ||
YEX 552 | 1234567 | 18:36 | 20:40 | CS3 | Yangtze Express | ||
to Changsha Huanghua (CSX) | |||||||
YEX 268 | 1234567 | 05:24 | 06:02 | 290 | Yangtze Express | ||
YEX 142 | 1234567 | 07:01 | 07:39 | 290 | Yangtze Express | ||
YEX 144 | 1234567 | 12:06 | 12:44 | 290 | Yangtze Express | ||
YEX 146 | 1234567 | 18:56 | 19:34 | 290 | Yangtze Express | ||
YEX 148 | 1234567 | 21:28 | 22:06 | 290 | Yangtze Express | ||
to Chongqing (CKG) | |||||||
YEX 1048 | 1234567 | 04:35 | 05:35 | 290 | Yangtze Express | ||
YEX 1054 | 1234567 | 17:00 | 18:00 | 290 | Yangtze Express | ||
to Jinggangshan (JGS) | |||||||
YEX 556 | 1234567 | 06:23 | 07:16 | 290 | Yangtze Express | ||
to Wuhan (WUH) | |||||||
YEX 234 | 1234567 | 10:15 | 11:02 | 295 | Yangtze Express | ||
YEX 232 | 1234567 | 17:02 | 17:50 | 290 | Yangtze Express | ||
from Changsha Huanghua (CSX) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Changde (CGD) | |||||||
YEX 141 | 1234567 | 05:53 | 06:31 | 290 | Yangtze Express | ||
YEX 143 | 1234567 | 10:58 | 11:36 | 290 | Yangtze Express | ||
YEX 145 | 1234567 | 17:48 | 18:26 | 290 | Yangtze Express | ||
YEX 147 | 1234567 | 20:20 | 20:58 | 290 | Yangtze Express | ||
YEX 267 | 1234567 | 20:50 | 21:28 | 290 | Yangtze Express | ||
to Enshi (ENH) | |||||||
YEX 219 | 1234567 | 22:09 | 23:05 | 290 | Yangtze Express | ||
to Ezhou (EHU) | |||||||
YEX 755 | 1234567 | 03:29 | 04:15 | 290 | Yangtze Express | ||
to Hefei (HFE) | |||||||
YEX 702 | 1234567 | 09:54 | 10:59 | CS3 | Yangtze Express | ||
YEX 704 | 1234567 | 13:20 | 14:25 | CS3 | Yangtze Express | ||
YEX 706 | 1234567 | 16:50 | 17:55 | CS3 | Yangtze Express | ||
YEX 708 | 1234567 | 20:15 | 21:20 | CS3 | Yangtze Express | ||
YEX 710 | 1234567 | 23:35 | 00:40 | CS3 | Yangtze Express | ||
to Hengyang (HNY) | |||||||
YEX 261 | 1234567 | 06:32 | 07:08 | 290 | Yangtze Express | ||
YEX 263 | 1234567 | 16:00 | 16:36 | 290 | Yangtze Express | ||
to Huaihua (HJJ) | |||||||
YEX 31 | 1234567 | 08:09 | 09:00 | 290 | Yangtze Express | ||
YEX 33 | 1234567 | 13:05 | 13:56 | 290 | Yangtze Express | ||
to Jingdezhen (JDZ) | |||||||
YEX 121 | 1234567 | 06:52 | 07:46 | 290 | Yangtze Express | ||
YEX 123 | 1234567 | 11:50 | 12:44 | 290 | Yangtze Express | ||
YEX 125 | 1234567 | 16:53 | 17:47 | 290 | Yangtze Express | ||
to Jinggangshan (JGS) | |||||||
YEX 213 | 1234567 | 19:49 | 20:29 | 290 | Yangtze Express | ||
to Jiuzhaigou (JZH) | |||||||
YEX 269 | 1234567 | 08:44 | 10:25 | 290 | Yangtze Express | ||
to Nanchang (KHN) | |||||||
YEX 201 | 1234567 | 01:01 | 01:45 | 290 | Yangtze Express | ||
YEX 203 | 1234567 | 06:20 | 07:05 | 290 | Yangtze Express | ||
YEX 207 | 1234567 | 17:20 | 18:05 | 290 | Yangtze Express | ||
to Nantong (NTG) | |||||||
YEX 92 | 1234567 | 12:59 | 14:24 | CS3 | Yangtze Express | ||
to Shiyan (WDS) | |||||||
YEX 388 | 1234567 | 12:21 | 13:25 | 290 | Yangtze Express | ||
YEX 390 | 1234567 | 18:25 | 19:29 | 290 | Yangtze Express | ||
to Tunxi (TXN) | |||||||
YEX 258 | 1234567 | 16:23 | 17:25 | CS3 | Yangtze Express | ||
to Yancheng (YNZ) | |||||||
YEX 432 | 1234567 | 15:00 | 16:29 | 295 | Yangtze Express | ||
YEX 436 | 1234567 | 22:05 | 23:34 | 295 | Yangtze Express | ||
to Yichun (YIC) | |||||||
YEX 39 | 1234567 | 15:42 | 16:15 | 290 | Yangtze Express | ||
to Yongzhou Lingling (LLF) | |||||||
YEX 35 | 1234567 | 13:14 | 13:58 | 290 | Yangtze Express | ||
YEX 37 | 1234567 | 18:12 | 18:56 | 290 | Yangtze Express | ||
from Changzhou (CZX) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Wuhan (WUH) | |||||||
YEX 292 | 1234567 | 07:34 | 08:38 | 290 | Yangtze Express | ||
YEX 294 | 1234567 | 15:19 | 16:22 | 290 | Yangtze Express | ||
from Chengdu (CTU) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Ezhou (EHU) | |||||||
YEX 741 | 1234567 | 05:18 | 07:00 | CS3 | Yangtze Express | ||
YEX 735 | 1234567 | 10:12 | 11:54 | CS3 | Yangtze Express | ||
YEX 737 | 1234567 | 15:04 | 16:44 | CS3 | Yangtze Express | ||
YEX 739 | 1234567 | 20:05 | 21:47 | CS3 | Yangtze Express | ||
to Guilin (KWL) | |||||||
YEX 923 | 1234567 | 02:15 | 03:40 | 32N | Yangtze Express | ||
YEX 909 | 1234567 | 06:45 | 08:10 | 32N | Yangtze Express | ||
YEX 911 | 1234567 | 11:00 | 12:25 | 32N | Yangtze Express | ||
YEX 917 | 1234567 | 13:30 | 14:55 | 32N | Yangtze Express | ||
YEX 913 | 1234567 | 15:15 | 16:40 | 32N | Yangtze Express | ||
YEX 919 | 1234567 | 17:45 | 19:10 | 32N | Yangtze Express | ||
YEX 915 | 1234567 | 19:45 | 21:10 | 32N | Yangtze Express | ||
YEX 921 | 1234567 | 22:00 | 23:25 | 32N | Yangtze Express | ||
to Hefei (HFE) | |||||||
YEX 28 | 1234567 | 07:05 | 09:00 | CS3 | Yangtze Express | ||
YEX 46 | 1234567 | 13:05 | 15:04 | CS3 | Yangtze Express | ||
YEX 16 | 1234567 | 21:25 | 23:24 | CS3 | Yangtze Express | ||
to Shiyan (WDS) | |||||||
YEX 328 | 1234567 | 16:54 | 18:12 | 295 | Yangtze Express | ||
from Chengdu (TFU) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Chongqing (CKG) | |||||||
YEX 20 | 1234567 | 12:13 | 12:53 | CS3 | Yangtze Express | ||
YEX 24 | 1234567 | 21:38 | 22:19 | CS3 | Yangtze Express | ||
to Hefei (HFE) | |||||||
YEX 410 | 1234567 | 09:53 | 11:46 | 290 | Yangtze Express | ||
YEX 412 | 1234567 | 15:09 | 17:02 | 290 | Yangtze Express | ||
YEX 414 | 1234567 | 20:25 | 22:18 | 290 | Yangtze Express | ||
to Nantong (NTG) | |||||||
YEX 416 | 1234567 | 10:17 | 12:34 | 295 | Yangtze Express | ||
YEX 418 | 1234567 | 21:32 | 23:49 | 295 | Yangtze Express | ||
to Shiyan (WDS) | |||||||
YEX 266 | 1234567 | 11:49 | 13:02 | 290 | Yangtze Express | ||
YEX 288 | 1234567 | 20:16 | 21:29 | 290 | Yangtze Express | ||
to Yancheng (YNZ) | |||||||
YEX 430 | 1234567 | 10:14 | 12:28 | 295 | Yangtze Express | ||
YEX 442 | 1234567 | 15:25 | 17:39 | CS3 | Yangtze Express | ||
to Yuncheng (YCU) | |||||||
YEX 438 | 1234567 | 07:55 | 09:19 | CS3 | Yangtze Express | ||
YEX 456 | 1234567 | 13:50 | 15:14 | 290 | Yangtze Express | ||
YEX 460 | 1234567 | 23:18 | 00:42 | 290 | Yangtze Express | ||
from Cheongju City (CJJ) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Beijing Daxing (PKX) | |||||||
YEX 168 | 1234567 | 08:53 | 09:31 | 290 | Yangtze Express | ||
from Chizhou Jiuhuashan (JUH) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Wuhan (WUH) | |||||||
YEX 222 | 1234567 | 06:22 | 07:11 | 290 | Yangtze Express | ||
from Chongqing (CKG) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Changde (CGD) | |||||||
YEX 1047 | 1234567 | 03:05 | 04:05 | 290 | Yangtze Express | ||
YEX 1053 | 1234567 | 15:30 | 16:30 | 290 | Yangtze Express | ||
to Chengdu (TFU) | |||||||
YEX 23 | 1234567 | 06:15 | 06:55 | CS3 | Yangtze Express | ||
YEX 19 | 1234567 | 13:45 | 14:25 | CS3 | Yangtze Express | ||
to Daocheng Yading (DCY) | |||||||
YEX 1015 | 1234567 | 10:38 | 11:49 | 290 | Yangtze Express | ||
to Ezhou (EHU) | |||||||
YEX 743 | 1234567 | 10:10 | 11:34 | 290 | Yangtze Express | ||
YEX 745 | 1234567 | 14:06 | 15:30 | 290 | Yangtze Express | ||
to GuangYuan (GYS) | |||||||
YEX 1035 | 1234567 | 22:22 | 23:09 | 290 | Yangtze Express | ||
to Guilin (KWL) | |||||||
YEX 899 | 1234567 | 06:40 | 07:48 | 32N | Yangtze Express | ||
YEX 901 | 1234567 | 10:16 | 11:24 | 32N | Yangtze Express | ||
YEX 903 | 1234567 | 13:52 | 15:00 | 32N | Yangtze Express | ||
YEX 905 | 1234567 | 17:28 | 18:36 | 32N | Yangtze Express | ||
YEX 907 | 12_4567 | 21:04 | 22:12 | 32N | Yangtze Express | ||
to Hefei (HFE) | |||||||
YEX 22 | 1234567 | 20:25 | 22:03 | CS3 | Yangtze Express | ||
to Hengyang (HNY) | |||||||
YEX 248 | 1234567 | 13:41 | 14:55 | 290 | Yangtze Express | ||
YEX 250 | 1234567 | 23:22 | 00:36 | 290 | Yangtze Express | ||
to Hongyuan (AHJ) | |||||||
YEX 1029 | 1234567 | 19:18 | 20:20 | 290 | Yangtze Express | ||
to Jiuzhaigou (JZH) | |||||||
YEX 1031 | 1234567 | 05:30 | 06:27 | 290 | Yangtze Express | ||
YEX 1033 | 1234567 | 11:12 | 12:09 | 290 | Yangtze Express | ||
YEX 1037 | 1234567 | 18:09 | 19:06 | 290 | Yangtze Express | ||
YEX 1019 | 1234567 | 19:45 | 20:42 | 290 | Yangtze Express | ||
to Luzhou (LZO) | |||||||
YEX 1005 | 1234567 | 00:56 | 01:31 | 290 | Yangtze Express | ||
YEX 1001 | 1234567 | 08:00 | 08:35 | 290 | Yangtze Express | ||
YEX 1017 | 1234567 | 12:48 | 13:24 | 290 | Yangtze Express | ||
YEX 1009 | 1234567 | 15:05 | 15:41 | 290 | Yangtze Express | ||
YEX 1003 | 1234567 | 17:30 | 18:05 | 290 | Yangtze Express | ||
YEX 1013 | 1234567 | 21:12 | 21:48 | 290 | Yangtze Express | ||
to Nanchang (KHN) | |||||||
YEX 874 | 1234567 | 08:10 | 09:40 | 32N | Yangtze Express | ||
YEX 882 | 1234567 | 10:10 | 11:40 | 32N | Yangtze Express | ||
YEX 876 | 1234567 | 12:20 | 13:50 | 32N | Yangtze Express | ||
YEX 884 | 1234567 | 14:20 | 15:50 | 32N | Yangtze Express | ||
YEX 878 | 1234567 | 16:30 | 18:00 | 32N | Yangtze Express | ||
YEX 886 | 1234567 | 18:29 | 19:59 | 32N | Yangtze Express | ||
YEX 880 | 1234567 | 20:40 | 22:10 | 32N | Yangtze Express | ||
YEX 888 | 1234567 | 22:39 | 00:09 | 32N | Yangtze Express | ||
to Nantong (NTG) | |||||||
YEX 420 | 1234567 | 15:39 | 17:44 | 295 | Yangtze Express | ||
to Panzhihua (PZI) | |||||||
YEX 1023 | 1234567 | 14:13 | 15:21 | 290 | Yangtze Express | ||
to Qianjiang Wulingshan (JIQ) | |||||||
YEX 1025 | 1234567 | 16:58 | 17:38 | 290 | Yangtze Express | ||
to Shennongjia (HPG) | |||||||
YEX 1045 | 1234567 | 12:30 | 13:28 | 290 | Yangtze Express | ||
to Shiyan (WDS) | |||||||
YEX 1049 | 1234567 | 02:01 | 03:06 | 295 | Yangtze Express | ||
YEX 1043 | 1234567 | 09:05 | 10:10 | 290 | Yangtze Express | ||
YEX 1051 | 1234567 | 19:14 | 20:19 | 290 | Yangtze Express | ||
to Tongren (TEN) | |||||||
YEX 999 | 1234567 | 08:29 | 09:18 | 290 | Yangtze Express | ||
to Wanzhou (WXN) | |||||||
YEX 181 | 1234567 | 08:04 | 08:45 | 290 | Yangtze Express | ||
YEX 183 | 1234567 | 17:30 | 18:11 | 290 | Yangtze Express | ||
to Xichang (XIC) | |||||||
YEX 1041 | 1234567 | 06:05 | 07:04 | 290 | Yangtze Express | ||
YEX 1007 | 1234567 | 14:00 | 14:59 | 290 | Yangtze Express | ||
to Yibin (YBP) | |||||||
YEX 187 | 1234567 | 10:26 | 11:07 | 290 | Yangtze Express | ||
YEX 189 | 1234567 | 20:10 | 20:51 | 290 | Yangtze Express | ||
from Da Nang (DAD) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Beijing Daxing (PKX) | |||||||
YEX 558 | 1234567 | 02:12 | 06:54 | 295 | Yangtze Express | ||
YEX 60 | 1234567 | 15:53 | 20:35 | 295 | Yangtze Express | ||
YEX 546 | 1234567 | 22:32 | 03:14 | 295 | Yangtze Express | ||
to Shanghai Pu Dong (PVG) | |||||||
YEX 446 | 1234567 | 08:35 | 12:36 | 295 | Yangtze Express | ||
YEX 256 | 1234567 | 22:16 | 02:17 | 295 | Yangtze Express | ||
from Daocheng Yading (DCY) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Chongqing (CKG) | |||||||
YEX 1016 | 1234567 | 12:19 | 13:30 | 290 | Yangtze Express | ||
from Dayong (DYG) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Beijing Daxing (PKX) | |||||||
YEX 371 | 1234567 | 06:00 | 07:57 | CS3 | Yangtze Express | ||
YEX 487 | 1234567 | 22:15 | 00:13 | CS3 | Yangtze Express | ||
to Hangzhou (HGH) | |||||||
YEX 379 | 1234567 | 20:25 | 22:00 | CS3 | Yangtze Express | ||
to Nanjing (NKG) | |||||||
YEX 377 | 1234567 | 11:24 | 12:51 | CS3 | Yangtze Express | ||
to Shanghai Hongqiao (SHA) | |||||||
YEX 373 | 1234567 | 15:28 | 17:10 | CS3 | Yangtze Express | ||
from Enshi (ENH) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Changsha Huanghua (CSX) | |||||||
YEX 220 | 1234567 | 23:35 | 00:31 | 290 | Yangtze Express | ||
to Wuhan (WUH) | |||||||
YEX 322 | 1234567 | 07:29 | 08:28 | 295 | Yangtze Express | ||
YEX 324 | 1234567 | 18:13 | 19:12 | 295 | Yangtze Express | ||
from Ezhou (EHU) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Beijing Capital (PEK) | |||||||
YEX 718 | 1_3__67 | 00:35 | 02:19 | 32N | Yangtze Express | ||
YEX 712 | 1234567 | 08:53 | 10:34 | 32N | Yangtze Express | ||
YEX 714 | 1234567 | 14:12 | 15:55 | 32N | Yangtze Express | ||
YEX 716 | 1234567 | 19:21 | 21:04 | 32N | Yangtze Express | ||
to Changsha Huanghua (CSX) | |||||||
YEX 756 | 1234567 | 05:00 | 05:46 | 290 | Yangtze Express | ||
to Chengdu (CTU) | |||||||
YEX 736 | 1234567 | 07:45 | 09:27 | CS3 | Yangtze Express | ||
YEX 738 | 1234567 | 12:39 | 14:19 | CS3 | Yangtze Express | ||
YEX 740 | 1234567 | 17:40 | 19:20 | CS3 | Yangtze Express | ||
YEX 742 | 1234567 | 22:32 | 00:14 | CS3 | Yangtze Express | ||
to Chongqing (CKG) | |||||||
YEX 744 | 1234567 | 12:19 | 13:43 | 290 | Yangtze Express | ||
YEX 746 | 1234567 | 16:15 | 17:39 | 290 | Yangtze Express | ||
to Guangzhou (CAN) | |||||||
YEX 728 | 1234567 | 07:15 | 08:37 | CS3 | Yangtze Express | ||
YEX 730 | 1234567 | 11:44 | 13:06 | CS3 | Yangtze Express | ||
YEX 732 | 1234567 | 16:13 | 17:35 | CS3 | Yangtze Express | ||
YEX 734 | 1234567 | 20:43 | 22:05 | CS3 | Yangtze Express | ||
to Shanghai Pu Dong (PVG) | |||||||
YEX 720 | 1234567 | 08:04 | 09:16 | 32N | Yangtze Express | ||
YEX 722 | 1234567 | 11:58 | 13:10 | 32N | Yangtze Express | ||
YEX 724 | 1234567 | 15:53 | 17:05 | 32N | Yangtze Express | ||
YEX 726 | 1234567 | 19:47 | 20:59 | 32N | Yangtze Express | ||
to Xi An Xianyang (XIY) | |||||||
YEX 747 | 1234567 | 08:00 | 09:19 | CS3 | Yangtze Express | ||
YEX 749 | 1234567 | 12:09 | 13:28 | CS3 | Yangtze Express | ||
YEX 751 | 1234567 | 16:31 | 17:50 | CS3 | Yangtze Express | ||
YEX 753 | 1234567 | 20:46 | 22:05 | CS3 | Yangtze Express | ||
from Fuyang (FUG) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Nanjing (NKG) | |||||||
YEX 260 | 1234567 | 13:32 | 14:19 | 290 | Yangtze Express | ||
from Fuzhou (FOC) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Hefei (HFE) | |||||||
YEX 30 | 1234567 | 16:22 | 17:39 | CS3 | Yangtze Express | ||
to Jinggangshan (JGS) | |||||||
YEX 50 | 1234567 | 12:11 | 13:12 | 290 | Yangtze Express | ||
to Nanjing (NKG) | |||||||
YEX 766 | 1234567 | 00:36 | 01:48 | CS3 | Yangtze Express | ||
YEX 758 | 1234567 | 09:40 | 10:52 | CS3 | Yangtze Express | ||
YEX 760 | 1234567 | 13:24 | 14:36 | CS3 | Yangtze Express | ||
YEX 762 | 1234567 | 17:08 | 18:20 | CS3 | Yangtze Express | ||
YEX 764 | 1234567 | 20:52 | 22:04 | CS3 | Yangtze Express | ||
to Nantong (NTG) | |||||||
YEX 98 | 1234567 | 17:12 | 18:30 | CS3 | Yangtze Express | ||
from Ganzhou (KOW) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Nanchang (KHN) | |||||||
YEX 308 | 1234567 | 09:45 | 10:36 | 290 | Yangtze Express | ||
YEX 310 | 1234567 | 19:43 | 20:34 | 290 | Yangtze Express | ||
from GuangYuan (GYS) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Chongqing (CKG) | |||||||
YEX 1036 | 1234567 | 23:39 | 00:26 | 290 | Yangtze Express | ||
from Guangzhou (CAN) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Ezhou (EHU) | |||||||
YEX 727 | 1234567 | 09:37 | 10:59 | CS3 | Yangtze Express | ||
YEX 729 | 1234567 | 14:06 | 15:28 | CS3 | Yangtze Express | ||
YEX 731 | 1234567 | 18:35 | 19:57 | CS3 | Yangtze Express | ||
YEX 733 | 1234567 | 23:05 | 00:27 | CS3 | Yangtze Express | ||
to Nanchang (KHN) | |||||||
YEX 650 | 1234567 | 08:18 | 09:31 | CS3 | Yangtze Express | ||
YEX 658 | 1234567 | 10:15 | 11:28 | CS3 | Yangtze Express | ||
YEX 652 | 1234567 | 12:14 | 13:27 | CS3 | Yangtze Express | ||
YEX 660 | 1234567 | 14:11 | 15:24 | CS3 | Yangtze Express | ||
YEX 654 | 1234567 | 16:30 | 17:42 | CS3 | Yangtze Express | ||
YEX 662 | 1234567 | 18:07 | 19:20 | CS3 | Yangtze Express | ||
