No airline yet?
Click here to found your new enterprise now!
from Acapulco (ACA) | |||||||
---|---|---|---|---|---|---|---|
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Bogota (BOG) | |||||||
LB 3061 | 1234567 | 19:30 | 00:34 | 318 | Australis Colombia | ||
from Alicante (ALC) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Bogota (BOG) | |||||||
LB 81 | 1234567 | 02:00 | 05:05 | 351 | Australis Colombia | ||
from Almeria (LEI) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Bogota (BOG) | |||||||
LB 77 | 1234567 | 01:00 | 04:19 | 359 | Australis Colombia | ||
from Amsterdam (AMS) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Bogota (BOG) | |||||||
LB 511 | 1234567 | 18:27 | 21:20 | 359 | Australis Colombia | ||
from Anguilla (AXA) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Bogota (BOG) | |||||||
LB 5261 | 1234567 | 23:35 | 01:19 | 320 | Australis Colombia | ||
from Apartado (APO) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Bogota (BOG) | |||||||
LB 1539 | 1234567 | 02:44 | 03:40 | 319 | Australis Colombia | ||
LB 1531 | 1234567 | 09:15 | 10:15 | 319 | Australis Colombia | ||
LB 1533 | 1234567 | 13:05 | 13:58 | 319 | Australis Colombia | ||
LB 1535 | 1234567 | 19:37 | 20:35 | 319 | Australis Colombia | ||
LB 1537 | 1234567 | 23:13 | 00:06 | 319 | Australis Colombia | ||
to Medellin Jose Cordova (MDE) | |||||||
LB 8451 | 1234567 | 09:25 | 10:07 | CR9 | Australis Colombia | ||
from Aracaju (AJU) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Bogota (BOG) | |||||||
LB 4661 | 1234567 | 05:56 | 09:37 | 318 | Australis Colombia | ||
from Arauca (AUC) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Bogota (BOG) | |||||||
LB 1769 | 1234567 | 03:14 | 04:15 | 319 | Australis Colombia | ||
LB 1761 | 1234567 | 09:30 | 10:31 | 319 | Australis Colombia | ||
LB 1763 | 1234567 | 13:17 | 14:18 | 319 | Australis Colombia | ||
LB 1765 | 1234567 | 16:30 | 17:31 | 319 | Australis Colombia | ||
LB 1767 | 1234567 | 20:31 | 21:32 | 319 | Australis Colombia | ||
from Arequipa (AQP) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Bogota (BOG) | |||||||
LB 3363 | 1234567 | 11:40 | 14:50 | 321 | Australis Colombia | ||
LB 3361 | 1234567 | 20:52 | 23:54 | 320 | Australis Colombia | ||
from Armenia (AXM) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Bogota (BOG) | |||||||
LB 1653 | 1234567 | 01:48 | 02:24 | 319 | Australis Colombia | ||
LB 1655 | 1234567 | 04:31 | 05:07 | 319 | Australis Colombia | ||
LB 1661 | 1234567 | 07:32 | 08:09 | 319 | Australis Colombia | ||
LB 1657 | 1234567 | 09:50 | 10:26 | 319 | Australis Colombia | ||
LB 1663 | 1234567 | 10:16 | 10:53 | 319 | Australis Colombia | ||
LB 1667 | 1234567 | 15:45 | 16:22 | 319 | Australis Colombia | ||
LB 1659 | 1234567 | 19:41 | 20:17 | 319 | Australis Colombia | ||
LB 1671 | 1234567 | 21:15 | 21:52 | 319 | Australis Colombia | ||
LB 1651 | 1234567 | 23:06 | 23:42 | 319 | Australis Colombia | ||
to Medellin Jose Cordova (MDE) | |||||||
LB 8651 | 1234567 | 07:10 | 07:50 | CR7 | Australis Colombia | ||
LB 8653 | 1234567 | 14:15 | 14:55 | CR7 | Australis Colombia | ||
from Aruba (AUA) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Bogota (BOG) | |||||||
LB 4607 | 1234567 | 02:50 | 03:22 | 321 | Australis Colombia | ||
LB 4609 | 1234567 | 09:10 | 09:45 | 320 | Australis Colombia | ||
LB 4601 | 1234567 | 10:27 | 10:59 | 321 | Australis Colombia | ||
LB 4603 | 1234567 | 15:11 | 15:43 | 321 | Australis Colombia | ||
LB 4605 | 1234567 | 20:02 | 20:34 | 321 | Australis Colombia | ||
from Asuncion (ASU) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Bogota (BOG) | |||||||
LB 3641 | 1234567 | 11:58 | 15:51 | 320 | Australis Colombia | ||
from Atlanta (ATL) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Bogota (BOG) | |||||||
LB 2001 | 1234567 | 00:15 | 04:30 | 32Q | Australis Colombia | ||
LB 2005 | 1234567 | 04:20 | 08:35 | 32Q | Australis Colombia | ||
LB 2013 | 1234567 | 04:42 | 09:20 | 32Q | Australis Colombia | ||
LB 2003 | 1234567 | 10:50 | 15:05 | 32Q | Australis Colombia | ||
LB 2007 | 1234567 | 15:00 | 19:15 | 32Q | Australis Colombia | ||
LB 2009 | 1234567 | 18:00 | 22:15 | 32Q | Australis Colombia | ||
from Austin (AUS) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Bogota (BOG) | |||||||
LB 2203 | 1234567 | 00:03 | 05:53 | 320 | Australis Colombia | ||
LB 2201 | 1234567 | 11:46 | 17:27 | 32Q | Australis Colombia | ||
LB 2205 | 1234567 | 20:30 | 02:18 | 319 | Australis Colombia | ||
from Baltimore (BWI) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Bogota (BOG) | |||||||
LB 2283 | 1234567 | 06:06 | 11:07 | 320 | Australis Colombia | ||
LB 2281 | 1234567 | 13:26 | 18:14 | 32N | Australis Colombia | ||
LB 2285 | 1234567 | 17:58 | 22:46 | 32N | Australis Colombia | ||
LB 2287 | 1234567 | 23:43 | 04:44 | 32N | Australis Colombia | ||
from Barcelona (BCN) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Bogota (BOG) | |||||||
LB 21 | 1234567 | 00:46 | 04:37 | 359 | Australis Colombia | ||
LB 25 | 1234567 | 05:35 | 08:55 | 359 | Australis Colombia | ||
LB 23 | 1234567 | 12:26 | 16:17 | 359 | Australis Colombia | ||
LB 27 | 1234567 | 17:03 | 20:25 | 359 | Australis Colombia | ||
LB 29 | 1234567 | 17:55 | 21:15 | 359 | Australis Colombia | ||
from Barcelona, VE (BLA) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Bogota (BOG) | |||||||
LB 4351 | 1234567 | 09:55 | 11:15 | 319 | Australis Colombia | ||
from Barquisimeto (BRM) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Bogota (BOG) | |||||||
LB 4361 | 1234567 | 14:44 | 15:38 | 319 | Australis Colombia | ||
LB 4363 | 1234567 | 21:49 | 22:43 | 319 | Australis Colombia | ||
from Barrancabermeja (EJA) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Bogota (BOG) | |||||||
LB 1391 | 1234567 | 05:00 | 05:46 | 319 | Australis Colombia | ||
LB 1379 | 1234567 | 20:05 | 20:51 | 319 | Australis Colombia | ||
from Barranquilla (BAQ) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Bogota (BOG) | |||||||
LB 1201 | 1234567 | 01:44 | 02:58 | 32N | Australis Colombia | ||
LB 1213 | 1234567 | 02:45 | 03:59 | 32Q | Australis Colombia | ||
LB 1225 | 1234567 | 03:45 | 04:59 | 32N | Australis Colombia | ||
LB 1203 | 1234567 | 05:45 | 06:59 | 32N | Australis Colombia | ||
LB 1215 | 1234567 | 06:45 | 07:59 | 32Q | Australis Colombia | ||
LB 1205 | 1234567 | 09:45 | 10:59 | 32N | Australis Colombia | ||
LB 1217 | 1234567 | 10:45 | 11:59 | 32Q | Australis Colombia | ||
LB 1207 | 1234567 | 13:45 | 14:59 | 32N | Australis Colombia | ||
LB 1219 | 1234567 | 14:45 | 15:59 | 32N | Australis Colombia | ||
LB 1209 | 12345__ | 17:45 | 18:59 | 32N | Australis Colombia | ||
LB 1209 | _____67 | 17:45 | 18:59 | 32Q | Australis Colombia | ||
LB 1221 | 1234567 | 18:45 | 19:59 | 32N | Australis Colombia | ||
LB 1211 | 1234567 | 21:45 | 22:59 | 32Q | Australis Colombia | ||
LB 1223 | 1234567 | 22:45 | 23:59 | 32N | Australis Colombia | ||
to Medellin Jose Cordova (MDE) | |||||||
LB 8132 | 1234567 | 00:28 | 01:26 | 32N | Australis Colombia | ||
LB 8142 | 1234567 | 03:00 | 03:58 | 32N | Australis Colombia | ||
LB 8134 | 1234567 | 03:26 | 04:24 | 32N | Australis Colombia | ||
LB 8120 | 1234567 | 05:57 | 06:55 | 32N | Australis Colombia | ||
LB 8136 | 1234567 | 06:24 | 07:22 | 32N | Australis Colombia | ||
LB 8122 | 1234567 | 08:53 | 09:51 | 32N | Australis Colombia | ||
LB 8138 | 1234567 | 09:22 | 10:25 | 32N | Australis Colombia | ||
LB 8124 | 1234567 | 11:50 | 12:50 | 32N | Australis Colombia | ||
LB 8140 | 1234567 | 12:24 | 13:22 | 32N | Australis Colombia | ||
LB 8126 | 1234567 | 14:48 | 15:50 | 32N | Australis Colombia | ||
LB 8128 | 1234567 | 17:58 | 18:56 | 32N | Australis Colombia | ||
LB 8130 | 1234567 | 21:30 | 22:28 | 32N | Australis Colombia | ||
from Belem (BEL) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Bogota (BOG) | |||||||
LB 4501 | 1234567 | 11:54 | 13:48 | 318 | Australis Colombia | ||
LB 4503 | 1234567 | 19:16 | 21:10 | 319 | Australis Colombia | ||
LB 4505 | 1234567 | 21:12 | 23:17 | 318 | Australis Colombia | ||
from Belo Horizonte International (CNF) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Bogota (BOG) | |||||||
LB 4735 | 1234567 | 03:21 | 06:50 | 320 | Australis Colombia | ||
LB 4737 | 1234567 | 08:10 | 11:25 | 320 | Australis Colombia | ||
LB 4739 | 1234567 | 11:44 | 14:59 | 32Q | Australis Colombia | ||
LB 4731 | 1234567 | 16:14 | 19:29 | 320 | Australis Colombia | ||
LB 4733 | 1234567 | 23:00 | 02:29 | 321 | Australis Colombia | ||
from Bilbao (BIO) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Bogota (BOG) | |||||||
LB 61 | 1234567 | 02:00 | 05:24 | 359 | Australis Colombia | ||
from Birmingham, AL, US (BHM) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Bogota (BOG) | |||||||
LB 2581 | 1234567 | 22:49 | 04:24 | 319 | Australis Colombia | ||
from Boa Vista, BR (BVB) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Bogota (BOG) | |||||||
LB 4571 | 1234567 | 23:05 | 00:19 | 318 | Australis Colombia | ||
from Bogota (BOG) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Acapulco (ACA) | |||||||
LB 3060 | 1234567 | 15:55 | 18:59 | 318 | Australis Colombia | ||
to Alicante (ALC) | |||||||
LB 82 | 1234567 | 09:25 | 00:30 | 351 | Australis Colombia | ||
to Almeria (LEI) | |||||||
LB 76 | 1234567 | 08:55 | 23:45 | 359 | Australis Colombia | ||
to Amsterdam (AMS) | |||||||
LB 510 | 1234567 | 01:05 | 15:57 | 359 | Australis Colombia | ||
to Anguilla (AXA) | |||||||
LB 5260 | 1234567 | 19:25 | 23:02 | 320 | Australis Colombia | ||
to Apartado (APO) | |||||||
LB 1538 | 1234567 | 01:06 | 01:59 | 319 | Australis Colombia | ||
LB 1530 | 1234567 | 07:30 | 08:26 | 319 | Australis Colombia | ||
LB 1532 | 1234567 | 11:25 | 12:18 | 319 | Australis Colombia | ||
LB 1534 | 1234567 | 17:59 | 18:52 | 319 | Australis Colombia | ||
LB 1536 | 1234567 | 21:35 | 22:28 | 319 | Australis Colombia | ||
to Aracaju (AJU) | |||||||
LB 4660 | 1234567 | 21:30 | 05:11 | 318 | Australis Colombia | ||
to Arauca (AUC) | |||||||
LB 1760 | 1234567 | 07:15 | 08:16 | 319 | Australis Colombia | ||
LB 1762 | 1234567 | 11:31 | 12:32 | 319 | Australis Colombia | ||
LB 1764 | 1234567 | 14:40 | 15:41 | 319 | Australis Colombia | ||
LB 1766 | 1234567 | 18:45 | 19:46 | 319 | Australis Colombia | ||
LB 1768 | 1234567 | 22:35 | 23:36 | 319 | Australis Colombia | ||
to Arequipa (AQP) | |||||||
LB 3362 | 1234567 | 04:50 | 08:00 | 321 | Australis Colombia | ||
LB 3360 | 1234567 | 17:20 | 20:22 | 320 | Australis Colombia | ||
to Armenia (AXM) | |||||||
LB 1652 | 1234567 | 00:42 | 01:18 | 319 | Australis Colombia | ||
LB 1654 | 1234567 | 03:25 | 04:01 | 319 | Australis Colombia | ||
LB 1660 | 1234567 | 06:25 | 07:02 | 319 | Australis Colombia | ||
LB 1656 | 1234567 | 06:40 | 07:16 | 319 | Australis Colombia | ||
LB 1662 | 1234567 | 09:09 | 09:46 | 319 | Australis Colombia | ||
LB 1658 | 1234567 | 13:35 | 14:11 | 319 | Australis Colombia | ||
LB 1666 | 1234567 | 14:10 | 14:47 | 319 | Australis Colombia | ||
LB 1668 | 1234567 | 17:22 | 17:59 | 319 | Australis Colombia | ||
LB 1650 | 1234567 | 22:00 | 22:36 | 319 | Australis Colombia | ||
to Aruba (AUA) | |||||||
LB 4608 | 1234567 | 05:40 | 08:15 | 320 | Australis Colombia | ||
LB 4600 | 1234567 | 07:15 | 09:47 | 321 | Australis Colombia | ||
LB 4602 | 1234567 | 11:59 | 14:31 | 321 | Australis Colombia | ||
LB 4604 | 1234567 | 16:50 | 19:22 | 321 | Australis Colombia | ||
LB 4606 | 1234567 | 21:35 | 00:07 | 321 | Australis Colombia | ||
to Asuncion (ASU) | |||||||
LB 3640 | 1234567 | 05:35 | 11:28 | 320 | Australis Colombia | ||
to Atlanta (ATL) | |||||||
LB 2000 | 1234567 | 05:35 | 09:50 | 32Q | Australis Colombia | ||
LB 2006 | 1234567 | 09:35 | 13:50 | 32Q | Australis Colombia | ||
LB 2010 | 1234567 | 12:45 | 17:00 | 32Q | Australis Colombia | ||
LB 2002 | 1234567 | 16:10 | 20:25 | 32Q | Australis Colombia | ||
LB 2004 | 1234567 | 20:15 | 00:30 | 32Q | Australis Colombia | ||
LB 2012 | 1234567 | 23:15 | 03:42 | 32Q | Australis Colombia | ||
to Austin (AUS) | |||||||
LB 2200 | 1234567 | 07:05 | 10:46 | 32Q | Australis Colombia | ||
LB 2204 | 1234567 | 15:40 | 19:30 | 319 | Australis Colombia | ||
LB 2202 | 1234567 | 19:10 | 23:03 | 320 | Australis Colombia | ||
to Baltimore (BWI) | |||||||
LB 2282 | 1234567 | 00:05 | 05:06 | 320 | Australis Colombia | ||
LB 2280 | 1234567 | 07:25 | 12:26 | 32N | Australis Colombia | ||
LB 2284 | 1234567 | 12:10 | 16:58 | 32N | Australis Colombia | ||
LB 2286 | 1234567 | 17:55 | 22:43 | 32N | Australis Colombia | ||
to Barcelona (BCN) | |||||||
LB 26 | 1234567 | 00:45 | 15:18 | 359 | Australis Colombia | ||
LB 28 | 1234567 | 01:20 | 16:10 | 359 | Australis Colombia | ||
LB 20 | 1234567 | 07:25 | 22:59 | 359 | Australis Colombia | ||
LB 24 | 1234567 | 13:00 | 03:50 | 359 | Australis Colombia | ||
LB 22 | 1234567 | 19:05 | 09:38 | 359 | Australis Colombia | ||
to Barcelona, VE (BLA) | |||||||
LB 4350 | 1234567 | 07:05 | 09:25 | 319 | Australis Colombia | ||
to Barquisimeto (BRM) | |||||||
LB 4360 | 1234567 | 12:20 | 14:14 | 319 | Australis Colombia | ||
LB 4362 | 1234567 | 19:25 | 21:19 | 319 | Australis Colombia | ||
to Barrancabermeja (EJA) | |||||||
LB 1378 | 1234567 | 18:31 | 19:17 | 319 | Australis Colombia | ||
LB 1390 | 1234567 | 21:55 | 22:41 | 319 | Australis Colombia | ||
to Barranquilla (BAQ) | |||||||
LB 1200 | 1234567 | 00:00 | 01:14 | 32N | Australis Colombia | ||
LB 1212 | 1234567 | 01:00 | 02:14 | 32Q | Australis Colombia | ||
LB 1224 | 1234567 | 02:00 | 03:14 | 32N | Australis Colombia | ||
LB 1202 | 1234567 | 04:00 | 05:14 | 32N | Australis Colombia | ||
LB 1214 | 1234567 | 05:00 | 06:14 | 32Q | Australis Colombia | ||
LB 1204 | 1234567 | 08:00 | 09:14 | 32N | Australis Colombia | ||
LB 1216 | 1234567 | 09:00 | 10:14 | 32Q | Australis Colombia | ||
LB 1206 | 1234567 | 12:00 | 13:14 | 32N | Australis Colombia | ||
LB 1218 | 1234567 | 12:35 | 13:49 | 32N | Australis Colombia | ||
LB 1208 | 12345__ | 16:00 | 17:14 | 32N | Australis Colombia | ||
LB 1208 | _____67 | 16:00 | 17:14 | 32Q | Australis Colombia | ||
LB 1220 | 1234567 | 17:00 | 18:14 | 32N | Australis Colombia | ||
LB 1210 | 1234567 | 20:00 | 21:14 | 32Q | Australis Colombia | ||
LB 1222 | 1234567 | 21:00 | 22:14 | 32N | Australis Colombia | ||
to Belem (BEL) | |||||||
LB 4500 | 1234567 | 05:30 | 11:24 | 318 | Australis Colombia | ||
LB 4502 | 1234567 | 10:12 | 15:56 | 319 | Australis Colombia | ||
LB 4504 | 1234567 | 14:48 | 20:42 | 318 | Australis Colombia | ||
to Belo Horizonte International (CNF) | |||||||
LB 4736 | 1234567 | 00:05 | 07:34 | 320 | Australis Colombia | ||
LB 4738 | 1234567 | 03:59 | 11:14 | 32Q | Australis Colombia | ||
LB 4730 | 1234567 | 08:15 | 15:44 | 320 | Australis Colombia | ||
LB 4732 | 1234567 | 15:00 | 22:29 | 321 | Australis Colombia | ||
LB 4734 | 1234567 | 19:20 | 02:49 | 320 | Australis Colombia | ||
to Bilbao (BIO) | |||||||
LB 62 | 1234567 | 09:35 | 00:30 | 359 | Australis Colombia | ||
to Birmingham, AL, US (BHM) | |||||||
LB 2580 | 1234567 | 18:40 | 22:09 | 319 | Australis Colombia | ||
to Boa Vista, BR (BVB) | |||||||
LB 4570 | 1234567 | 19:05 | 22:19 | 318 | Australis Colombia | ||
to Bonaire (BON) | |||||||
LB 5222 | 1234567 | 02:08 | 04:50 | 320 | Australis Colombia | ||
LB 5226 | 1234567 | 05:44 | 08:26 | 32N | Australis Colombia | ||
LB 5224 | 1234567 | 07:16 | 09:58 | 32N | Australis Colombia | ||
LB 5220 | 1234567 | 23:45 | 02:27 | 320 | Australis Colombia | ||
to Boston (BOS) | |||||||
LB 2090 | 1234567 | 06:40 | 11:51 | 32Q | Australis Colombia | ||
LB 2092 | 1234567 | 15:10 | 20:21 | 32Q | Australis Colombia | ||
LB 2094 | 1234567 | 18:20 | 23:31 | 32Q | Australis Colombia | ||
to Brasilia (BSB) | |||||||
LB 4630 | 1234567 | 06:30 | 13:04 | 321 | Australis Colombia | ||
LB 4632 | 1234567 | 16:10 | 22:57 | 320 | Australis Colombia | ||
LB 4636 | 123456_ | 19:37 | 02:11 | 321 | Australis Colombia | ||
LB 4634 | 1234567 | 22:50 | 05:37 | 319 | Australis Colombia | ||
to Brussels Zaventem (BRU) | |||||||
LB 250 | 1234567 | 07:14 | 22:05 | 351 | Australis Colombia | ||
LB 252 | 123456_ | 19:20 | 10:34 | 359 | Australis Colombia | ||
LB 252 | ______7 | 19:20 | 10:35 | 359 | Australis Colombia | ||
to Bucaramanga (BGA) | |||||||
LB 1300 | 1234567 | 00:00 | 00:46 | 32N | Australis Colombia | ||
LB 1316 | 1234567 | 00:50 | 01:37 | 32N | Australis Colombia | ||
LB 1310 | 1234567 | 02:05 | 02:52 | 32N | Australis Colombia | ||
LB 1302 | 1234567 | 03:02 | 03:48 | 32N | Australis Colombia | ||
LB 1318 | 1234567 | 03:55 | 04:42 | 32N | Australis Colombia | ||
LB 1324 | 1234567 | 05:09 | 05:56 | 32N | Australis Colombia | ||
LB 1304 | 1234567 | 06:15 | 07:01 | 32N | Australis Colombia | ||
LB 1320 | 1234567 | 07:00 | 07:47 | 32N | Australis Colombia | ||
LB 1306 | 1234567 | 09:17 | 10:03 | 32N | Australis Colombia | ||
LB 1322 | 123456_ | 10:05 | 10:52 | 32N | Australis Colombia | ||
LB 1326 | 1234567 | 10:40 | 11:27 | 32N | Australis Colombia | ||
LB 1308 | 1234567 | 12:20 | 13:06 | 32N | Australis Colombia | ||
LB 1328 | 1234567 | 13:45 | 14:32 | 32N | Australis Colombia | ||
LB 1312 | 1234567 | 18:40 | 19:27 | 32N | Australis Colombia | ||
LB 1330 | 1234567 | 19:20 | 20:07 | 32N | Australis Colombia | ||
LB 1314 | 1234567 | 21:45 | 22:32 | 32N | Australis Colombia | ||
to Buenos Aires Aeroparque (AEP) | |||||||
LB 4120 | 1234567 | 05:45 | 13:24 | 321 | Australis Colombia | ||
LB 4122 | 1234567 | 12:10 | 19:49 | 321 | Australis Colombia | ||
to Buenos Aires Ezeiza (EZE) | |||||||
LB 4100 | 1234567 | 05:45 | 13:25 | 321 | Australis Colombia | ||
LB 4102 | 1234567 | 12:05 | 19:45 | 321 | Australis Colombia | ||
LB 4104 | 1234567 | 17:30 | 01:10 | 321 | Australis Colombia | ||
to Buffalo (BUF) | |||||||
LB 2340 | 1234567 | 08:29 | 13:58 | 32N | Australis Colombia | ||
to Cali (CLO) | |||||||
LB 1150 | 1234567 | 00:00 | 00:44 | 32N | Australis Colombia | ||
LB 1148 | 1234567 | 00:25 | 01:09 | 32N | Australis Colombia | ||
LB 1172 | 1234567 | 00:50 | 01:34 | 32N | Australis Colombia | ||
LB 1166 | 1234567 | 01:20 | 02:04 | 32N | Australis Colombia | ||
LB 1190 | 1234567 | 02:20 | 03:04 | 32N | Australis Colombia | ||
LB 1152 | 1234567 | 03:10 | 03:54 | 32N | Australis Colombia | ||
LB 1146 | 1234567 | 03:33 | 04:17 | 32N | Australis Colombia | ||
LB 1174 | 1234567 | 04:00 | 04:44 | 32N | Australis Colombia | ||
LB 1168 | 1234567 | 04:30 | 05:14 | 32N | Australis Colombia | ||
LB 1192 | 1234567 | 05:30 | 06:14 | 32N | Australis Colombia | ||
LB 1154 | 1234567 | 06:20 | 07:04 | 32N | Australis Colombia | ||
LB 1176 | 1234567 | 07:10 | 07:54 | 32N | Australis Colombia | ||
LB 1170 | 1234567 | 07:40 | 08:24 | 32N | Australis Colombia | ||
LB 1194 | 1234567 | 08:40 | 09:24 | 32N | Australis Colombia | ||
LB 1156 | 1234567 | 09:30 | 10:14 | 32N | Australis Colombia | ||
LB 1178 | 1234567 | 10:20 | 11:04 | 32N | Australis Colombia | ||
LB 1158 | 1234567 | 12:40 | 13:24 | 32N | Australis Colombia | ||
LB 1180 | 1234567 | 13:30 | 14:14 | 32N | Australis Colombia | ||
LB 1196 | 1234567 | 14:00 | 14:44 | 32N | Australis Colombia | ||
LB 1160 | 1234567 | 15:50 | 16:34 | 32N | Australis Colombia | ||
LB 1182 | 1234567 | 16:45 | 17:29 | 32N | Australis Colombia | ||
LB 1162 | 1234567 | 19:00 | 19:44 | 32N | Australis Colombia | ||
LB 1184 | 1234567 | 20:00 | 20:44 | 32N | Australis Colombia | ||
LB 1198 | 1234567 | 21:00 | 21:44 | 32N | Australis Colombia | ||
LB 1164 | 1234567 | 22:10 | 22:54 | 32N | Australis Colombia | ||
LB 1186 | 1234567 | 23:10 | 23:54 | 32N | Australis Colombia | ||
to Campinas (VCP) | |||||||
LB 4714 | 1234567 | 04:39 | 12:06 | 320 | Australis Colombia | ||
LB 4712 | 1234567 | 10:30 | 17:57 | 320 | Australis Colombia | ||
LB 4710 | 1234567 | 17:05 | 00:32 | 32N | Australis Colombia | ||
to Campo Grande (CGR) | |||||||
LB 4760 | 1234567 | 08:37 | 14:11 | 320 | Australis Colombia | ||
to Cancun (CUN) | |||||||
LB 3044 | 1234567 | 04:15 | 06:23 | 320 | Australis Colombia | ||
LB 3046 | 1234567 | 06:10 | 08:18 | 32N | Australis Colombia | ||
LB 3040 | 1234567 | 11:23 | 13:31 | 32Q | Australis Colombia | ||
LB 3048 | 1234567 | 15:20 | 17:28 | 32Q | Australis Colombia | ||
LB 3042 | 1234567 | 21:23 | 23:31 | 32N | Australis Colombia | ||
LB 3050 | 1234567 | 23:36 | 01:44 | 32Q | Australis Colombia | ||
to Cap Haitien (CAP) | |||||||
LB 5240 | 1234567 | 22:13 | 00:38 | 32N | Australis Colombia | ||
to Caracas (CCS) | |||||||
LB 4308 | 1234567 | 00:40 | 02:47 | 321 | Australis Colombia | ||
LB 4300 | 1234567 | 01:10 | 03:21 | 321 | Australis Colombia | ||
LB 4312 | 1234567 | 04:00 | 06:11 | 32Q | Australis Colombia | ||
LB 4302 | 1234567 | 07:00 | 09:10 | 321 | Australis Colombia | ||
LB 4314 | 1234567 | 09:03 | 11:14 | 32Q | Australis Colombia | ||
LB 4304 | 1234567 | 12:15 | 14:26 | 321 | Australis Colombia | ||
LB 4316 | 1234567 | 14:10 | 16:21 | 32Q | Australis Colombia | ||
LB 4306 | 1234567 | 18:50 | 20:57 | 321 | Australis Colombia | ||
LB 4318 | 123456_ | 19:17 | 21:28 | 32Q | Australis Colombia | ||
LB 4310 | 1234567 | 22:02 | 00:13 | 32Q | Australis Colombia | ||
to Cartagena (CTG) | |||||||
LB 1100 | 1234567 | 00:00 | 01:12 | 32Q | Australis Colombia | ||
LB 1124 | 1234567 | 01:00 | 02:12 | 32Q | Australis Colombia | ||
LB 1112 | 1234567 | 02:00 | 03:10 | 32Q | Australis Colombia | ||
LB 1132 | 1234567 | 03:00 | 04:12 | 32Q | Australis Colombia | ||
LB 1102 | 1234567 | 04:00 | 05:12 | 32Q | Australis Colombia | ||
LB 1126 | 1234567 | 05:00 | 06:12 | 32Q | Australis Colombia | ||
LB 1114 | 1234567 | 06:00 | 07:12 | 32Q | Australis Colombia | ||
LB 1134 | 1234567 | 07:00 | 08:12 | 32Q | Australis Colombia | ||
LB 1104 | 1234567 | 08:00 | 09:12 | 32Q | Australis Colombia | ||
LB 1128 | 1234567 | 09:00 | 10:12 | 32Q | Australis Colombia | ||
LB 1116 | 1234567 | 10:00 | 11:12 | 32Q | Australis Colombia | ||
LB 1106 | 1234567 | 12:00 | 13:12 | 32Q | Australis Colombia | ||
LB 1130 | 1234567 | 13:00 | 14:12 | 32Q | Australis Colombia | ||
LB 1118 | 1234567 | 14:00 | 15:12 | 32Q | Australis Colombia | ||
LB 1108 | 1234567 | 15:54 | 17:00 | 32Q | Australis Colombia | ||
LB 1120 | 1234567 | 18:00 | 19:12 | 32Q | Australis Colombia | ||
LB 1110 | 1234567 | 20:00 | 21:10 | 32Q | Australis Colombia | ||
LB 1122 | 1234567 | 22:00 | 23:12 | 32Q | Australis Colombia | ||
to Cartago (CRC) | |||||||
LB 1800 | 1234567 | 05:25 | 06:02 | CR7 | Australis Colombia | ||
to Cayenne (CAY) | |||||||
LB 5290 | 1234567 | 21:45 | 03:02 | 319 | Australis Colombia | ||
