No airline yet?
Click here to found your new enterprise now!
from Albany, GA, US (ABY) | |||||||
---|---|---|---|---|---|---|---|
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Atlanta (ATL) | |||||||
APP 478 | 1234567 | 07:28 | 08:10 | E75 | Appalachain Air | ||
APP 398 | 1234567 | 12:32 | 13:24 | AT7 | Appalachain Air | ||
APP 406 | 1234567 | 21:56 | 22:48 | AT7 | Appalachain Air | ||
from Asheville (AVL) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Atlanta (ATL) | |||||||
APP 142 | 1234567 | 09:20 | 10:05 | 295 | Appalachain Air | ||
APP 472 | 1234567 | 15:39 | 16:24 | CS3 | Appalachain Air | ||
to Charlotte (CLT) | |||||||
APP 32 | 1234567 | 07:15 | 07:59 | AT7 | Appalachain Air | ||
APP 34 | 1234567 | 15:34 | 16:18 | AT7 | Appalachain Air | ||
APP 622 | 1234567 | 21:54 | 22:30 | E75 | Appalachain Air | ||
to Kansas City (MCI) | |||||||
APP 274 | 1234567 | 10:18 | 11:06 | 290 | Appalachain Air | ||
to Nashville (BNA) | |||||||
APP 690 | 1234567 | 11:05 | 10:57 | E75 | Appalachain Air | ||
APP 694 | 1234567 | 20:12 | 20:03 | E75 | Appalachain Air | ||
to Raleigh/Durham (RDU) | |||||||
APP 290 | 1234567 | 20:44 | 21:50 | AT7 | Appalachain Air | ||
from Atlanta (ATL) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Albany, GA, US (ABY) | |||||||
APP 477 | 1234567 | 06:14 | 06:56 | E75 | Appalachain Air | ||
APP 397 | 1234567 | 11:20 | 12:12 | AT7 | Appalachain Air | ||
APP 405 | 1234567 | 20:44 | 21:36 | AT7 | Appalachain Air | ||
to Asheville (AVL) | |||||||
APP 141 | 1234567 | 08:05 | 08:50 | 295 | Appalachain Air | ||
APP 471 | 1234567 | 14:24 | 15:09 | CS3 | Appalachain Air | ||
to Augusta (AGS) | |||||||
APP 391 | 1234567 | 05:00 | 05:54 | AT7 | Appalachain Air | ||
APP 399 | 1234567 | 14:24 | 15:18 | AT7 | Appalachain Air | ||
APP 291 | 1234567 | 20:10 | 21:04 | AT7 | Appalachain Air | ||
to Birmingham, AL, US (BHM) | |||||||
APP 423 | 1234567 | 03:03 | 02:52 | AT7 | Appalachain Air | ||
APP 425 | 1234567 | 07:34 | 07:14 | E75 | Appalachain Air | ||
APP 479 | 1234567 | 09:10 | 08:50 | E75 | Appalachain Air | ||
APP 707 | 1234567 | 13:18 | 12:58 | CS3 | Appalachain Air | ||
APP 429 | 1234567 | 13:45 | 13:25 | E75 | Appalachain Air | ||
APP 489 | 1234567 | 16:40 | 16:29 | AT7 | Appalachain Air | ||
APP 433 | 1234567 | 19:29 | 19:09 | E75 | Appalachain Air | ||
to Brunswick (BQK) | |||||||
APP 491 | 1234567 | 06:12 | 07:21 | AT7 | Appalachain Air | ||
APP 493 | 1234567 | 12:32 | 13:41 | AT7 | Appalachain Air | ||
APP 495 | 1234567 | 19:40 | 20:49 | AT7 | Appalachain Air | ||
to Charleston, SC, US (CHS) | |||||||
APP 457 | 1234567 | 06:05 | 06:59 | 295 | Appalachain Air | ||
APP 451 | 1234567 | 10:00 | 10:54 | CS3 | Appalachain Air | ||
APP 461 | 1234567 | 12:59 | 13:53 | 295 | Appalachain Air | ||
APP 455 | 1234567 | 17:16 | 18:10 | CS3 | Appalachain Air | ||
APP 465 | 1234567 | 19:56 | 20:50 | 295 | Appalachain Air | ||
to Charlotte (CLT) | |||||||
APP 16 | 1234567 | 02:00 | 02:53 | CS3 | Appalachain Air | ||
APP 18 | 1234567 | 08:53 | 09:46 | CS3 | Appalachain Air | ||
APP 20 | 1234567 | 12:39 | 13:32 | CS3 | Appalachain Air | ||
APP 24 | 1234567 | 16:25 | 17:18 | CS3 | Appalachain Air | ||
APP 26 | 1234567 | 20:12 | 21:05 | CS3 | Appalachain Air | ||
APP 28 | 1234567 | 23:58 | 00:51 | CS3 | Appalachain Air | ||
to Chattanooga (CHA) | |||||||
APP 370 | 1234567 | 09:59 | 09:38 | CS3 | Appalachain Air | ||
APP 356 | 1234567 | 17:49 | 17:28 | CS3 | Appalachain Air | ||
APP 372 | 1234567 | 23:57 | 23:36 | CS3 | Appalachain Air | ||
to Columbia, SC, US (CAE) | |||||||
APP 439 | 1234567 | 09:09 | 10:09 | AT7 | Appalachain Air | ||
APP 443 | 1234567 | 15:35 | 16:35 | AT7 | Appalachain Air | ||
to Columbus, GA, US (CSG) | |||||||
APP 297 | 1234567 | 06:04 | 06:43 | AT7 | Appalachain Air | ||
APP 445 | 1234567 | 18:55 | 19:34 | AT7 | Appalachain Air | ||
to Columbus, MS, US (GTR) | |||||||
APP 501 | 1234567 | 09:05 | 09:14 | AT7 | Appalachain Air | ||
APP 503 | 1234567 | 19:38 | 19:48 | AT7 | Appalachain Air | ||
to Dothan (DHN) | |||||||
APP 393 | 1234567 | 08:08 | 08:04 | AT7 | Appalachain Air | ||
APP 395 | 1234567 | 17:32 | 17:28 | AT7 | Appalachain Air | ||
to Fayetteville, NC, US (FAY) | |||||||
APP 421 | 1234567 | 15:31 | 17:00 | AT7 | Appalachain Air | ||
APP 129 | 1234567 | 22:05 | 23:09 | 295 | Appalachain Air | ||
to Florence, SC, US (FLO) | |||||||
APP 517 | 1234567 | 08:53 | 09:51 | E75 | Appalachain Air | ||
APP 555 | 1234567 | 23:42 | 00:40 | E75 | Appalachain Air | ||
to Greensboro (GSO) | |||||||
APP 239 | 1234567 | 04:15 | 05:18 | CS3 | Appalachain Air | ||
APP 237 | 1234567 | 11:05 | 12:08 | 295 | Appalachain Air | ||
APP 463 | 1234567 | 16:20 | 17:23 | 295 | Appalachain Air | ||
to Greenville, SC, US (GSP) | |||||||
APP 437 | 1234567 | 06:03 | 06:56 | AT7 | Appalachain Air | ||
APP 441 | 1234567 | 12:29 | 13:22 | AT7 | Appalachain Air | ||
APP 431 | 1234567 | 16:35 | 17:17 | E75 | Appalachain Air | ||
APP 447 | 1234567 | 21:34 | 22:27 | AT7 | Appalachain Air | ||
to Hickory (HKY) | |||||||
APP 521 | 1234567 | 16:05 | 16:56 | E75 | Appalachain Air | ||
APP 559 | 1234567 | 20:30 | 21:21 | E75 | Appalachain Air | ||
to Hilton Head (HHH) | |||||||
APP 427 | 1234567 | 10:24 | 11:17 | E75 | Appalachain Air | ||
APP 485 | 1234567 | 18:29 | 19:22 | E75 | Appalachain Air | ||
to Huntington (HTS) | |||||||
APP 523 | 1234567 | 04:21 | 05:27 | E75 | Appalachain Air | ||
APP 557 | 1234567 | 16:25 | 17:31 | E75 | Appalachain Air | ||
to Huntsville (HSV) | |||||||
APP 435 | 1234567 | 08:42 | 08:34 | AT7 | Appalachain Air | ||
APP 553 | 1234567 | 12:10 | 11:52 | E75 | Appalachain Air | ||
APP 299 | 1234567 | 22:35 | 22:17 | E75 | Appalachain Air | ||
to Jackson, TN, US (MKL) | |||||||
APP 499 | 1234567 | 12:44 | 13:02 | AT7 | Appalachain Air | ||
to Knoxville (TYS) | |||||||
APP 384 | 1234567 | 07:40 | 08:22 | 295 | Appalachain Air | ||
APP 551 | 1234567 | 09:15 | 09:57 | E75 | Appalachain Air | ||
APP 470 | 1234567 | 11:04 | 11:46 | CS3 | Appalachain Air | ||
APP 386 | 1234567 | 15:26 | 16:08 | 295 | Appalachain Air | ||
APP 474 | 1234567 | 17:26 | 18:08 | CS3 | Appalachain Air | ||
APP 388 | 1234567 | 21:48 | 22:30 | 295 | Appalachain Air | ||
to Macon (MCN) | |||||||
APP 497 | 1234567 | 09:50 | 10:31 | AT7 | Appalachain Air | ||
to Memphis (MEM) | |||||||
APP 186 | 1234567 | 02:05 | 02:08 | 290 | Appalachain Air | ||
to Meridian (MEI) | |||||||
APP 569 | 1234567 | 12:35 | 12:30 | E75 | Appalachain Air | ||
APP 505 | 1234567 | 23:19 | 23:33 | AT7 | Appalachain Air | ||
to Montgomery (MGM) | |||||||
APP 407 | 1234567 | 06:01 | 05:53 | AT7 | Appalachain Air | ||
APP 415 | 1234567 | 12:27 | 12:19 | AT7 | Appalachain Air | ||
APP 293 | 1234567 | 23:18 | 23:10 | AT7 | Appalachain Air | ||
to Muscle Shoals (MSL) | |||||||
APP 409 | 1234567 | 09:05 | 09:06 | AT7 | Appalachain Air | ||
APP 483 | 1234567 | 15:25 | 15:12 | E75 | Appalachain Air | ||
to Myrtle Beach (MYR) | |||||||
APP 45 | 1234567 | 00:44 | 01:47 | CS3 | Appalachain Air | ||
APP 459 | 1234567 | 09:23 | 10:26 | 295 | Appalachain Air | ||
APP 29 | 1234567 | 14:41 | 15:44 | 295 | Appalachain Air | ||
to Norfolk, VA, US (ORF) | |||||||
APP 321 | 1234567 | 03:51 | 05:15 | CS3 | Appalachain Air | ||
APP 467 | 1234567 | 06:36 | 08:00 | CS3 | Appalachain Air | ||
APP 323 | 1234567 | 12:27 | 13:51 | CS3 | Appalachain Air | ||
APP 325 | 1234567 | 17:10 | 18:34 | CS3 | Appalachain Air | ||
APP 709 | 1234567 | 20:30 | 21:54 | CS3 | Appalachain Air | ||
to Raleigh/Durham (RDU) | |||||||
APP 449 | 1234567 | 05:46 | 06:53 | CS3 | Appalachain Air | ||
APP 763 | 1234567 | 05:58 | 07:05 | CS3 | Appalachain Air | ||
APP 233 | 1234567 | 08:01 | 09:08 | CS3 | Appalachain Air | ||
APP 235 | 1234567 | 12:15 | 13:22 | CS3 | Appalachain Air | ||
APP 285 | 1234567 | 16:15 | 17:22 | CS3 | Appalachain Air | ||
APP 287 | 1234567 | 20:30 | 21:37 | CS3 | Appalachain Air | ||
APP 751 | 1234567 | 21:55 | 23:02 | CS3 | Appalachain Air | ||
APP 231 | 1234567 | 23:59 | 01:06 | CS3 | Appalachain Air | ||
to Richmond, VA, US (RIC) | |||||||
APP 581 | 1234567 | 06:00 | 07:21 | 290 | Appalachain Air | ||
APP 583 | 1234567 | 10:12 | 11:33 | 290 | Appalachain Air | ||
APP 585 | 1234567 | 14:25 | 15:46 | 290 | Appalachain Air | ||
APP 587 | 1234567 | 18:37 | 19:58 | 290 | Appalachain Air | ||
to Roanoke (ROA) | |||||||
APP 331 | 1234567 | 08:38 | 09:46 | CS3 | Appalachain Air | ||
APP 309 | 1234567 | 12:29 | 13:37 | CS3 | Appalachain Air | ||
APP 333 | 1234567 | 18:17 | 19:25 | 295 | Appalachain Air | ||
to Savannah (SAV) | |||||||
APP 722 | 1234567 | 04:35 | 05:24 | CS3 | Appalachain Air | ||
APP 454 | 1234567 | 12:38 | 13:27 | CS3 | Appalachain Air | ||
to Valdosta (VLD) | |||||||
APP 349 | 1234567 | 11:46 | 12:51 | AT7 | Appalachain Air | ||
APP 487 | 1234567 | 16:10 | 17:15 | AT7 | Appalachain Air | ||
to Valparaiso (VPS) | |||||||
APP 295 | 1234567 | 02:22 | 02:33 | AT7 | Appalachain Air | ||
APP 481 | 1234567 | 12:00 | 11:54 | E75 | Appalachain Air | ||
to Washington (DCA) | |||||||
APP 571 | 1234567 | 05:43 | 07:11 | 295 | Appalachain Air | ||
APP 573 | 1234567 | 10:39 | 12:07 | 295 | Appalachain Air | ||
APP 575 | 1234567 | 15:35 | 17:03 | 295 | Appalachain Air | ||
APP 577 | 1234567 | 20:31 | 21:59 | 295 | Appalachain Air | ||
from Atlantic City (ACY) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Charlotte (CLT) | |||||||
APP 656 | 1234567 | 07:27 | 08:44 | 295 | Appalachain Air | ||
APP 662 | 1234567 | 18:35 | 19:52 | 295 | Appalachain Air | ||
from Augusta (AGS) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Atlanta (ATL) | |||||||
APP 392 | 1234567 | 06:14 | 07:08 | AT7 | Appalachain Air | ||
APP 400 | 1234567 | 15:38 | 16:32 | AT7 | Appalachain Air | ||
APP 292 | 1234567 | 21:24 | 22:18 | AT7 | Appalachain Air | ||
to Charlotte (CLT) | |||||||
APP 686 | 1234567 | 11:23 | 12:15 | AT7 | Appalachain Air | ||
from Baltimore (BWI) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Richmond, VA, US (RIC) | |||||||
APP 169 | 1234567 | 05:19 | 05:59 | CS3 | Appalachain Air | ||
APP 211 | 1234567 | 16:15 | 16:55 | CS3 | Appalachain Air | ||
to Roanoke (ROA) | |||||||
APP 109 | 1234567 | 08:24 | 09:14 | CS3 | Appalachain Air | ||
APP 213 | 1234567 | 19:15 | 20:05 | CS3 | Appalachain Air | ||
to Savannah (SAV) | |||||||
APP 171 | 1234567 | 11:34 | 13:03 | CS3 | Appalachain Air | ||
from Birmingham, AL, US (BHM) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Atlanta (ATL) | |||||||
APP 424 | 1234567 | 03:12 | 05:01 | AT7 | Appalachain Air | ||
APP 426 | 1234567 | 07:44 | 09:24 | E75 | Appalachain Air | ||
APP 480 | 1234567 | 09:20 | 11:00 | E75 | Appalachain Air | ||
APP 430 | 1234567 | 13:55 | 15:35 | E75 | Appalachain Air | ||
APP 708 | 1234567 | 14:35 | 16:15 | CS3 | Appalachain Air | ||
APP 490 | 1234567 | 16:49 | 18:38 | AT7 | Appalachain Air | ||
APP 434 | 1234567 | 19:55 | 21:35 | E75 | Appalachain Air | ||
to Charlotte (CLT) | |||||||
APP 666 | 1234567 | 06:37 | 08:44 | 290 | Appalachain Air | ||
APP 668 | 1234567 | 10:21 | 12:28 | 290 | Appalachain Air | ||
APP 660 | 1234567 | 13:41 | 15:48 | 295 | Appalachain Air | ||
APP 674 | 1234567 | 21:21 | 23:28 | 290 | Appalachain Air | ||
to Nashville (BNA) | |||||||
APP 248 | 1234567 | 07:40 | 08:27 | 290 | Appalachain Air | ||
APP 688 | 1234567 | 13:14 | 14:01 | E75 | Appalachain Air | ||
APP 250 | 1234567 | 19:30 | 20:17 | 290 | Appalachain Air | ||
APP 696 | 1234567 | 22:20 | 23:06 | E75 | Appalachain Air | ||
to Philadelphia (PHL) | |||||||
APP 537 | 1234567 | 10:31 | 13:21 | 295 | Appalachain Air | ||
APP 541 | 1234567 | 20:26 | 23:15 | 295 | Appalachain Air | ||
to Raleigh/Durham (RDU) | |||||||
APP 246 | 1234567 | 16:20 | 18:41 | CS3 | Appalachain Air | ||
to Tampa (TPA) | |||||||
APP 768 | 1234567 | 11:57 | 14:16 | 295 | Appalachain Air | ||
APP 772 | 1234567 | 20:29 | 22:48 | 295 | Appalachain Air | ||
to Washington (DCA) | |||||||
APP 535 | 1234567 | 05:49 | 08:25 | 295 | Appalachain Air | ||
APP 539 | 1234567 | 15:41 | 18:20 | 295 | Appalachain Air | ||
from Brunswick (BQK) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Atlanta (ATL) | |||||||
APP 492 | 1234567 | 07:41 | 08:50 | AT7 | Appalachain Air | ||
APP 494 | 1234567 | 14:01 | 15:10 | AT7 | Appalachain Air | ||
APP 496 | 1234567 | 21:09 | 22:18 | AT7 | Appalachain Air | ||
from Charleston, SC, US (CHS) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Atlanta (ATL) | |||||||
APP 458 | 1234567 | 07:29 | 08:23 | 295 | Appalachain Air | ||
APP 452 | 1234567 | 11:24 | 12:18 | CS3 | Appalachain Air | ||
APP 462 | 1234567 | 14:23 | 15:17 | 295 | Appalachain Air | ||
APP 456 | 1234567 | 18:40 | 19:34 | CS3 | Appalachain Air | ||
APP 466 | 1234567 | 21:20 | 22:14 | 295 | Appalachain Air | ||
to Charlotte (CLT) | |||||||
APP 634 | 1234567 | 04:16 | 05:15 | AT7 | Appalachain Air | ||
APP 624 | 1234567 | 09:56 | 10:55 | AT7 | Appalachain Air | ||
APP 160 | 1234567 | 13:18 | 14:04 | CS3 | Appalachain Air | ||
APP 150 | 1234567 | 22:50 | 23:36 | CS3 | Appalachain Air | ||
to Norfolk, VA, US (ORF) | |||||||
APP 181 | 1234567 | 20:55 | 22:01 | 290 | Appalachain Air | ||
to Pittsburgh (PIT) | |||||||
APP 200 | 1234567 | 14:55 | 16:22 | 290 | Appalachain Air | ||
to Raleigh/Durham (RDU) | |||||||
APP 122 | 1234567 | 07:46 | 08:37 | CS3 | Appalachain Air | ||
APP 124 | 1234567 | 16:14 | 17:05 | CS3 | Appalachain Air | ||
APP 126 | 1234567 | 22:28 | 23:19 | CS3 | Appalachain Air | ||
to Richmond, VA, US (RIC) | |||||||
APP 402 | 1234567 | 09:54 | 11:28 | AT7 | Appalachain Air | ||
APP 404 | 1234567 | 17:20 | 18:54 | AT7 | Appalachain Air | ||
to St. Louis (STL) | |||||||
APP 856 | 1234567 | 09:17 | 10:04 | 290 | Appalachain Air | ||
APP 860 | 1234567 | 19:42 | 20:29 | 290 | Appalachain Air | ||
to Washington (IAD) | |||||||
APP 608 | 1234567 | 12:03 | 13:20 | 290 | Appalachain Air | ||
APP 870 | 1234567 | 19:27 | 20:44 | CS3 | Appalachain Air | ||
to Washington (DCA) | |||||||
APP 174 | 1234567 | 05:03 | 06:20 | 290 | Appalachain Air | ||
APP 176 | 1234567 | 12:59 | 14:16 | 290 | Appalachain Air | ||
from Charleston, WV, US (CRW) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Charlotte (CLT) | |||||||
APP 676 | 1234567 | 02:16 | 03:22 | AT7 | Appalachain Air | ||
APP 102 | 1234567 | 06:23 | 07:26 | AT5 | Appalachain Air | ||
APP 614 | 1234567 | 09:21 | 10:12 | E75 | Appalachain Air | ||
APP 104 | 1234567 | 12:33 | 13:24 | E75 | Appalachain Air | ||
APP 618 | 1234567 | 15:45 | 16:36 | E75 | Appalachain Air | ||
APP 106 | 1234567 | 18:57 | 19:48 | E75 | Appalachain Air | ||
APP 108 | 12_4567 | 22:29 | 23:32 | AT5 | Appalachain Air | ||
to Chicago Midway (MDW) | |||||||
APP 903 | 1234567 | 06:28 | 06:39 | 290 | Appalachain Air | ||
APP 895 | 1234567 | 17:23 | 17:35 | 290 | Appalachain Air | ||
to Kansas City (MCI) | |||||||
APP 284 | 1234567 | 22:27 | 23:14 | 295 | Appalachain Air | ||
to Philadelphia (PHL) | |||||||
APP 899 | 1234567 | 13:39 | 14:44 | 290 | Appalachain Air | ||
to St. Louis (STL) | |||||||
APP 846 | 1234567 | 05:39 | 06:00 | E75 | Appalachain Air | ||
to Washington (IAD) | |||||||
APP 91 | 1234567 | 07:00 | 07:51 | 290 | Appalachain Air | ||
APP 93 | 1234567 | 10:19 | 11:10 | 290 | Appalachain Air | ||
APP 95 | 1234567 | 13:39 | 14:30 | 290 | Appalachain Air | ||
APP 97 | 1234567 | 16:54 | 17:45 | 290 | Appalachain Air | ||
APP 89 | 1234567 | 20:06 | 20:57 | 290 | Appalachain Air | ||
to Washington (DCA) | |||||||
APP 901 | 1234567 | 10:21 | 11:15 | 290 | Appalachain Air | ||
APP 897 | 1234567 | 21:21 | 22:15 | 290 | Appalachain Air | ||
from Charlotte (CLT) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Asheville (AVL) | |||||||
APP 31 | 1234567 | 06:09 | 06:53 | AT7 | Appalachain Air | ||
APP 33 | 1234567 | 14:30 | 15:14 | AT7 | Appalachain Air | ||
APP 621 | 1234567 | 20:48 | 21:24 | E75 | Appalachain Air | ||
to Atlanta (ATL) | |||||||
APP 15 | 1234567 | 03:53 | 04:46 | CS3 | Appalachain Air | ||
APP 17 | 1234567 | 07:00 | 07:53 | CS3 | Appalachain Air | ||
APP 19 | 1234567 | 10:46 | 11:39 | CS3 | Appalachain Air | ||
APP 23 | 1234567 | 14:32 | 15:25 | CS3 | Appalachain Air | ||
APP 25 | 1234567 | 18:18 | 19:11 | CS3 | Appalachain Air | ||
APP 27 | 1234567 | 22:05 | 22:58 | CS3 | Appalachain Air | ||
to Atlantic City (ACY) | |||||||
APP 655 | 1234567 | 05:40 | 06:57 | 295 | Appalachain Air | ||
APP 661 | 1234567 | 16:48 | 18:05 | 295 | Appalachain Air | ||
to Augusta (AGS) | |||||||
APP 685 | 1234567 | 10:11 | 11:03 | AT7 | Appalachain Air | ||
to Birmingham, AL, US (BHM) | |||||||
APP 665 | 1234567 | 06:00 | 06:07 | 290 | Appalachain Air | ||
APP 667 | 1234567 | 09:44 | 09:51 | 290 | Appalachain Air | ||
APP 659 | 1234567 | 13:04 | 13:11 | 295 | Appalachain Air | ||
APP 673 | 1234567 | 20:44 | 20:51 | 290 | Appalachain Air | ||
to Charleston, SC, US (CHS) | |||||||
APP 633 | 1234567 | 02:57 | 03:56 | AT7 | Appalachain Air | ||
APP 623 | 1234567 | 08:37 | 09:36 | AT7 | Appalachain Air | ||
APP 159 | 1234567 | 12:02 | 12:48 | CS3 | Appalachain Air | ||
APP 149 | 1234567 | 21:34 | 22:20 | CS3 | Appalachain Air | ||
to Charleston, WV, US (CRW) | |||||||
APP 675 | 1234567 | 00:50 | 01:56 | AT7 | Appalachain Air | ||
APP 101 | 1234567 | 05:00 | 06:03 | AT5 | Appalachain Air | ||
APP 613 | 1234567 | 08:00 | 08:51 | E75 | Appalachain Air | ||
APP 103 | 1234567 | 11:12 | 12:03 | E75 | Appalachain Air | ||
APP 617 | 1234567 | 14:24 | 15:15 | E75 | Appalachain Air | ||
APP 105 | 1234567 | 17:36 | 18:27 | E75 | Appalachain Air | ||
APP 107 | 12_4567 | 21:06 | 22:09 | AT5 | Appalachain Air | ||
to Chattanooga (CHA) | |||||||
APP 374 | 1234567 | 09:55 | 09:50 | 290 | Appalachain Air | ||
APP 635 | 1234567 | 15:04 | 14:59 | CS3 | Appalachain Air | ||
APP 360 | 1234567 | 20:53 | 20:48 | CS3 | Appalachain Air | ||
to Columbia, SC, US (CAE) | |||||||
APP 619 | 1234567 | 06:00 | 06:46 | AT7 | Appalachain Air | ||
APP 625 | 1234567 | 11:40 | 12:26 | AT7 | Appalachain Air | ||
APP 629 | 1234567 | 17:18 | 18:04 | AT7 | Appalachain Air | ||
APP 679 | 1234567 | 19:42 | 20:28 | AT7 | Appalachain Air | ||
APP 631 | 1234567 | 23:43 | 00:27 | AT5 | Appalachain Air | ||
to Columbus (CMH) | |||||||
APP 799 | 1234567 | 06:09 | 07:15 | CS3 | Appalachain Air | ||
APP 809 | 1234567 | 14:00 | 15:06 | CS3 | Appalachain Air | ||
to Dayton (DAY) | |||||||
APP 797 | 1234567 | 02:15 | 03:22 | CS3 | Appalachain Air | ||
APP 807 | 1234567 | 10:06 | 11:13 | CS3 | Appalachain Air | ||
to Fayetteville, NC, US (FAY) | |||||||
APP 47 | 1234567 | 11:49 | 12:37 | AT7 | Appalachain Air | ||
APP 545 | 1234567 | 18:44 | 19:23 | 295 | Appalachain Air | ||
to Florence, SC, US (FLO) | |||||||
APP 59 | 1234567 | 14:32 | 15:14 | AT5 | Appalachain Air | ||
APP 49 | 1234567 | 20:09 | 20:51 | AT5 | Appalachain Air | ||
to Greensboro (GSO) | |||||||
APP 1 | 1234567 | 03:34 | 04:09 | CS3 | Appalachain Air | ||
APP 3 | 1234567 | 09:42 | 10:17 | CS3 | Appalachain Air | ||
APP 5 | 1234567 | 15:38 | 16:13 | CS3 | Appalachain Air | ||
APP 7 | 1234567 | 20:08 | 20:49 | AT7 | Appalachain Air | ||
to Greenville, SC, US (GSP) | |||||||
APP 61 | 1234567 | 04:40 | 05:16 | 295 | Appalachain Air | ||
APP 63 | 1234567 | 10:19 | 10:55 | 295 | Appalachain Air | ||
APP 65 | 1234567 | 15:59 | 16:35 | 295 | Appalachain Air | ||
APP 677 | 1234567 | 22:19 | 23:02 | AT7 | Appalachain Air | ||
to Huntington (HTS) | |||||||
APP 111 | 1234567 | 08:11 | 09:16 | AT5 | Appalachain Air | ||
APP 113 | 1234567 | 14:40 | 15:45 | AT5 | Appalachain Air | ||
to Huntsville (HSV) | |||||||
APP 663 | 1234567 | 20:52 | 20:56 | 295 | Appalachain Air | ||
to Jacksonville (OAJ) | |||||||
APP 51 | 1234567 | 05:37 | 06:34 | AT5 | Appalachain Air | ||
APP 53 | 1234567 | 11:33 | 12:30 | AT5 | Appalachain Air | ||
APP 55 | 1234567 | 17:10 | 18:07 | AT5 | Appalachain Air | ||
to Jacksonville International (JAX) | |||||||
APP 755 | 1234567 | 12:14 | 13:18 | CS3 | Appalachain Air | ||
APP 759 | 1234567 | 20:00 | 21:04 | CS3 | Appalachain Air | ||
to Kinston (ISO) | |||||||
APP 57 | 1234567 | 08:36 | 09:32 | AT5 | Appalachain Air | ||
APP 187 | 1234567 | 18:32 | 19:31 | AT7 | Appalachain Air | ||
to Knoxville (TYS) | |||||||
APP 155 | 1234567 | 08:49 | 09:34 | CS3 | Appalachain Air | ||
APP 627 | 1234567 | 14:17 | 15:15 | AT7 | Appalachain Air | ||
APP 157 | 1234567 | 18:24 | 19:09 | CS3 | Appalachain Air | ||
to Little Rock (LIT) | |||||||
APP 525 | 1234567 | 06:55 | 07:36 | E75 | Appalachain Air | ||
APP 527 | 1234567 | 11:47 | 12:28 | E75 | Appalachain Air | ||
APP 529 | 1234567 | 16:40 | 17:21 | E75 | Appalachain Air | ||
APP 531 | 1234567 | 21:29 | 22:10 | E75 | Appalachain Air | ||
to Louisville Standiford (SDF) | |||||||
APP 757 | 1234567 | 08:21 | 09:25 | CS3 | Appalachain Air | ||
APP 761 | 1234567 | 16:07 | 17:11 | CS3 | Appalachain Air | ||
to Lynchburg (LYH) | |||||||
APP 547 | 1234567 | 15:46 | 16:30 | 295 | Appalachain Air | ||
to Memphis (MEM) | |||||||
APP 649 | 1234567 | 06:00 | 06:24 | 290 | Appalachain Air | ||
APP 651 | 1234567 | 10:48 | 11:12 | 290 | Appalachain Air | ||
APP 653 | 1234567 | 15:41 | 16:05 | 290 | Appalachain Air | ||
to Montgomery (MGM) | |||||||
APP 671 | 1234567 | 16:54 | 17:04 | 290 | Appalachain Air | ||
to Myrtle Beach (MYR) | |||||||
APP 77 | 1234567 | 00:55 | 01:51 | AT7 | Appalachain Air | ||
APP 71 | 1234567 | 07:22 | 08:06 | 295 | Appalachain Air | ||
APP 73 | 1234567 | 13:01 | 13:45 | 295 | Appalachain Air | ||
APP 75 | 1234567 | 18:41 | 19:25 | 295 | Appalachain Air | ||
to New Bern (EWN) | |||||||
APP 21 | 1234567 | 12:32 | 13:20 | CS3 | Appalachain Air | ||
APP 533 | 1234567 | 21:42 | 22:45 | AT7 | Appalachain Air | ||
to Newport News (PHF) | |||||||
APP 543 | 1234567 | 12:22 | 13:19 | 295 | Appalachain Air | ||
APP 183 | 1234567 | 21:35 | 22:32 | 295 | Appalachain Air | ||
to Norfolk, VA, US (ORF) | |||||||
APP 615 | 1234567 | 02:38 | 03:34 | 290 | Appalachain Air | ||
APP 591 | 1234567 | 06:55 | 07:51 | E75 | Appalachain Air | ||
APP 593 | 1234567 | 10:17 | 11:13 | E75 | Appalachain Air | ||
APP 595 | 1234567 | 13:39 | 14:35 | E75 | Appalachain Air | ||
APP 681 | 1234567 | 16:05 | 17:21 | AT7 | Appalachain Air | ||
APP 597 | 1234567 | 17:10 | 18:06 | E75 | Appalachain Air | ||
APP 599 | 1234567 | 20:35 | 21:31 | E75 | Appalachain Air | ||
to Raleigh/Durham (RDU) | |||||||
