No airline yet?
Click here to found your new enterprise now!
from A Coruna (LCG) | |||||||
---|---|---|---|---|---|---|---|
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Marseille (MRS) | |||||||
MRS 3493 | 1234567 | 09:43 | 11:26 | CRK | Phocea air | ||
MRS 2337 | 1234567 | 13:05 | 14:44 | CRK | Phocea air | ||
MRS 3203 | 12345_7 | 15:28 | 17:11 | CR9 | Phocea air | ||
MRS 3203 | _____6_ | 15:33 | 17:16 | CR9 | Phocea air | ||
from Aalborg (AAL) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Copenhagen (CPH) | |||||||
MRS 1345 | 1234567 | 11:58 | 12:41 | CRK | Phocea air | ||
to Oslo Gardermoen (OSL) | |||||||
MRS 1315 | 1234567 | 15:42 | 16:32 | CR7 | Phocea air | ||
from Aalesund (AES) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Oslo Gardermoen (OSL) | |||||||
MRS 1403 | 1234567 | 07:07 | 08:11 | DH4 | Phocea air | ||
from Aberdeen, GB (ABZ) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Berlin (BER) | |||||||
MRS 3475 | 1234567 | 09:27 | 12:13 | CRK | Phocea air | ||
MRS 3151 | _2_____ | 13:02 | 15:45 | CRK | Phocea air | ||
MRS 3151 | 1_34567 | 13:12 | 15:55 | CRK | Phocea air | ||
to Dusseldorf (DUS) | |||||||
MRS 4131 | 1234567 | 03:53 | 06:20 | 32N | Phocea air | ||
MRS 4731 | 1234567 | 08:19 | 10:43 | CS1 | Phocea air | ||
MRS 4733 | 1234567 | 12:51 | 15:15 | CS1 | Phocea air | ||
to London Heathrow (LHR) | |||||||
MRS 4297 | 12345__ | 15:27 | 16:40 | CRK | Phocea air | ||
MRS 4297 | ______7 | 15:27 | 16:37 | CRK | Phocea air | ||
MRS 4297 | _____6_ | 15:32 | 16:47 | CRK | Phocea air | ||
to London Stansted (STN) | |||||||
MRS 3383 | 1234567 | 03:25 | 04:34 | CS3 | Phocea air | ||
MRS 2897 | 1234567 | 08:34 | 09:43 | CS3 | Phocea air | ||
to Marseille (MRS) | |||||||
MRS 3479 | _2_4_6_ | 08:45 | 12:07 | CS3 | Phocea air | ||
MRS 2641 | 1_3_5_7 | 08:57 | 12:19 | CS3 | Phocea air | ||
MRS 1015 | 1234567 | 11:42 | 15:04 | CS3 | Phocea air | ||
to Paris (CDG) | |||||||
MRS 3583 | 1234567 | 07:44 | 10:18 | CS1 | Phocea air | ||
from Abidjan (ABJ) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Marseille (MRS) | |||||||
MRS 5 | 1234567 | 06:00 | 12:22 | CS1 | Phocea air | ||
to Paris (CDG) | |||||||
MRS 35 | 1234567 | 21:30 | 04:50 | CS3 | Phocea air | ||
from Abu Dhabi (AUH) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Marseille (MRS) | |||||||
MRS 537 | 1234567 | 00:44 | 03:34 | 788 | Phocea air | ||
from Abuja (ABV) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Marseille (MRS) | |||||||
MRS 473 | __3____ | 11:56 | 16:57 | CS1 | Phocea air | ||
from Addis Ababa (ADD) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Marseille (MRS) | |||||||
MRS 465 | 1______ | 15:21 | 19:50 | CS1 | Phocea air | ||
from Adler/Sochi (AER) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Marseille (MRS) | |||||||
MRS 225 | 1234567 | 02:54 | 04:39 | CS1 | Phocea air | ||
from Agadir (AGA) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Toulouse (TLS) | |||||||
MRS 1511 | 1234567 | 15:35 | 19:05 | CRK | Phocea air | ||
from Ajaccio (AJA) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Berlin (BER) | |||||||
MRS 3767 | 1234567 | 04:25 | 06:15 | CRK | Phocea air | ||
MRS 3043 | 1234567 | 15:26 | 17:16 | CRK | Phocea air | ||
to London City (LCY) | |||||||
MRS 1515 | 1234567 | 10:18 | 11:10 | CR7 | Phocea air | ||
MRS 1799 | 1234567 | 14:09 | 15:10 | CS1 | Phocea air | ||
to Marseille (MRS) | |||||||
MRS 2335 | 1234567 | 05:04 | 05:54 | CRK | Phocea air | ||
MRS 3495 | 12345_7 | 14:44 | 15:33 | CRK | Phocea air | ||
MRS 3495 | _____6_ | 14:49 | 15:37 | CRK | Phocea air | ||
MRS 1115 | 1234567 | 16:45 | 17:34 | CRK | Phocea air | ||
from Albany, NY, US (ALB) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Marseille (MRS) | |||||||
MRS 177 | _2___6_ | 14:54 | 04:44 | CS3 | Phocea air | ||
from Alghero (AHO) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Marseille (MRS) | |||||||
MRS 2907 | 1234567 | 00:33 | 01:27 | CRK | Phocea air | ||
MRS 2339 | 1234567 | 09:09 | 10:03 | CRK | Phocea air | ||
MRS 1331 | 1234567 | 10:51 | 11:44 | CR9 | Phocea air | ||
MRS 3503 | 1234567 | 19:24 | 20:20 | CRK | Phocea air | ||
to Milan Orio al Serio (BGY) | |||||||
MRS 1101 | 1234567 | 07:50 | 09:18 | DH4 | Phocea air | ||
from Algiers (ALG) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Lyon St. Exupery (LYS) | |||||||
MRS 1963 | 1234567 | 03:22 | 05:00 | CS3 | Phocea air | ||
MRS 231 | 1234567 | 08:41 | 10:19 | CS1 | Phocea air | ||
to Marseille (MRS) | |||||||
MRS 1039 | 1234567 | 03:03 | 04:24 | CRK | Phocea air | ||
MRS 3523 | 1______ | 05:45 | 07:06 | CRK | Phocea air | ||
MRS 3523 | _234567 | 05:45 | 07:04 | CRK | Phocea air | ||
MRS 2199 | 1234567 | 07:31 | 08:52 | CRK | Phocea air | ||
MRS 1233 | 1234567 | 08:15 | 09:36 | CRK | Phocea air | ||
MRS 1135 | 1234567 | 12:35 | 13:54 | CRK | Phocea air | ||
MRS 3527 | 1234567 | 15:21 | 16:42 | CRK | Phocea air | ||
MRS 1325 | 1234567 | 18:01 | 19:22 | CS1 | Phocea air | ||
MRS 1141 | 1234567 | 21:10 | 22:31 | CRK | Phocea air | ||
to Nantes (NTE) | |||||||
MRS 2463 | 1234567 | 18:55 | 20:50 | CR9 | Phocea air | ||
to Nice (NCE) | |||||||
MRS 2691 | 1_3_5_7 | 01:57 | 03:20 | CS1 | Phocea air | ||
MRS 1227 | 1234567 | 20:18 | 21:41 | CS1 | Phocea air | ||
to Paris (CDG) | |||||||
MRS 469 | 1234567 | 02:46 | 04:52 | CS1 | Phocea air | ||
MRS 1109 | 1234567 | 15:44 | 17:45 | CS3 | Phocea air | ||
to Paris (ORY) | |||||||
MRS 1127 | 1234567 | 04:55 | 06:57 | CS3 | Phocea air | ||
MRS 2001 | 1234567 | 11:23 | 13:20 | CS3 | Phocea air | ||
MRS 1131 | 1234567 | 17:05 | 19:07 | CS3 | Phocea air | ||
to Toulouse (TLS) | |||||||
MRS 1317 | 1234567 | 02:39 | 04:01 | CRK | Phocea air | ||
from Alicante (ALC) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Barcelona (BCN) | |||||||
MRS 2715 | 12_4_6_ | 00:48 | 01:41 | CS1 | Phocea air | ||
to Berlin (BER) | |||||||
MRS 3791 | 1234567 | 10:56 | 13:37 | CRK | Phocea air | ||
MRS 3837 | 1234567 | 11:25 | 14:00 | CRK | Phocea air | ||
to Dusseldorf (DUS) | |||||||
MRS 2841 | 1234567 | 07:55 | 10:06 | CRK | Phocea air | ||
MRS 4705 | 1234567 | 09:11 | 11:27 | CRK | Phocea air | ||
MRS 4707 | 1234567 | 15:28 | 17:44 | CRK | Phocea air | ||
MRS 4693 | 1234567 | 21:41 | 23:52 | CRK | Phocea air | ||
to Lyon St. Exupery (LYS) | |||||||
MRS 4221 | 1_3_5_7 | 08:42 | 10:10 | CS3 | Phocea air | ||
MRS 4221 | _2_4_6_ | 09:28 | 10:56 | CS3 | Phocea air | ||
to Madrid (MAD) | |||||||
MRS 1261 | 1234567 | 04:09 | 05:11 | DH4 | Phocea air | ||
MRS 4169 | 1234567 | 07:49 | 08:38 | 32N | Phocea air | ||
to Marseille (MRS) | |||||||
MRS 441 | 12_456_ | 03:05 | 04:20 | CS1 | Phocea air | ||
MRS 441 | __3____ | 03:10 | 04:25 | CS1 | Phocea air | ||
MRS 2527 | 1234567 | 08:49 | 10:07 | CS1 | Phocea air | ||
MRS 3507 | 1234567 | 23:43 | 01:01 | CRK | Phocea air | ||
to Nantes (NTE) | |||||||
MRS 2511 | 1234567 | 17:50 | 19:27 | CR7 | Phocea air | ||
to Paris (CDG) | |||||||
MRS 3885 | 1234567 | 11:58 | 13:51 | CRK | Phocea air | ||
from Amman (AMM) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Marseille (MRS) | |||||||
MRS 347 | 1234567 | 00:26 | 03:23 | 752 | Phocea air | ||
to Nice (NCE) | |||||||
MRS 353 | 1234567 | 02:53 | 05:44 | CS3 | Phocea air | ||
MRS 351 | 1234567 | 17:31 | 20:22 | CS3 | Phocea air | ||
to Paris (CDG) | |||||||
MRS 349 | 1234567 | 13:02 | 16:28 | 752 | Phocea air | ||
from Amsterdam (AMS) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Athens (ATH) | |||||||
MRS 4454 | 1234567 | 07:00 | 10:54 | 32Q | Phocea air | ||
MRS 4608 | 1234567 | 12:55 | 16:59 | CS3 | Phocea air | ||
MRS 4782 | 1_345_7 | 19:05 | 23:06 | 32Q | Phocea air | ||
MRS 4782 | _2_____ | 19:05 | 23:20 | 32Q | Phocea air | ||
MRS 4782 | _____6_ | 19:05 | 23:10 | 32Q | Phocea air | ||
to Barcelona (BCN) | |||||||
MRS 4786 | 1234567 | 06:00 | 07:54 | 32N | Phocea air | ||
to Basel/Mulhouse (EAP) | |||||||
MRS 3690 | 1234567 | 16:26 | 17:33 | CRK | Phocea air | ||
to Berlin (BER) | |||||||
MRS 3067 | ______7 | 07:34 | 08:40 | CS1 | Phocea air | ||
MRS 3067 | 123456_ | 07:44 | 08:50 | CS1 | Phocea air | ||
MRS 1707 | 1234567 | 12:40 | 13:49 | CS1 | Phocea air | ||
MRS 3071 | 1234567 | 12:49 | 13:55 | CS1 | Phocea air | ||
MRS 3073 | 1234567 | 17:09 | 18:20 | CS1 | Phocea air | ||
to Bordeaux (BOD) | |||||||
MRS 3680 | 1234567 | 06:00 | 07:32 | CRK | Phocea air | ||
to Brussels South Charleroi (CRL) | |||||||
MRS 1398 | 1234567 | 12:25 | 13:06 | CS1 | Phocea air | ||
to Brussels Zaventem (BRU) | |||||||
MRS 3706 | 1234567 | 23:07 | 23:45 | CRK | Phocea air | ||
to Bucharest Henri Coanda (OTP) | |||||||
MRS 4800 | 1234567 | 06:05 | 09:37 | 32N | Phocea air | ||
MRS 4810 | 1_34567 | 10:19 | 13:51 | 32N | Phocea air | ||
MRS 4810 | _2_____ | 10:30 | 13:50 | 32N | Phocea air | ||
to Cologne/Bonn (CGN) | |||||||
MRS 1008 | 1234567 | 22:47 | 23:31 | CS3 | Phocea air | ||
to Copenhagen (CPH) | |||||||
MRS 1172 | 1234567 | 07:10 | 08:20 | CS3 | Phocea air | ||
to Curacao (CUR) | |||||||
MRS 9044 | __3___7 | 14:00 | 18:41 | 32Q | Phocea air | ||
to Dublin (DUB) | |||||||
MRS 2145 | 1234567 | 10:15 | 10:35 | 32N | Phocea air | ||
MRS 4792 | 1234567 | 20:55 | 21:14 | 32N | Phocea air | ||
to Dusseldorf (DUS) | |||||||
MRS 4739 | 1234567 | 05:37 | 06:15 | CS1 | Phocea air | ||
MRS 4663 | 1234567 | 08:32 | 09:10 | CS3 | Phocea air | ||
MRS 3257 | 1234567 | 09:08 | 09:46 | CS1 | Phocea air | ||
MRS 3259 | 1234567 | 12:24 | 13:02 | CS1 | Phocea air | ||
MRS 2731 | 1234567 | 15:10 | 15:47 | CRK | Phocea air | ||
MRS 4637 | 1234567 | 16:08 | 16:46 | CS1 | Phocea air | ||
MRS 4735 | 1234567 | 18:07 | 18:44 | CS1 | Phocea air | ||
MRS 4639 | 1234567 | 19:24 | 20:02 | CS1 | Phocea air | ||
MRS 4737 | 1234567 | 21:21 | 21:58 | CS1 | Phocea air | ||
MRS 4641 | 1234567 | 22:40 | 23:18 | CS1 | Phocea air | ||
to Edinburgh (EDI) | |||||||
MRS 3700 | 1234567 | 10:26 | 10:36 | CRK | Phocea air | ||
MRS 4790 | 1234567 | 16:44 | 16:57 | 32N | Phocea air | ||
to Fort de France (FDF) | |||||||
MRS 9050 | _2__5__ | 14:00 | 17:51 | 32Q | Phocea air | ||
to Fuerteventura (FUE) | |||||||
MRS 4780 | 1234567 | 06:05 | 09:09 | 32Q | Phocea air | ||
MRS 4816 | 1234567 | 16:20 | 19:24 | 32Q | Phocea air | ||
to Geneva (GVA) | |||||||
MRS 3684 | 1234567 | 19:20 | 20:34 | CRK | Phocea air | ||
to Goteborg Landvetter (GOT) | |||||||
MRS 1378 | _2_4_6_ | 07:10 | 08:30 | CS1 | Phocea air | ||
MRS 1396 | 1234567 | 07:10 | 08:33 | CS1 | Phocea air | ||
to Hamburg (HAM) | |||||||
MRS 3702 | 1234567 | 15:01 | 15:53 | CRK | Phocea air | ||
to Helsinki (HEL) | |||||||
MRS 1951 | 1234567 | 01:45 | 05:00 | CRK | Phocea air | ||
to Lanzarote (ACE) | |||||||
MRS 4818 | 1234567 | 06:05 | 09:05 | 32Q | Phocea air | ||
MRS 4820 | 1234567 | 16:20 | 19:20 | 32Q | Phocea air | ||
to Las Palmas (LPA) | |||||||
MRS 4784 | 1234567 | 06:00 | 09:12 | 32Q | Phocea air | ||
MRS 4452 | 1234567 | 19:34 | 22:46 | 32Q | Phocea air | ||
to Lisbon (LIS) | |||||||
MRS 3682 | 1234567 | 11:05 | 12:37 | CRK | Phocea air | ||
to London City (LCY) | |||||||
MRS 1565 | 1234567 | 05:59 | 06:00 | DH4 | Phocea air | ||
MRS 1729 | 1234567 | 15:46 | 15:35 | CS1 | Phocea air | ||
MRS 1737 | 1234567 | 20:26 | 20:15 | CS3 | Phocea air | ||
to London Heathrow (LHR) | |||||||
MRS 4351 | 1234567 | 00:08 | 23:57 | 32Q | Phocea air | ||
MRS 4602 | 1234567 | 02:00 | 01:50 | CS3 | Phocea air | ||
MRS 1192 | 1234567 | 05:05 | 04:55 | CS3 | Phocea air | ||
MRS 4554 | 1_3_5_7 | 08:00 | 07:48 | 32Q | Phocea air | ||
MRS 4554 | _2_4___ | 08:00 | 07:48 | CS3 | Phocea air | ||
MRS 4554 | _____6_ | 08:06 | 07:56 | CS3 | Phocea air | ||
MRS 4343 | 1234567 | 09:04 | 08:53 | 32Q | Phocea air | ||
MRS 1913 | 1234567 | 11:40 | 11:30 | CS3 | Phocea air | ||
MRS 4345 | 123456_ | 12:42 | 12:31 | 32Q | Phocea air | ||
MRS 4345 | ______7 | 12:43 | 12:31 | 32Q | Phocea air | ||
MRS 4347 | 1234567 | 16:20 | 16:09 | 32Q | Phocea air | ||
MRS 1196 | 1234567 | 18:57 | 18:45 | CS3 | Phocea air | ||
MRS 3622 | 123456_ | 19:30 | 19:20 | CS3 | Phocea air | ||
MRS 3622 | ______7 | 19:35 | 19:23 | CS3 | Phocea air | CARGO FLIGHT | |
MRS 4349 | 1234567 | 20:30 | 20:19 | 32Q | Phocea air | ||
MRS 4606 | 1234567 | 22:19 | 22:09 | CS3 | Phocea air | ||
MRS 1818 | 123_567 | 23:20 | 23:10 | CS3 | Phocea air | ||
MRS 1818 | ___4___ | 23:30 | 23:20 | CS3 | Phocea air | ||
to London Luton (LTN) | |||||||
MRS 2159 | 1234567 | 09:10 | 08:59 | CRK | Phocea air | ||
MRS 2153 | 1234567 | 12:50 | 12:39 | CRK | Phocea air | ||
MRS 2035 | 1234567 | 13:55 | 13:44 | CRK | Phocea air | ||
MRS 2003 | 1234567 | 16:50 | 16:39 | CRK | Phocea air | ||
MRS 2155 | 1234567 | 18:01 | 17:50 | CRK | Phocea air | ||
MRS 2147 | 1234567 | 19:16 | 19:05 | CRK | Phocea air | ||
MRS 2157 | 1234567 | 21:30 | 21:19 | CRK | Phocea air | ||
to London Stansted (STN) | |||||||
MRS 3281 | 1234567 | 08:55 | 08:41 | CS3 | Phocea air | ||
to Luxembourg (LUX) | |||||||
MRS 4802 | 1234567 | 13:00 | 13:47 | 32N | Phocea air | ||
MRS 4804 | 1234567 | 16:15 | 17:02 | 32N | Phocea air | ||
MRS 3704 | 1234567 | 19:20 | 20:08 | CRK | Phocea air | ||
to Lyon St. Exupery (LYS) | |||||||
MRS 1358 | 1234567 | 15:35 | 16:54 | CS1 | Phocea air | ||
to Madrid (MAD) | |||||||
MRS 2137 | 1234567 | 02:20 | 04:30 | CS3 | Phocea air | ||
MRS 3925 | 1234567 | 07:54 | 10:04 | CS3 | Phocea air | ||
to Malmo Sturup (MMX) | |||||||
MRS 3050 | 1_3_5_7 | 01:26 | 02:37 | CS1 | Phocea air | ||
to Manchester, GB (MAN) | |||||||
MRS 3694 | 1234567 | 06:00 | 05:58 | CRK | Phocea air | ||
to Marseille (MRS) | |||||||
MRS 1277 | 1234567 | 08:40 | 10:13 | CRK | Phocea air | ||
MRS 2197 | 1234567 | 12:14 | 13:50 | CRK | Phocea air | ||
MRS 1865 | 1234567 | 15:50 | 17:27 | CS1 | Phocea air | ||
MRS 1006 | 1234567 | 17:45 | 19:22 | CS3 | Phocea air | ||
to Munich (MUC) | |||||||
MRS 4794 | 12345_7 | 18:23 | 19:35 | 32N | Phocea air | ||
MRS 4794 | _____6_ | 18:23 | 19:40 | 32N | Phocea air | ||
to Nantes (NTE) | |||||||
MRS 2473 | 12345__ | 21:15 | 22:31 | CR9 | Phocea air | ||
to Nice (NCE) | |||||||
MRS 3686 | 1234567 | 06:00 | 07:37 | CRK | Phocea air | ||
to Nottingham East Midlands (EMA) | |||||||
MRS 1356 | 1234567 | 20:51 | 20:44 | CS1 | Phocea air | ||
to Oslo Gardermoen (OSL) | |||||||
MRS 3676 | _234567 | 14:40 | 16:15 | CS1 | Phocea air | ||
MRS 3676 | 1______ | 14:45 | 16:17 | CS1 | Phocea air | ||
to Paris (BVA) | |||||||
MRS 3688 | 123456_ | 00:19 | 01:10 | CRK | Phocea air | ||
to Paris (CDG) | |||||||
MRS 425 | 1234567 | 04:31 | 05:22 | CS3 | Phocea air | ||
MRS 3537 | 1234567 | 09:22 | 10:15 | CS3 | Phocea air | ||
MRS 1185 | 1234567 | 11:30 | 12:23 | CS3 | Phocea air | ||
MRS 3075 | 1234567 | 21:40 | 22:33 | CS1 | Phocea air | ||
MRS 3565 | 1234567 | 22:45 | 23:38 | CS1 | Phocea air | ||
to Paris (ORY) | |||||||
MRS 2323 | 1234567 | 22:08 | 23:04 | CS3 | Phocea air | ||
to Pointe à Pitre (PTP) | |||||||
MRS 9052 | 1__4_6_ | 14:00 | 17:41 | 32Q | Phocea air | ||
to Porto (OPO) | |||||||
MRS 4798 | 1234567 | 09:58 | 11:17 | 32N | Phocea air | ||
to Prague (PRG) | |||||||
MRS 4808 | 1234567 | 06:05 | 07:19 | 32N | Phocea air | ||
MRS 4812 | 1234567 | 17:03 | 18:18 | 32N | Phocea air | ||
MRS 4806 | 1234567 | 19:25 | 20:40 | 32N | Phocea air | ||
MRS 4814 | 1234567 | 21:18 | 22:33 | 32N | Phocea air | ||
to Reykjavik Keflavik (KEF) | |||||||
MRS 3634 | 1234567 | 06:00 | 07:50 | CS1 | Phocea air | ||
MRS 3628 | 1234567 | 13:09 | 14:52 | CS3 | Phocea air | ||
to Rome Fiumicino (FCO) | |||||||
MRS 1815 | 1234567 | 10:35 | 12:31 | CS3 | Phocea air | ||
to Saint Denis de la Reunion (RUN) | |||||||
MRS 8035 | __3____ | 08:07 | 21:25 | 788 | Phocea air | ||
to Santa Cruz de La Palma (SPC) | |||||||
MRS 4822 | 1234567 | 06:05 | 09:23 | CS1 | Phocea air | ||
MRS 4824 | 1234567 | 16:20 | 19:38 | CS1 | Phocea air | ||
to St. Maarten (SXM) | |||||||
MRS 9023 | 1___5_7 | 12:05 | 15:43 | 32Q | Phocea air | ||
MRS 9023 | __3____ | 12:57 | 16:35 | 32Q | Phocea air | ||
to Stockholm Arlanda (ARN) | |||||||
MRS 1190 | 1234567 | 12:00 | 13:47 | CS3 | Phocea air | ||
to Stuttgart (STR) | |||||||
MRS 3692 | 1234567 | 11:50 | 12:52 | CRK | Phocea air | ||
to Tenerife South (TFS) | |||||||
MRS 4776 | 1234567 | 06:05 | 09:20 | 32N | Phocea air | ||
MRS 4778 | 1234567 | 16:40 | 19:55 | 32N | Phocea air | ||
to Toulouse (TLS) | |||||||
MRS 3696 | 1234567 | 20:55 | 22:33 | CRK | Phocea air | ||
to Venice Marco Polo (VCE) | |||||||
MRS 4788 | 1234567 | 11:55 | 13:27 | 32N | Phocea air | ||
to Vienna (VIE) | |||||||
MRS 2617 | 1234567 | 03:05 | 04:39 | CS3 | Phocea air | ||
to Warsaw (WAW) | |||||||
MRS 3678 | 1234567 | 20:25 | 22:09 | CS1 | Phocea air | ||
to Zurich (ZRH) | |||||||
MRS 4796 | 1234567 | 04:57 | 06:05 | 32N | Phocea air | ||
from Anchorage (ANC) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Memphis (MEM) | |||||||
MRS 5097 | 1234567 | 05:10 | 14:38 | 32P | Phocea air | CARGO FLIGHT | |
MRS 5135 | 1234567 | 10:06 | 19:34 | 32P | Phocea air | CARGO FLIGHT | |
MRS 5007 | 1234567 | 15:24 | 00:48 | 75F | Phocea air | CARGO FLIGHT | |
to Tokyo Narita (NRT) | |||||||
MRS 5094 | 1234567 | 06:43 | 07:44 | 32P | Phocea air | CARGO FLIGHT | |
from Ankara Esenboga (ESB) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Marseille (MRS) | |||||||
MRS 449 | 1_3_5_7 | 20:15 | 22:20 | CR7 | Phocea air | ||
MRS 49 | ____5__ | 23:50 | 01:49 | 788 | Phocea air | ||
to Paris (CDG) | |||||||
MRS 539 | 1234567 | 03:51 | 06:15 | CS1 | Phocea air | ||
from Antalya (AYT) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Marseille (MRS) | |||||||
MRS 2302 | 1234_67 | 01:30 | 03:32 | CS1 | Phocea air | ||
MRS 2302 | ____5__ | 01:30 | 03:40 | CS1 | Phocea air | ||
MRS 1859 | 1234567 | 18:20 | 20:30 | CS1 | Phocea air | ||
to Nice (NCE) | |||||||
MRS 585 | 1234567 | 10:58 | 12:56 | CRK | Phocea air | ||
to Paris (CDG) | |||||||
MRS 161 | 1234567 | 14:40 | 17:25 | CS1 | Phocea air | ||
from Antananarivo (TNR) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Dzaoudzi (DZA) | |||||||
MRS 8061 | 123456_ | 00:15 | 01:55 | DH4 | Phocea air | ||
MRS 8055 | 1234567 | 13:30 | 15:10 | DH4 | Phocea air | ||
to Marseille (MRS) | |||||||
MRS 249 | _2_____ | 21:46 | 04:39 | 788 | Phocea air | ||
MRS 249 | ___4___ | 21:46 | 04:34 | 788 | Phocea air | ||
to Saint Denis de la Reunion (RUN) | |||||||
MRS 8053 | 1234567 | 07:00 | 09:57 | DH4 | Phocea air | ||
MRS 8099 | 1234567 | 09:07 | 11:34 | 32N | Phocea air | ||
MRS 8117 | 1234567 | 09:58 | 12:26 | CS3 | Phocea air | ||
MRS 8015 | 123456_ | 17:13 | 19:40 | 32N | Phocea air | ||
MRS 8057 | 1234567 | 18:45 | 21:42 | DH4 | Phocea air | ||
from Antsiranana (DIE) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Saint Denis de la Reunion (RUN) | |||||||
MRS 8049 | _2_4_6_ | 15:04 | 18:35 | DH4 | Phocea air | ||
from Aruba (AUA) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Fort de France (FDF) | |||||||
MRS 9071 | 1234567 | 16:35 | 18:46 | DH4 | Phocea air | ||
to St. Maarten (SXM) | |||||||
MRS 9001 | 1234567 | 03:51 | 06:00 | DH4 | Phocea air | ||
from Asturias (OVD) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Marseille (MRS) | |||||||
MRS 3201 | 12_4567 | 08:55 | 10:25 | CR9 | Phocea air | ||
MRS 3201 | __3____ | 09:05 | 10:32 | CR9 | Phocea air | ||
from Athens (ATH) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Amsterdam (AMS) | |||||||
MRS 4783 | 1234567 | 00:20 | 02:21 | 32Q | Phocea air | ||
MRS 4455 | 1234567 | 11:55 | 13:56 | 32Q | Phocea air | ||
MRS 4609 | 1234567 | 18:13 | 20:25 | CS3 | Phocea air | ||
to Barcelona (BCN) | |||||||
MRS 1502 | 1234567 | 18:25 | 20:00 | CR7 | Phocea air | ||
to Berlin (BER) | |||||||
MRS 3713 | 1234567 | 04:35 | 06:05 | CRK | Phocea air | ||
MRS 2893 | _234567 | 21:15 | 22:45 | CRK | Phocea air | ||
MRS 2893 | 1______ | 21:35 | 23:05 | CRK | Phocea air | ||
to Birmingham, GB (BHX) | |||||||
MRS 2266 | 1234567 | 20:49 | 22:17 | CRK | Phocea air | ||
to Bordeaux (BOD) | |||||||
MRS 4761 | _2_4_6_ | 13:59 | 16:02 | CS3 | Phocea air | ||
MRS 4765 | _2_4_6_ | 21:45 | 23:48 | CS3 | Phocea air | ||
to Bratislava (BTS) | |||||||
MRS 1220 | 1234567 | 06:00 | 06:53 | CRK | Phocea air | ||
to Brest (BES) | |||||||
MRS 1090 | 1234567 | 21:34 | 00:02 | CRK | Phocea air | ||
to Brindisi (BDS) | |||||||
MRS 2318 | _2___6_ | 16:15 | 16:24 | CS1 | Phocea air | ||
to Bucharest Henri Coanda (OTP) | |||||||
MRS 2278 | 1234567 | 00:32 | 01:54 | CRK | Phocea air | ||
to Budapest (BUD) | |||||||
MRS 2274 | 1234567 | 12:00 | 12:43 | CRK | Phocea air | ||
to Burgas (BOJ) | |||||||
MRS 1826 | _2_4_6_ | 18:45 | 19:55 | 32N | Phocea air | ||
to Catania (CTA) | |||||||
MRS 1104 | 1234567 | 14:35 | 14:54 | CRK | Phocea air | ||
to Chania (CHQ) | |||||||
MRS 2252 | 1234567 | 14:10 | 14:53 | CRK | Phocea air | ||
to Copenhagen (CPH) | |||||||
MRS 2286 | 1234567 | 06:10 | 08:10 | CRK | Phocea air | ||
to Deauville (DOL) | |||||||
MRS 1092 | 1234567 | 06:15 | 08:25 | CRK | Phocea air | ||
to Dusseldorf (DUS) | |||||||
MRS 2857 | 1234567 | 08:30 | 10:21 | CRK | Phocea air | ||
MRS 2803 | 1234567 | 13:45 | 15:29 | CRK | Phocea air | ||
to Frankfurt (FRA) | |||||||
