No airline yet?
Click here to found your new enterprise now!
from Addis Ababa (ADD) | |||||||
---|---|---|---|---|---|---|---|
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Johannesburg International (JNB) | |||||||
GUA 9006 | 1234567 | 15:05 | 20:28 | 319 | Global United Africa | via NBO | |
to Nairobi (NBO) | |||||||
GUA 9006 | 1234567 | 15:05 | 16:49 | 319 | Global United Africa | ||
from Alexander Bay (ALJ) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Cape Town (CPT) | |||||||
GUA 443 | 1234567 | 17:15 | 18:46 | AT5 | Global United Africa | ||
to Johannesburg International (JNB) | |||||||
GUA 442 | 1234567 | 18:25 | 20:58 | AT5 | Global United Africa | ||
from Amsterdam (AMS) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Johannesburg International (JNB) | |||||||
GUA 9064 | 1234567 | 19:30 | 06:48 | 788 | Global United Africa | ||
from Antananarivo (TNR) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Johannesburg International (JNB) | |||||||
GUA 322 | 1234567 | 15:30 | 17:28 | 319 | Global United Africa | ||
GUA 900 | 1234567 | 23:16 | 01:14 | 319 | Global United Africa | ||
to Mauritius (MRU) | |||||||
GUA 321 | 1234567 | 10:40 | 13:22 | 319 | Global United Africa | ||
to Nairobi (NBO) | |||||||
GUA 899 | 1234567 | 15:38 | 18:44 | 319 | Global United Africa | ||
from Bloemfontein (BFN) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Cape Town (CPT) | |||||||
GUA 188 | 1234567 | 09:00 | 11:00 | DH4 | Global United Africa | ||
GUA 192 | 1234567 | 20:10 | 22:10 | DH4 | Global United Africa | ||
to Durban King Shaka International (DUR) | |||||||
GUA 195 | 1234567 | 09:24 | 10:39 | DH4 | Global United Africa | ||
GUA 201 | 1234567 | 19:25 | 20:40 | DH4 | Global United Africa | ||
to East London (ELS) | |||||||
GUA 371 | 1234567 | 10:09 | 11:20 | DH4 | Global United Africa | ||
to Gaborone (GBE) | |||||||
GUA 9050 | 1234567 | 12:15 | 13:37 | AT5 | Global United Africa | ||
to Johannesburg International (JNB) | |||||||
GUA 567 | 1234567 | 05:10 | 06:16 | DH4 | Global United Africa | ||
GUA 571 | 1234567 | 05:40 | 06:46 | DH4 | Global United Africa | ||
GUA 92 | ______7 | 07:58 | 08:49 | CS1 | Global United Africa | ||
GUA 92 | 123456_ | 08:00 | 08:53 | CS1 | Global United Africa | ||
GUA 412 | 1234567 | 09:00 | 09:53 | CS1 | Global United Africa | ||
GUA 32 | 1234567 | 12:00 | 12:53 | CS1 | Global United Africa | ||
GUA 197 | 1234567 | 13:00 | 13:53 | CS1 | Global United Africa | ||
GUA 569 | 1234567 | 13:15 | 14:19 | DH4 | Global United Africa | ||
GUA 573 | 1234567 | 13:40 | 14:46 | DH4 | Global United Africa | ||
GUA 94 | 1234567 | 16:00 | 16:53 | CS1 | Global United Africa | ||
GUA 199 | 1234567 | 17:00 | 17:53 | CS1 | Global United Africa | ||
GUA 36 | 1234567 | 20:00 | 20:53 | CS1 | Global United Africa | ||
GUA 96 | 1234567 | 21:00 | 21:53 | CS1 | Global United Africa | ||
to Johannesburg Lanseria (HLA) | |||||||
GUA 413 | 1234567 | 10:41 | 11:50 | DH4 | Global United Africa | ||
to Kimberley (KIM) | |||||||
GUA 373 | 1234567 | 18:11 | 18:55 | DH4 | Global United Africa | ||
to Polokwane (PTG) | |||||||
GUA 427 | 1234567 | 18:45 | 20:23 | DH4 | Global United Africa | ||
to Chief Dawid Stuurman International (PLZ) | |||||||
GUA 237 | 1234567 | 11:30 | 12:50 | AT5 | Global United Africa | ||
GUA 244 | 1234567 | 17:30 | 18:50 | AT5 | Global United Africa | ||
from Bulawayo (BUQ) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Johannesburg International (JNB) | |||||||
GUA 378 | 1234567 | 10:45 | 12:22 | DH4 | Global United Africa | ||
GUA 762 | 1234567 | 18:15 | 19:52 | DH4 | Global United Africa | ||
from Cairo (CAI) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Johannesburg International (JNB) | |||||||
GUA 9074 | 1234567 | 23:15 | 06:32 | 788 | Global United Africa | ||
from Cape Town (CPT) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Alexander Bay (ALJ) | |||||||
GUA 444 | 1234567 | 15:15 | 16:46 | AT5 | Global United Africa | ||
to Bloemfontein (BFN) | |||||||
GUA 187 | 1234567 | 06:35 | 08:35 | DH4 | Global United Africa | ||
GUA 191 | 1234567 | 17:45 | 19:45 | DH4 | Global United Africa | ||
to Durban King Shaka International (DUR) | |||||||
GUA 333 | 1234567 | 04:30 | 06:27 | 321 | Global United Africa | ||
GUA 55 | 1234567 | 05:00 | 06:57 | 320 | Global United Africa | ||
GUA 57 | 1234567 | 05:30 | 07:27 | 321 | Global United Africa | ||
GUA 600 | 1234567 | 08:30 | 10:27 | 321 | Global United Africa | ||
GUA 843 | 1234567 | 08:45 | 10:42 | 320 | Global United Africa | ||
GUA 98 | 1234567 | 09:00 | 10:57 | 320 | Global United Africa | ||
GUA 319 | 1234567 | 09:15 | 11:12 | 320 | Global United Africa | ||
GUA 100 | 1234567 | 09:30 | 11:27 | 321 | Global United Africa | ||
GUA 335 | 1234567 | 12:30 | 14:27 | 321 | Global United Africa | ||
GUA 850 | 1234567 | 12:45 | 14:42 | 320 | Global United Africa | ||
GUA 337 | 1234567 | 13:00 | 14:57 | 320 | Global United Africa | ||
GUA 328 | 1234567 | 13:15 | 15:12 | 320 | Global United Africa | ||
GUA 59 | 1234567 | 13:30 | 15:27 | 321 | Global United Africa | ||
GUA 602 | 1234567 | 16:30 | 18:27 | 321 | Global United Africa | ||
GUA 845 | 1234567 | 16:45 | 18:42 | 320 | Global United Africa | ||
GUA 604 | 1234567 | 17:00 | 18:57 | 320 | Global United Africa | ||
GUA 847 | 1234567 | 17:15 | 19:12 | 320 | Global United Africa | ||
GUA 102 | 1234567 | 17:30 | 19:27 | 321 | Global United Africa | ||
GUA 852 | 1234567 | 20:45 | 22:42 | 320 | Global United Africa | ||
GUA 854 | 1234567 | 21:15 | 23:12 | 320 | Global United Africa | ||
to East London (ELS) | |||||||
GUA 38 | 1234567 | 06:00 | 07:27 | CS1 | Global United Africa | ||
GUA 54 | 1234567 | 10:15 | 11:42 | CS1 | Global United Africa | ||
GUA 110 | 1234567 | 14:30 | 15:57 | CS1 | Global United Africa | ||
GUA 635 | 1234567 | 18:45 | 20:12 | CS1 | Global United Africa | ||
to Gaborone (GBE) | |||||||
GUA 9003 | 1_3_5__ | 06:00 | 09:57 | AT5 | Global United Africa | via MSU | |
GUA 9053 | 1234567 | 07:35 | 14:08 | DH4 | Global United Africa | via WVB | |
GUA 9001 | 1234567 | 08:00 | 09:55 | CS1 | Global United Africa | ||
to George (GRJ) | |||||||
GUA 289 | 1234567 | 06:40 | 07:43 | DH4 | Global United Africa | ||
GUA 207 | 1234567 | 07:30 | 08:33 | DH4 | Global United Africa | ||
GUA 810 | 1234567 | 08:20 | 09:23 | DH4 | Global United Africa | ||
GUA 225 | 1234567 | 10:00 | 11:03 | DH4 | Global United Africa | ||
GUA 211 | 1234567 | 10:50 | 11:53 | DH4 | Global United Africa | ||
GUA 812 | 1234567 | 11:40 | 12:43 | DH4 | Global United Africa | ||
GUA 293 | 1234567 | 13:20 | 14:23 | DH4 | Global United Africa | ||
GUA 213 | 1234567 | 14:10 | 15:13 | DH4 | Global United Africa | ||
GUA 814 | 1234567 | 15:00 | 16:03 | DH4 | Global United Africa | ||
GUA 229 | 1234567 | 16:40 | 17:43 | DH4 | Global United Africa | ||
GUA 233 | 1234567 | 17:30 | 18:33 | DH4 | Global United Africa | ||
GUA 816 | 1234567 | 18:20 | 19:23 | DH4 | Global United Africa | ||
GUA 297 | 1234567 | 20:00 | 21:03 | DH4 | Global United Africa | ||
GUA 239 | 1234567 | 20:50 | 21:53 | DH4 | Global United Africa | ||
GUA 818 | 1234567 | 21:40 | 22:43 | DH4 | Global United Africa | ||
to Johannesburg International (JNB) | |||||||
GUA 712 | 1234567 | 04:20 | 06:15 | 321 | Global United Africa | ||
GUA 718 | 1234567 | 04:40 | 06:35 | 321 | Global United Africa | ||
GUA 108 | 1234567 | 05:00 | 06:55 | 321 | Global United Africa | ||
GUA 824 | 1234567 | 05:20 | 07:15 | 321 | Global United Africa | ||
GUA 830 | 1234567 | 05:40 | 07:35 | 321 | Global United Africa | ||
GUA 515 | 1234567 | 06:00 | 07:55 | 321 | Global United Africa | ||
GUA 611 | 1234567 | 06:20 | 08:15 | 321 | Global United Africa | ||
GUA 121 | 1234567 | 06:40 | 08:35 | 321 | Global United Africa | ||
GUA 605 | 1234567 | 07:00 | 08:55 | 321 | Global United Africa | ||
GUA 67 | 1234567 | 07:20 | 09:15 | 321 | Global United Africa | ||
GUA 133 | 1234567 | 07:40 | 09:35 | 321 | Global United Africa | ||
GUA 831 | 1234567 | 08:00 | 09:55 | 321 | Global United Africa | ||
GUA 139 | 1234567 | 08:20 | 10:15 | 321 | Global United Africa | ||
GUA 837 | 1234567 | 08:40 | 10:35 | 321 | Global United Africa | ||
GUA 128 | 1234567 | 09:00 | 10:55 | 321 | Global United Africa | ||
GUA 586 | 1234567 | 09:20 | 11:15 | 321 | Global United Africa | ||
GUA 646 | 1234567 | 09:40 | 11:35 | 321 | Global United Africa | ||
GUA 62 | 1234567 | 10:00 | 11:55 | 321 | Global United Africa | ||
GUA 708 | 1234567 | 10:20 | 12:15 | 321 | Global United Africa | ||
GUA 714 | 1234567 | 10:40 | 12:35 | 321 | Global United Africa | ||
GUA 104 | 1234567 | 11:00 | 12:55 | 321 | Global United Africa | ||
GUA 820 | 1234567 | 11:20 | 13:15 | 321 | Global United Africa | ||
GUA 826 | 1234567 | 11:40 | 13:35 | 321 | Global United Africa | ||
GUA 517 | 1234567 | 12:00 | 13:55 | 321 | Global United Africa | ||
GUA 613 | 1234567 | 12:20 | 14:15 | 321 | Global United Africa | ||
GUA 123 | 1234567 | 12:40 | 14:35 | 321 | Global United Africa | ||
GUA 607 | 1234567 | 13:00 | 14:55 | 321 | Global United Africa | ||
GUA 69 | 1234567 | 13:20 | 15:15 | 321 | Global United Africa | ||
GUA 135 | 1234567 | 13:40 | 15:35 | 321 | Global United Africa | ||
GUA 833 | 1234567 | 14:00 | 15:55 | 321 | Global United Africa | ||
GUA 141 | 1234567 | 14:20 | 16:15 | 321 | Global United Africa | ||
GUA 839 | 1234567 | 14:40 | 16:35 | 321 | Global United Africa | ||
GUA 130 | 1234567 | 15:00 | 16:55 | 321 | Global United Africa | ||
GUA 588 | 1234567 | 15:20 | 17:15 | 321 | Global United Africa | ||
GUA 648 | 1234567 | 15:40 | 17:35 | 321 | Global United Africa | ||
GUA 64 | 1234567 | 16:00 | 17:55 | 321 | Global United Africa | ||
GUA 710 | 1234567 | 16:20 | 18:15 | 321 | Global United Africa | ||
GUA 716 | 1234567 | 16:40 | 18:35 | 321 | Global United Africa | ||
GUA 106 | 1234567 | 17:00 | 18:55 | 321 | Global United Africa | ||
GUA 822 | 1234567 | 17:20 | 19:15 | 321 | Global United Africa | ||
GUA 828 | 1234567 | 17:40 | 19:35 | 321 | Global United Africa | ||
GUA 519 | 1234567 | 18:00 | 19:55 | 321 | Global United Africa | ||
GUA 615 | 1234567 | 18:20 | 20:15 | 321 | Global United Africa | ||
GUA 125 | 1234567 | 18:40 | 20:35 | 321 | Global United Africa | ||
GUA 609 | 1234567 | 19:00 | 20:55 | 321 | Global United Africa | ||
GUA 71 | 1234567 | 19:20 | 21:15 | 321 | Global United Africa | ||
GUA 137 | 1234567 | 19:40 | 21:35 | 321 | Global United Africa | ||
GUA 835 | 1234567 | 20:00 | 21:55 | 321 | Global United Africa | ||
GUA 143 | 1234567 | 20:20 | 22:15 | 321 | Global United Africa | ||
GUA 841 | 1234567 | 20:40 | 22:35 | 321 | Global United Africa | ||
GUA 132 | 1234567 | 21:00 | 22:55 | 321 | Global United Africa | ||
GUA 590 | 1234567 | 21:20 | 23:15 | 321 | Global United Africa | ||
GUA 650 | 1234567 | 21:40 | 23:35 | 321 | Global United Africa | ||
GUA 66 | 1234567 | 22:00 | 23:55 | 321 | Global United Africa | ||
to Kimberley (KIM) | |||||||
GUA 425 | 1234567 | 06:00 | 07:51 | DH4 | Global United Africa | ||
GUA 302 | 1234567 | 12:00 | 13:51 | DH4 | Global United Africa | ||
GUA 272 | 1234567 | 18:00 | 19:51 | DH4 | Global United Africa | ||
to Kleinzee (KLZ) | |||||||
GUA 628 | 1234567 | 12:00 | 13:16 | AT5 | Global United Africa | ||
to Lusaka (LUN) | |||||||
GUA 9021 | 1234567 | 05:25 | 11:31 | CS1 | Global United Africa | via WDH | |
to Mafikeng (MBD) | |||||||
GUA 282 | 1234567 | 09:30 | 11:55 | AT5 | Global United Africa | ||
to Margate (MGH) | |||||||
GUA 21 | 1234567 | 06:00 | 08:30 | AT5 | Global United Africa | ||
to Maseru (MSU) | |||||||
GUA 9003 | 1_3_5__ | 06:00 | 08:09 | AT5 | Global United Africa | ||
to Nairobi (NBO) | |||||||
GUA 9001 | 1234567 | 08:00 | 15:35 | CS1 | Global United Africa | via GBE | |
to Pietermaritzburg (PZB) | |||||||
GUA 3 | 1234567 | 11:30 | 14:04 | DH4 | Global United Africa | ||
to Plettenberg Bay (PBZ) | |||||||
GUA 357 | 1234567 | 06:15 | 07:28 | AT5 | Global United Africa | ||
GUA 434 | 1234567 | 09:35 | 10:48 | AT5 | Global United Africa | ||
GUA 27 | 1234567 | 16:15 | 17:28 | AT5 | Global United Africa | ||
GUA 332 | 1234567 | 19:35 | 20:48 | AT5 | Global United Africa | ||
to Chief Dawid Stuurman International (PLZ) | |||||||
GUA 356 | 1234567 | 06:00 | 07:11 | 320 | Global United Africa | ||
GUA 223 | 1234567 | 07:00 | 08:11 | 320 | Global United Africa | ||
GUA 455 | 1234567 | 07:30 | 08:41 | 320 | Global United Africa | ||
GUA 380 | 1234567 | 08:00 | 09:11 | 320 | Global United Africa | ||
GUA 856 | 1234567 | 08:30 | 09:41 | 320 | Global United Africa | ||
GUA 25 | 1234567 | 09:00 | 10:11 | 320 | Global United Africa | ||
GUA 803 | 1234567 | 09:30 | 10:41 | 320 | Global United Africa | ||
GUA 231 | 1234567 | 10:00 | 11:11 | 320 | Global United Africa | ||
GUA 352 | 1234567 | 11:00 | 12:11 | 320 | Global United Africa | ||
GUA 291 | 1234567 | 11:30 | 12:41 | 320 | Global United Africa | ||
GUA 156 | 1234567 | 12:00 | 13:11 | 320 | Global United Africa | ||
GUA 858 | 1234567 | 12:30 | 13:41 | 320 | Global United Africa | ||
GUA 189 | 1234567 | 13:00 | 14:11 | 320 | Global United Africa | ||
GUA 805 | 1234567 | 13:30 | 14:41 | 320 | Global United Africa | ||
GUA 362 | 1234567 | 14:00 | 15:11 | 320 | Global United Africa | ||
GUA 227 | 1234567 | 15:00 | 16:11 | 320 | Global United Africa | ||
GUA 459 | 1234567 | 15:30 | 16:41 | 320 | Global United Africa | ||
GUA 390 | 1234567 | 16:00 | 17:11 | 320 | Global United Africa | ||
GUA 860 | 1234567 | 16:30 | 17:41 | 320 | Global United Africa | ||
GUA 193 | 1234567 | 17:00 | 18:11 | 320 | Global United Africa | ||
GUA 807 | 1234567 | 17:30 | 18:41 | 320 | Global United Africa | ||
GUA 366 | 1234567 | 18:00 | 19:11 | 320 | Global United Africa | ||
GUA 408 | 1234567 | 19:00 | 20:11 | 320 | Global United Africa | ||
GUA 295 | 1234567 | 19:30 | 20:41 | 320 | Global United Africa | ||
GUA 430 | 1234567 | 20:00 | 21:11 | 320 | Global United Africa | ||
GUA 862 | 1234567 | 20:30 | 21:41 | 320 | Global United Africa | ||
GUA 5 | 1234567 | 21:00 | 22:11 | 320 | Global United Africa | ||
GUA 801 | 1234567 | 21:30 | 22:41 | 320 | Global United Africa | ||
to Sishen (SIS) | |||||||
GUA 23 | 1234567 | 15:30 | 17:23 | AT5 | Global United Africa | ||
to Springbok (SBU) | |||||||
GUA 465 | 1234567 | 12:55 | 14:10 | AT5 | Global United Africa | ||
to Umtata (UTT) | |||||||
GUA 39 | 1234567 | 13:30 | 15:39 | AT5 | Global United Africa | ||
to Upington (UTN) | |||||||
GUA 463 | 1234567 | 09:15 | 10:50 | AT5 | Global United Africa | ||
to Victoria Falls (VFA) | |||||||
GUA 409 | 1234567 | 18:15 | 20:55 | CS1 | Global United Africa | ||
to Walvis Bay (WVB) | |||||||
GUA 9053 | 1234567 | 08:35 | 10:16 | DH4 | Global United Africa | ||
to Windhoek Hosea Kutako (WDH) | |||||||
GUA 9021 | 1234567 | 06:25 | 07:21 | CS1 | Global United Africa | ||
from Dar-es-Salaam (DAR) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Johannesburg International (JNB) | |||||||
GUA 9058 | 1234567 | 11:45 | 14:00 | CS1 | Global United Africa | ||
from Douala (DLA) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Johannesburg International (JNB) | |||||||
GUA 9011 | 1234567 | 23:50 | 05:57 | CS1 | Global United Africa | ||
from Dubai (DXB) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Johannesburg International (JNB) | |||||||
GUA 9070 | 1234567 | 01:25 | 06:51 | 788 | Global United Africa | ||
from Durban King Shaka International (DUR) | |||||||
Flight | Frequency | Departure | Arrival | Type | Operator | Remarks | Validity |
to Bloemfontein (BFN) | |||||||
GUA 196 | 1234567 | 07:45 | 09:00 | DH4 | Global United Africa | ||
GUA 202 | 1234567 | 17:50 | 19:05 | DH4 | Global United Africa | ||
to Cape Town (CPT) | |||||||
GUA 599 | 1234567 | 04:30 | 06:27 | 321 | Global United Africa | ||
GUA 97 | 1234567 | 05:00 | 06:57 | 320 | Global United Africa | ||
GUA 99 | 1234567 | 05:30 | 07:27 | 321 | Global United Africa | ||
GUA 334 | 1234567 | 08:30 | 10:27 | 321 | Global United Africa | ||
GUA 849 | 1234567 | 08:45 | 10:42 | 320 | Global United Africa | ||
GUA 56 | 1234567 | 09:00 | 10:57 | 320 | Global United Africa | ||
GUA 327 | 1234567 | 09:15 | 11:12 | 320 | Global United Africa | ||
GUA 58 | 1234567 | 09:30 | 11:27 | 321 | Global United Africa | ||
GUA 601 | 1234567 | 12:30 | 14:27 | 321 | Global United Africa | ||
GUA 844 | 1234567 | 12:45 | 14:42 | 320 | Global United Africa | ||
GUA 603 | 1234567 | 13:00 | 14:57 | 320 | Global United Africa | ||
GUA 320 | 1234567 | 13:15 | 15:12 | 320 | Global United Africa | ||
GUA 101 | 1234567 | 13:30 | 15:27 | 321 | Global United Africa | ||
GUA 336 | 1234567 | 16:30 | 18:27 | 321 | Global United Africa | ||
GUA 851 | 1234567 | 16:45 | 18:42 | 320 | Global United Africa | ||
GUA 338 | 1234567 | 17:00 | 18:57 | 320 | Global United Africa | ||
GUA 853 | 1234567 | 17:15 | 19:12 | 320 | Global United Africa | ||
GUA 60 | 1234567 | 17:30 | 19:27 | 321 | Global United Africa | ||
GUA 846 | 1234567 | 20:45 | 22:42 | 320 | Global United Africa | ||
GUA 848 | 1234567 | 21:15 | 23:12 | 320 | Global United Africa | ||
to East London (ELS) | |||||||
GUA 245 | 1234567 | 07:30 | 08:33 | CS1 | Global United Africa | ||
GUA 892 | 1234567 | 11:00 | 12:03 | CS1 | Global United Africa | ||
GUA 249 | 1234567 | 14:30 | 15:33 | CS1 | Global United Africa | ||
GUA 894 | 1234567 | 17:59 | 19:02 | CS1 | Global United Africa | ||
to Gaborone (GBE) | |||||||
GUA 9047 | _23__6_ | 06:40 | 09:55 | AT5 | Global United Africa | via MPM | |
GUA 9007 | ___4__7 | 07:00 | 09:57 | AT5 | Global United Africa | via MSU | |
GUA 9043 | 1___5__ | 07:00 | 09:55 | AT5 | Global United Africa | via SHO | |
GUA 9055 | 1234567 | 08:35 | 09:57 | CS1 | Global United Africa | ||
to George (GRJ) | |||||||
GUA 247 | 1234567 | 07:00 | 09:09 | DH4 | Global United Africa | ||
GUA 895 | 1234567 | 12:10 | 14:19 | DH4 | Global United Africa | ||
GUA 241 | 1234567 | 17:20 | 19:29 | DH4 | Global United Africa | ||
to Harare (HRE) | |||||||
GUA 9055 | 1234567 | 08:35 | 12:25 | CS1 | Global United Africa | via GBE | |
to Hoedspruit (HDS) | |||||||
GUA 528 | 1234567 | 09:00 | 10:25 | AT5 | Global United Africa | ||
to Johannesburg International (JNB) | |||||||
GUA 267 | 1234567 | 05:15 | 06:13 | 321 | Global United Africa | ||
GUA 275 | 1234567 | 05:30 | 06:28 | 321 | Global United Africa | ||
GUA 317 | 1234567 | 05:45 | 06:43 | 321 | Global United Africa | ||
GUA 179 | 1234567 | 06:00 | 06:58 | 321 | Global United Africa | ||
GUA 481 | 1234567 | 06:15 | 07:13 | 321 | Global United Africa | ||
GUA 45 | 1234567 | 06:30 | 07:28 | 321 | Global United Africa | ||
GUA 505 | 1234567 | 06:45 | 07:43 | 321 | Global United Africa | ||
GUA 395 | 1234567 | 07:00 | 07:58 | 321 | Global United Africa | ||
GUA 541 | 1234567 | 07:15 | 08:13 | 321 | Global United Africa | ||
GUA 163 | 1234567 | 07:30 | 08:28 | 321 | Global United Africa | ||
GUA 30 | 1234567 | 07:45 | 08:43 | 321 | Global United Africa | ||
GUA 472 | 1234567 | 08:00 | 08:58 | 321 | Global United Africa | ||
GUA 172 | 1234567 | 08:15 | 09:13 | 321 | Global United Africa | ||
GUA 532 | 1234567 | 08:30 | 09:28 | 321 | Global United Africa | ||
GUA 340 | 1234567 | 08:45 | 09:43 | 321 | Global United Africa | ||
GUA 578 | 1234567 | 09:00 | 09:58 | 321 | Global United Africa | ||
GUA 112 | 1234567 | 09:15 | 10:13 | 321 | Global United Africa | ||
GUA 592 | 1234567 | 09:30 | 10:28 | 321 | Global United Africa | ||
GUA 181 | 1234567 | 09:45 | 10:43 | 321 | Global United Africa | ||
GUA 483 | 1234567 | 10:00 | 10:58 | 321 | Global United Africa | ||
GUA 47 | 1234567 | 10:15 | 11:13 | 321 | Global United Africa | ||
GUA 507 | 1234567 | 10:30 | 11:28 | 321 | Global United Africa | ||
GUA 397 | 1234567 | 10:45 | 11:43 | 321 | Global United Africa | ||
GUA 543 | 1234567 | 11:00 | 11:58 | 321 | Global United Africa | ||
GUA 165 | 1234567 | 11:15 | 12:13 | 321 | Global United Africa | ||
GUA 88 | 1234567 | 11:30 | 12:28 | 321 | Global United Africa | ||
GUA 474 | 1234567 | 11:45 | 12:43 | 321 | Global United Africa | ||
GUA 174 | 1234567 | 12:00 | 12:58 | 321 | Global United Africa | ||
GUA 534 | 1234567 | 12:15 | 13:13 | 321 | Global United Africa | ||
GUA 342 | 1234567 | 12:30 | 13:28 | 321 | Global United Africa | ||
GUA 580 | 1234567 | 12:45 | 13:43 | 321 | Global United Africa | ||
GUA 158 | 1234567 | 13:00 | 13:58 | 321 | Global United Africa | ||
GUA 594 | 1234567 | 13:15 | 14:13 | 321 | Global United Africa | ||
GUA 183 | 1234567 | 13:30 | 14:28 | 321 | Global United Africa | ||
GUA 485 | 1234567 | 13:45 | 14:43 | 321 | Global United Africa | ||
GUA 49 | 1234567 | 14:00 | 14:58 | 321 | Global United Africa | ||
GUA 509 | 1234567 | 14:15 | 15:13 | 321 | Global United Africa | ||
GUA 399 | 1234567 | 14:30 | 15:28 | 321 | Global United Africa | ||
GUA 545 | 1234567 | 14:45 | 15:43 | 321 | Global United Africa | ||
GUA 167 | 1234567 | 15:00 | 15:58 | 321 | Global United Africa | ||
GUA 34 | 1234567 | 15:15 | 16:13 | 321 | Global United Africa | ||
GUA 476 | 1234567 | 15:30 | 16:28 | 321 | Global United Africa | ||
GUA 176 | 1234567 | 15:45 | 16:43 | 321 | Global United Africa | ||
GUA 536 | 1234567 | 16:00 | 16:58 | 321 | Global United Africa | ||
GUA 344 | 1234567 | 16:15 | 17:13 | 321 | Global United Africa | ||
GUA 582 | 1234567 | 16:30 | 17:28 | 321 | Global United Africa | ||
GUA 160 | 1234567 | 16:45 | 17:43 | 321 | Global United Africa | ||
GUA 596 | 1234567 | 17:00 | 17:58 | 321 | Global United Africa | ||
GUA 185 | 1234567 | 17:15 | 18:13 | 321 | Global United Africa | ||
GUA 487 | 1234567 | 17:30 | 18:28 | 321 | Global United Africa | ||
GUA 51 | 1234567 | 17:45 | 18:43 | 321 | Global United Africa | ||
GUA 511 | 1234567 | 18:00 | 18:58 | 321 | Global United Africa | ||
GUA 401 | 1234567 | 18:15 | 19:13 | 321 | Global United Africa | ||
GUA 547 | 1234567 | 18:30 | 19:28 | 321 | Global United Africa | ||
GUA 169 | 1234567 | 18:45 | 19:43 | 321 | Global United Africa | ||
GUA 90 | 1234567 | 19:00 | 19:58 | 321 | Global United Africa | ||
GUA 478 | 1234567 | 19:15 | 20:13 | 321 | Global United Africa | ||
GUA 178 | 1234567 | 19:30 | 20:28 | 321 | Global United Africa | ||
GUA 538 | 1234567 | 19:45 | 20:43 | 321 | Global United Africa | ||
GUA 346 | 1234567 | 20:00 | 20:58 | 321 | Global United Africa | ||
GUA 584 | 12345__ | 20:15 | 21:13 | 321 | Global United Africa | ||
GUA 162 | 12345__ | 20:30 | 21:28 | 321 | Global United Africa | ||
GUA 598 | 12345__ | 20:45 | 21:43 | 321 | Global United Africa | ||
GUA 277 | 12345__ | 21:00 | 21:58 | 321 | Global United Africa | ||
GUA 489 | 12345__ | 21:15 | 22:13 | 321 | Global United Africa | ||
GUA 287 | 12345__ | 21:30 | 22:28 | 321 | Global United Africa | ||
GUA 513 | 12345__ | 21:45 | 22:43 | 321 | Global United Africa | ||
GUA 403 | 12345__ | 22:00 | 22:58 | 321 | Global United Africa | ||
GUA 256 | 12345__ | 22:15 | 23:13 | 321 | Global United Africa | ||
GUA 266 | 12345__ | 22:30 | 23:28 | 321 | Global United Africa | ||
GUA 284 | 12345__ | 22:45 | 23:43 | 321 | Global United Africa | ||
GUA 480 | 12345__ | 23:00 | 23:58 | 321 | Global United Africa | ||
GUA 286 | 12345__ | 23:15 | 00:13 | 321 | Global United Africa | ||
GUA 540 | 12345__ | 23:30 | 00:28 | 321 | Global United Africa | ||
GUA 348 | 12345__ | 23:45 | 00:43 | 321 | Global United Africa | ||
to Kimberley (KIM) | |||||||
GUA 315 | 1234567 | 17:10 | 18:45 | AT5 | Global United Africa | ||
to Mala Mala (AAM) | |||||||
GUA 41 | 1234567 | 12:45 | 14:08 | AT5 | Global United Africa | ||
to Manzini (SHO) | |||||||
GUA 9043 | 1___5__ | 07:00 | 08:01 | AT5 | Global United Africa | ||
to Maputo (MPM) | |||||||
GUA 9047 | _23__6_ | 06:40 | 07:52 | AT5 | Global United Africa | ||
to Margate (MGH) | |||||||
GUA 85 | 1234567 | 06:55 | 07:35 | AT5 | Global United Africa | ||
to Maseru (MSU) | |||||||
GUA 9007 | ___4__7 | 07:00 | 08:04 | AT5 | Global United Africa | ||
to Nelspruit Mpumalanga (MQP) | |||||||
GUA 418 | 1234567 | 11:10 | 12:24 | DH4 | Global United Africa | ||
GUA 260 | 1234567 | 14:30 | 15:44 | DH4 | Global United Africa | ||
to Phalaborwa (PHW) | |||||||
GUA 43 | 1234567 | 16:30 | 18:04 | AT5 | Global United Africa | ||
to Pietermaritzburg (PZB) | |||||||
