No airline yet?
Click here to found your new enterprise now!

Airport: Miami International (MIA)

Arrival
      Flight From Terminal Arrival expected A/C Info Status
CAL 382 Georgetown Cheddi Jagan (GEO) T7 09:02 32N LANDED
CAL 4525 Portland, OR, US (PDX) T7 09:04 788 LANDED
HUM 2202 Havanna Jose Marti International (HAV) T1 09:04 CS3 LANDED
HUM 2262 Sacramento (SMF) T1 09:04 CS1 LANDED
HUM 2318 Santo Domingo Las Americas (SDQ) T1 09:04 CS1 LANDED
HUM 4303 Aruba (AUA) T1 09:04 CS3 LANDED
HUM 2298 Punta Cana (PUJ) T1 09:08 7M9 LANDED
HUM 2216 Baltimore (BWI) T1 09:09 CS3 LANDED
HUM 2226 Salt Lake City (SLC) T1 09:09 CS3 LANDED
HUM 2242 Washington (IAD) T1 09:09 CS1 LANDED
HUM 2246 Pittsburgh (PIT) T1 09:09 CS3 LANDED
HUM 2256 Portland, OR, US (PDX) T1 09:09 CS3 LANDED
HUM 2535 Kingston Norman Manley (KIN) T1 09:09 7M8 LANDED
AS 302 Northwest Florida Beaches International (ECP) T6 09:11 295 LANDED
HUM 2154 Cancun (CUN) T1 09:14 295 LANDED
HUM 2186 New York (EWR) T1 09:14 7M8 LANDED
HUM 2194 Phoenix (PHX) T1 09:14 7M8 LANDED
HUM 2234 New York (LGA) T1 09:14 CS3 LANDED
HUM 4801 Dallas (DAL) T1 09:14 CS3 LANDED
XI 8273 Louisville Standiford (SDF) -- 09:17 73G CARGO FLIGHT LANDED