No airline yet?
Click here to found your new enterprise now!

Airport: Phoenix (PHX)

Arrival
      Flight From Terminal Arrival expected A/C Info Status
US1 2067 Houston (IAH) T1 11:27 32N LANDED
CAL 2647 Miami International (MIA) T11 11:28 32Q LANDED
US1 2300 Orlando International (MCO) T1 11:28 32Q LANDED
MBC 5146 San Diego (SAN) T1 11:29 E90 LANDED
HUM 3946 Houston (HOU) T1 11:29 CS3 LANDED
CAL 642 Portland, OR, US (PDX) T11 11:30 7M9 LANDED
HUM 2754 Seattle/Tacoma (SEA) T1 11:33 7M8 LANDED
PSA 706 Las Vegas McCarran (LAS) T7 11:35 295 LANDED
XI 8535 Memphis (MEM) -- 11:37 738 CARGO FLIGHT LANDED
HUM 1279 Atlanta (ATL) T1 11:38 7M9 LANDED
CAL 9720 Miami International (MIA) T11 11:39 788 LANDED
US1 2264 Toronto Pearson (YYZ) T1 11:41 32Q LANDED
CAL 12 San Francisco (SFO) T11 11:43 7M9 LANDED
PSA 1042 Guadalajara (GDL) T7 11:44 CS1 LANDED
CAL 631 Seattle/Tacoma (SEA) T11 11:45 7M9 LANDED
US1 3276 Atlanta (ATL) T1 11:45 32Q LANDED
CAL 9370 Kingston Norman Manley (KIN) T11 11:46 7M9 LANDED
HUM 5508 St. Louis (STL) T9 11:46 CS1 LANDED
XI 8623 Alliance Ft. Worth (AFW) -- 11:48 73G CARGO FLIGHT LANDED
HUM 7004 Little Rock (LIT) T9 11:48 CS3 LANDED