No airline yet?
Click here to found your new enterprise now!

Airport: Kuala Lumpur International (KUL)

Arrival
      Flight From Terminal Arrival expected A/C Info Status
MY 1306 Kuala Terengganu (TGG) T1 23:46 321 LANDED
MY 512 Brisbane (BNE) T1 23:49 332 LANDED
MY 182 Sydney Kingsford Smith (SYD) T1 23:51 333 LANDED
MY 642 Chiang Mai (CNX) T1 23:54 32Q LANDED
MY 358 Colombo Bandaranaike (CMB) T1 23:57 7M8 LANDED
JH 453 Singapore (SIN) T1 23:58 744 LANDED
SGN 2927 Ho Chi Minh City (SGN) T1 00:03 E95 LANDED
MY 3006 Penang (PEN) T1 00:04 321 LANDED
MY 1408 Sandakan (SDK) T1 00:04 738 LANDED
PB 1133 Seoul Incheon (ICN) T15 00:06 32Q LANDED
MY 1510 Sibu (SBW) T1 00:06 321 LANDED
MY 632 Ko Samui (USM) T1 00:06 7M8 LANDED
MY 248 Singapore (SIN) T1 00:09 333 LANDED
JH 473 Singapore (SIN) T1 00:13 744 LANDED
AQ 4481 Singapore (SIN) -- 00:16 ATF CARGO FLIGHT
MY 3044 Penang (PEN) T1 00:19 321
COS 1663 Jeddah (JED) T1 00:22 73W
MY 804 Yangon (RGN) T1 00:24 32Q
IAC 2712 Denpasar Bali (DPS) T1 00:25 32Q
SGN 2949 Ho Chi Minh City (SGN) T1 00:28 E95