No airline yet?
Click here to found your new enterprise now!
2024-11-16 11:16 | Liba Air extends the capacity of its passenger terminal T11 at Addis Ababa by 210 units. |
2024-11-15 22:57 | Africargo Aeronautique have shut down their station at Dire Dawa. |
2024-11-10 18:09 | Alvida Airlines has opened a new station at Addis Ababa. |
2024-11-10 16:30 | DAKAIR has opened a new station at Addis Ababa. |
2024-11-08 12:20 | COSAUDI extends the capacity of its cargo center C8 at Addis Ababa by 100 units. |
2024-11-08 09:24 | COSAUDI extends the capacity of its passenger terminal T10 at Addis Ababa by 1065 units. |
2024-11-04 08:39 | COSAUDI extends the capacity of its passenger terminal T10 at Addis Ababa by 1700 units. |
2024-09-24 19:55 | Northern Airlines has opened a new station at Addis Ababa. |
2024-09-20 20:49 | Liba Air extends the capacity of its cargo center C9 at Addis Ababa by 322 units. |
2024-06-26 12:37 | Aeronavis Airlines has opened a new station at Addis Ababa. |
2024-06-22 10:21 | INAIR has opened a new station at Addis Ababa. |
2024-06-09 08:41 | Mockingbird Sambia has opened a new station at Addis Ababa. |
2024-04-26 13:46 | Kuwait Pearl has opened a new station at Addis Ababa. |
2024-04-26 02:44 | US Trans has opened a new station at Addis Ababa. |
2024-03-21 19:51 | Air Swahili has opened a new station at Addis Ababa. |
Name | IATA code | ICAO code | Runway | Airport size | Passengers | Cargo |
---|---|---|---|---|---|---|
Addis Ababa | ADD | HAAB | 3,800 m | Small airport | ||
Arba Minch | AMH | HAAM | 2,795 m | Farm track | ||
Asosa | ASO | HASO | 1,950 m | Farm track | ||
Axum | AXU | HAAX | 2,400 m | Farm track | ||
Bahir Dar | BJR | HABD | 3,000 m | Farm track | ||
Beica | BEI | HABE | 1,331 m | Farm track | ||
Debre Marqos | DBM | HADM | 1,377 m | Farm track | ||
Dembidoll | DEM | HADD | 1,585 m | Farm track | ||
Dessie | DSE | HADC | 1,100 m | Farm track | ||
Dire Dawa | DIR | HADR | 2,679 m | Farm track | ||
Gambela | GMB | HAGM | 2,514 m | Farm track | ||
Goba | GOB | HAGB | 2,000 m | Farm track | ||
Gode/Iddidole | GDE | HAGO | 2,288 m | Farm track | ||
Gondar | GDQ | HAGN | 2,801 m | Farm track | ||
Gore | GOR | HAGR | 1,197 m | Farm track | ||
Hawassa | AWA | HALA | 2,500 m | Village airport | ||
Humera | HUE | HAHU | 3,000 m | Farm track | ||
Indaselassie | SHC | - | 2,345 m | Farm track | ||
Jijiga | JIJ | HAJJ | 1,935 m | Farm track | ||
Jimma | JIM | HAJM | 2,000 m | Farm track | ||
Jinka | BCO | HABC | 1,115 m | Farm track | ||
Kebri Dar | ABK | HAKD | 1,800 m | Farm track | ||
Lalibela | LLI | HALL | 2,435 m | Farm track | ||
Mek'ele | MQX | HAMK | 3,604 m | Farm track | ||
Mekane Selam | MKS | HAMA | 1,499 m | Farm track | ||
Mizan Teferi | MTF | HAMT | 1,263 m | Farm track | ||
Neghelli | EGL | HANG | 1,200 m | Farm track | ||
Semera | SZE | HASM | 2,200 m | Village airport | ||
Shillavo | HIL | - | 2,600 m | Farm track | ||
Tippi | TIE | HATP | 1,302 m | Farm track |
Unrestricted market access | no |
---|---|
Treaties |
Yamoussoukro Decision |
No data available. |