Does this company fail to comply with our game rules, existing law or common decency? Please report any misuse by entering a short message below.
| Name |
mhk international aviation holding
|
| Code | HAAI |
| Alliance | not a member of any alliance |
| Stock symbol | not listed |
| Head office | Chicago O'Hare (ORD) |
| Country |
USA
|
| Parent company | Enterprise is a holding |
| Managing director | mhk |
| Founded | 2009-11-09 |
| Rating | AAA |
| Transported passengers | 0 |
| Transported cargo | 0 CU |
| Offices | 109 |
| Fleet size | 265 |
| Staff | 6,662 |
Does this company fail to comply with our game rules, existing law or common decency? Please report any misuse by entering a short message below.
short-haul | medium-haul | long-haul
| Aircraft Type | owned | leased | overall | leased out | on order | Ø age |
|---|---|---|---|---|---|---|
| ATR 72-210F | 12 | 0 | 12 | 12 | 0 | 18.4 Years |
| Airbus Industrie A319-100 heavy | 2 | 0 | 2 | 2 | 0 | 12.9 Years |
| Avro Regionaljet RJ85 | 13 | 0 | 13 | 13 | 0 | 18.5 Years |
| BAE Jetstream 32 | 7 | 0 | 7 | 7 | 0 | 15.9 Years |
| BAE Jetstream 41 | 14 | 0 | 14 | 14 | 0 | 15.4 Years |
| Boeing 737-200C/QC Adv | 6 | 0 | 6 | 6 | 0 | 33.7 Years |
| Boeing 737-200C/QC Adv (HK) | 1 | 0 | 1 | 1 | 0 | 25.5 Years |
| Boeing 737-300F | 1 | 0 | 1 | 1 | 0 | 21.3 Years |
| Boeing 737-300QC | 14 | 0 | 14 | 10 | 0 | 21.1 Years |
| Boeing 737-700 BGW | 15 | 0 | 15 | 15 | 0 | 13.3 Years |
| Boeing 737-700C | 2 | 0 | 2 | 2 | 0 | 2.0 Years |
| Boeing 737-900ER HGW (winglets) | 4 | 0 | 4 | 4 | 0 | 4.9 Years |
| Boeing 757-200ER | 8 | 0 | 8 | 8 | 0 | 22.9 Years |
| Boeing 757-200PF/SF | 34 | 0 | 34 | 20 | 0 | 21.3 Years |
| Boeing 767-300ER | 2 | 0 | 2 | 2 | 0 | 20.1 Years |
| Boeing 777-200ER | 8 | 0 | 8 | 8 | 0 | 13.3 Years |
| Bombardier CRJ 200LR | 3 | 0 | 3 | 2 | 0 | 12.7 Years |
| Bombardier CRJ 700 | 2 | 0 | 2 | 2 | 0 | 8.9 Years |
| Bombardier CRJ 700ER | 5 | 0 | 5 | 5 | 0 | 10.8 Years |
| Bombardier CRJ 700LR | 23 | 0 | 23 | 23 | 0 | 11.0 Years |
| Bombardier CRJ 900 | 2 | 0 | 2 | 2 | 0 | 6.3 Years |
| Bombardier Dash8-Q200A | 34 | 0 | 34 | 26 | 0 | 4.7 Years |
| Bombardier Dash8-Q200B | 13 | 1 | 14 | 8 | 0 | 4.8 Years |
| Bombardier Dash8-Q300A | 5 | 0 | 5 | 5 | 0 | 17.5 Years |
| Bombardier Dash8-Q300B | 3 | 0 | 3 | 3 | 0 | 9.3 Years |
| Bombardier Dash8-Q400B | 2 | 0 | 2 | 2 | 0 | 10.2 Years |
| Cessna 208B Grand Caravan | 6 | 0 | 6 | 6 | 0 | 7.8 Years |
| Embraer EMB-120ER Cargo | 2 | 0 | 2 | 2 | 0 | 22.1 Years |
| Embraer ERJ-145XR | 1 | 0 | 1 | 1 | 0 | 10.1 Years |
| Fokker 100 HGW | 6 | 0 | 6 | 0 | 0 | 18.8 Years |
| Fokker 70 | 4 | 0 | 4 | 0 | 0 | 18.1 Years |
| McDonnell Douglas MD-82 | 7 | 0 | 7 | 7 | 0 | 20.8 Years |
| Saab 2000 | 3 | 0 | 3 | 0 | 0 | 17.5 Years |
| overall | 264 | 1 | 265 | 219 | 0 | 14.6 Years |
This list contains all subsidiaries controlled by this company as well as all shares in other enterprises greater than 30%.
| Enterprise | Head office | Country | Rating | Share | Symbol | ||
|---|---|---|---|---|---|---|---|
|
|
|
Sky Alaska | Anchorage (ANC) |
|
AAA | 100.00% | not listed |
| pia.airways.holding | Bogota (BOG) |
|
A | 100.00% | not listed | ||
|
|
|
Sky America | Chicago O'Hare (ORD) |
|
AA | 100.00% | SAM |
|
|
|
Sky Qatar | Doha (DOH) |
|
AAA | 100.00% | not listed |
|
|
|
Sky America Pacific | Los Angeles (LAX) |
|
AAA | 100.00% | not listed |
|
|
|
Societe Aerienne Afrique | Dakar (DKR) |
|
AAA | 100.00% | not listed |
|
|
|
Sky America Express | Chicago O'Hare (ORD) |
|
AAA | 100.00% | not listed |
|
|
|
Sky America Atlantic | New York John F. Kennedy (JFK) |
|
AAA | 100.00% | not listed |
|
|
|
YT JET Europe | Paris Charles de Gaulle (CDG) |
|
AAA | 37.00% | YTEUR |
|
|
Asianfly | Singapore Changi (SIN) |
|
AAA | 31.20% | ASF | |
|
|
|
VickJet | Lyon St. Exupery (LYS) |
|
AAA | 34.80% | VKJ |
The enterprise has not published any information so far.