Does this company fail to comply with our game rules, existing law or common decency? Please report any misuse by entering a short message below.
| Name |
YT JET Europe
|
| Code | YE |
| Alliance | BIRDS |
| Stock symbol | YTEUR |
| Head office | Paris Charles de Gaulle (CDG) |
| Country |
France
|
| Legal home country |
Germany
|
| Parent company | TRAVELLTON |
| Managing director | VentureX |
| Founded | 2009-11-09 |
| Rating | AAA |
| Transported passengers | 357,979,398 |
| Transported cargo | 5,592,728 CU |
| Offices | 331 |
| Fleet size | 812 |
| Staff | 60,998 |
Does this company fail to comply with our game rules, existing law or common decency? Please report any misuse by entering a short message below.
short-haul | medium-haul | long-haul
| Aircraft Type | owned | leased | overall | leased out | on order | Ø age |
|---|---|---|---|---|---|---|
| Boeing 737-700 BGW | 0 | 61 | 61 | 0 | 0 | 0.5 Years |
| Boeing 737-900ER HGW (winglets) | 0 | 24 | 24 | 0 | 0 | 0.1 Years |
| Boeing 747-400F | 1 | 0 | 1 | 1 | 0 | 16.5 Years |
| Boeing 767-300ER | 0 | 8 | 8 | 0 | 0 | 2.4 Years |
| Boeing 767-400ER | 1 | 6 | 7 | 0 | 0 | 2.1 Years |
| Embraer 170 | 0 | 71 | 71 | 0 | 0 | 2.4 Years |
| Embraer 170LR | 0 | 52 | 52 | 0 | 0 | 2.5 Years |
| Embraer 175 | 0 | 48 | 48 | 0 | 0 | 2.3 Years |
| Embraer 175 LR | 0 | 23 | 23 | 0 | 0 | 2.7 Years |
| Embraer 190 | 0 | 134 | 134 | 0 | 0 | 2.2 Years |
| Embraer 190 AR | 0 | 201 | 201 | 0 | 0 | 2.3 Years |
| Embraer 190 LR | 0 | 57 | 57 | 0 | 0 | 2.7 Years |
| Embraer 195 | 0 | 88 | 88 | 0 | 0 | 2.1 Years |
| Embraer 195 AR | 0 | 15 | 15 | 0 | 0 | 2.1 Years |
| Embraer 195 LR | 0 | 20 | 20 | 0 | 0 | 2.4 Years |
| McDonnell Douglas MD-11F | 2 | 0 | 2 | 2 | 0 | 16.1 Years |
| overall | 4 | 808 | 812 | 3 | 0 | 2.2 Years |
This list contains all subsidiaries controlled by this company as well as all shares in other enterprises greater than 30%.
| Enterprise | Head office | Country | Rating | Share | Symbol | ||
|---|---|---|---|---|---|---|---|
| This company currently does not hold any shares in other enterprises. | |||||||
The enterprise has not published any information so far.