Does this company fail to comply with our game rules, existing law or common decency? Please report any misuse by entering a short message below.
| Name |
Sky Star Saudi Arabia
|
| Code | STS |
| Alliance | not a member of any alliance |
| Stock symbol | not listed |
| Head office | Riyadh (RUH) |
| Country |
Saudi-Arabia
|
| Parent company | Enterprise is a holding |
| Managing director | wunwinglo |
| Founded | 2011-04-03 |
| Rating | AA |
| Transported passengers | 4,290,786 |
| Transported cargo | 259,462 CU |
| Offices | 72 |
| Fleet size | 35 |
| Staff | 3,180 |
Does this company fail to comply with our game rules, existing law or common decency? Please report any misuse by entering a short message below.
short-haul | medium-haul | long-haul
| Aircraft Type | owned | leased | overall | leased out | on order | Ø age |
|---|---|---|---|---|---|---|
| ATR 42-320 | 4 | 0 | 4 | 0 | 0 | 21.7 Years |
| ATR 42-500 | 1 | 0 | 1 | 0 | 0 | 17.2 Years |
| ATR 72-210 | 1 | 0 | 1 | 0 | 0 | 21.7 Years |
| Airbus Industrie A300-600 | 2 | 0 | 2 | 0 | 0 | 20.8 Years |
| Airbus Industrie A319-100 heavy | 1 | 0 | 1 | 0 | 0 | 13.0 Years |
| Airbus Industrie A320-200 light | 3 | 0 | 3 | 0 | 0 | 20.1 Years |
| Airbus Industrie A321-100 standard | 1 | 0 | 1 | 0 | 0 | 18.1 Years |
| Boeing 737-300 BGW | 3 | 0 | 3 | 0 | 0 | 20.7 Years |
| Boeing 737-400 BGW | 3 | 0 | 3 | 0 | 0 | 21.6 Years |
| Boeing 737-500 BGW | 2 | 0 | 2 | 0 | 0 | 21.5 Years |
| Boeing 757-200 | 3 | 0 | 3 | 0 | 0 | 21.7 Years |
| Embraer 170 | 1 | 0 | 1 | 0 | 0 | 8.9 Years |
| Embraer 190 LR | 1 | 0 | 1 | 0 | 0 | 7.3 Years |
| Embraer ERJ-135ER | 3 | 0 | 3 | 0 | 0 | 12.7 Years |
| Embraer ERJ-135LR | 2 | 0 | 2 | 0 | 0 | 13.2 Years |
| Embraer ERJ-140ER | 1 | 0 | 1 | 0 | 0 | 11.0 Years |
| Embraer ERJ-140LR | 1 | 0 | 1 | 0 | 0 | 11.2 Years |
| Embraer ERJ-145LR | 1 | 0 | 1 | 0 | 0 | 14.4 Years |
| Fokker 100 BGW | 1 | 0 | 1 | 0 | 0 | 22.2 Years |
| overall | 35 | 0 | 35 | 0 | 0 | 18.1 Years |
This list contains all subsidiaries controlled by this company as well as all shares in other enterprises greater than 30%.
| Enterprise | Head office | Country | Rating | Share | Symbol | ||
|---|---|---|---|---|---|---|---|
| This company currently does not hold any shares in other enterprises. | |||||||
The enterprise has not published any information so far.