Does this company fail to comply with our game rules, existing law or common decency? Please report any misuse by entering a short message below.
| Name |
Paydine Airliner
|
| Code | PYE |
| Alliance | Lions Alliance |
| Stock symbol | not listed |
| Head office | Singapore Changi (SIN) |
| Country |
Singapore
|
| Parent company | Paydine Corp. |
| Managing director | paydine |
| Founded | 2010-06-16 |
| Rating | AA |
| Transported passengers | 95,564,863 |
| Transported cargo | 240,838,320 CU |
| Offices | 297 |
| Fleet size | 1,063 |
| Staff | 96,255 |
Does this company fail to comply with our game rules, existing law or common decency? Please report any misuse by entering a short message below.
short-haul | medium-haul | long-haul
| Aircraft Type | owned | leased | overall | leased out | on order | Ø age |
|---|---|---|---|---|---|---|
| ATR 42-500F | 0 | 20 | 20 | 0 | 0 | 1.9 Years |
| ATR 72-500F | 69 | 104 | 173 | 0 | 0 | 1.5 Years |
| Airbus Industrie A380-800 | 3 | 8 | 11 | 0 | 0 | 1.7 Years |
| Boeing 727-200F | 1 | 1 | 2 | 0 | 0 | 31.0 Years |
| Boeing 737-300QC | 2 | 0 | 2 | 0 | 0 | 23.1 Years |
| Boeing 737-600 BGW | 1 | 41 | 42 | 0 | 0 | 2.2 Years |
| Boeing 737-700C | 129 | 284 | 413 | 0 | 0 | 1.4 Years |
| Boeing 737-800 HGW(winglets) | 0 | 7 | 7 | 0 | 0 | 2.1 Years |
| Boeing 737-900ER BGW (winglets) | 0 | 8 | 8 | 0 | 0 | 1.4 Years |
| Boeing 737-900ER HGW | 0 | 84 | 84 | 0 | 0 | 1.8 Years |
| Boeing 737-900ER HGW (winglets) | 0 | 127 | 127 | 0 | 0 | 1.7 Years |
| Boeing 757-200PF/SF | 6 | 22 | 28 | 0 | 0 | 21.9 Years |
| Boeing 767-300ER | 4 | 0 | 4 | 0 | 0 | 12.1 Years |
| Boeing 767-300F | 0 | 94 | 94 | 0 | 0 | 1.8 Years |
| Boeing 777-200F | 0 | 20 | 20 | 0 | 0 | 1.8 Years |
| Boeing 777-300 | 0 | 8 | 8 | 0 | 0 | 1.2 Years |
| McDonnell Douglas DC-10-30F | 1 | 0 | 1 | 0 | 0 | 38.8 Years |
| McDonnell Douglas DC-10-40F | 1 | 0 | 1 | 0 | 0 | 34.5 Years |
| McDonnell Douglas MD-10F | 6 | 0 | 6 | 0 | 0 | 32.3 Years |
| McDonnell Douglas MD-11F | 12 | 0 | 12 | 0 | 0 | 21.1 Years |
| overall | 235 | 828 | 1,063 | 0 | 0 | 2.7 Years |
This list contains all subsidiaries controlled by this company as well as all shares in other enterprises greater than 30%.
| Enterprise | Head office | Country | Rating | Share | Symbol | ||
|---|---|---|---|---|---|---|---|
| This company currently does not hold any shares in other enterprises. | |||||||
The enterprise has not published any information so far.